How Tottenham's wage bill compares to Premier League rivals as Spurs slip below Aston Villa
Tottenham’s wage bill has grown over the last few years, but the data clearly points to a major issue when it comes to the salaries paid by the North London club.
Tottenham are still fighting to secure its Premier League status, and part of the reason why relegation would be devastating for the club is due to their high costs, including player salaries.
According to reports, Daniel Levy inserted a relegation clause in every Tottenham player’s contract, which will see many of their salaries cut down by as much as 50 per cent if the club goes down.
However, despite this failsafe, experts believe that Spurs would be forced to cash in on many of their players if they go down, as their wage bill would have to be cut considerably.
Tottenham’s wages are still low compared to their Premier League rivals
Swiss Ramble reveal Spurs’ wage bill has grown by 15 per cent to £256m in the financial year ending June 2025, which is the highest in the club’s history.
Overall, Tottenham’s wage bill has grown by £47m (22 per cent) in the last three years. While that may sound impressive, their growth is outpaced by that of Arsenal, Liverpool and Manchester City, whose wage bills have gone up by £135m, £62m and £55m respectively, in the same period.
| Year | Tottenham wage bill |
| 2021 | £205m |
| 2022 | £209m |
| 2023 | £251m |
| 2024 | £222m |
| 2025 | £256m |
Overall, the Lilywhites’ current wage bill is the seventh highest in the Premier League, behind the other five members of the ‘big six’ as well as Aston Villa (£268m), while Newcastle United are not too far behind the Lilywhites in eighth place (£243m).
Tottenham’s wage bill pales in comparison to Liverpool (£428m) and Manchester City (£408m), Chelsea (£353m), Arsenal (£347m) and Manchester United (£313m).
| Premier League club | Wage bill for 2024 and 2025 |
| Liverpool | £428m |
| Man City | £408m |
| Chelsea | £353m |
| Arsenal | £347m |
| Man United | £313m |
| Aston Villa | £268m |
| Tottenham | £256m |
Spurs owners ready to remove wage cap
Swiss Ramble reveals that while Tottenham’s wages-to-turnover ratio has increased from 42 per cent to 45 per cent, that remains the lowest figure across the Premier League.
How much do Tottenham players earn per week?
| Player | Position | Country | Annual Salary | Weekly Salary |
| Cristian Romero | Defender | Argentina | £10,140,00 | £195,000 |
| Xavi Simons | Midfielder | Netherlands | £10,140,00 | £195,000 |
| James Maddison | Midfielder | England | £8,840,000 | £170,000 |
| Conor Gallagher | Midfielder | England | £8,320,000 | £160,000 |
| Randal Kolo Muani | Forward | France | £7,800,000 | £150,000 |
| Mohammed Kudus | Midfielder | Ghana | £7,800,000 | £150,000 |
| Dominic Solanke | Forward | England | £7,280,000 | £140,000 |
| Joao Palhinha | Midfielder | Portugal | £7,020,000 | £135,000 |
| Dejan Kulusevski | Forward | Sweden | £5,720,000 | £110,000 |
| Richarlison | Forward | Brazil | £4,680,000 | £90,000 |
| Micky van de Ven | Defender | Netherlands | £4,680,000 | £90,000 |
| Radu Dragusin | Defender | Romania | £4,420,000 | £85,000 |
| Pedro Porro | Defender | Spain | £4,420,000 | £85,000 |
| Ben Davies | Defender | Wales | £4,160,000 | £80,000 |
| Rodrigo Bentancur | Midfielder | Uruguay | £3,900,000 | £75,000 |
| Archie Gray | Midfielder | England | £3,900,000 | £75,000 |
| Destiny Udogie | Defender | Italy | £3,900,000 | £75,000 |
| Guglielmo Vicario | Goalkeeper | Italy | £3,900,000 | £75,000 |
| Pape Matar Sarr | Midfielder | Senegal | £3,640,000 | £70,000 |
| Kevin Danso | Defender | Austria | £3,380,000 | £65,000 |
| Lucas Bergvall | Midfielder | Sweden | £3,120,000 | £60,000 |
| Mathys Tel | Forward | France | £2,860,000 | £55,000 |
| Yves Bissouma | Midfielder | Mali | £2,860,000 | £55,000 |
| Wilson Odobert | Midfielder | France | £2,080,000 | £40,000 |
| Djed Spence | Defender | England | £2,080,000 | £40,000 |
| Antonin Kinsky | Goalkee[er | Czechia | £1,560,000 | £30,000 |
| Souza | Defender | Brazil | £1,300,000 | £25,000 |
| Brandon Austin | Goalkeeper | England | £780,000 | £15,000 |
It was reported by The Guardian back in February that the Lewis family is ready to rip up Spurs’ self-imposed wage cap in the summer.
The report claimed that Tottenham’s owners acknowledge that the club has underinvested in players’ salaries for years, and are ready to change that this summer as they eye a major overhaul of their squad.
The post How Tottenham's wage bill compares to Premier League rivals as Spurs slip below Aston Villa appeared first on Spurs Web.