ECHL Glance
All Times EDT
EASTERN CONFERENCE
North Division
| GP | W | L | OL | SOL | Pts | GF | GA | |
|---|---|---|---|---|---|---|---|---|
| Wheeling | 58 | 36 | 16 | 3 | 3 | 78 | 182 | 141 |
| Maine | 56 | 33 | 16 | 5 | 2 | 73 | 173 | 140 |
| Adirondack | 56 | 31 | 17 | 7 | 1 | 70 | 162 | 153 |
| Reading | 56 | 29 | 20 | 6 | 1 | 65 | 161 | 164 |
| Trois-Rivieres | 56 | 28 | 24 | 1 | 3 | 60 | 160 | 161 |
| Worcester | 56 | 26 | 23 | 5 | 2 | 59 | 150 | 167 |
| Norfolk | 57 | 24 | 29 | 4 | 0 | 52 | 171 | 197 |
| Greensboro | 57 | 16 | 35 | 5 | 1 | 38 | 148 | 208 |
South Division
| GP | W | L | OL | SOL | Pts | GF | GA | |
|---|---|---|---|---|---|---|---|---|
| Florida | 59 | 39 | 12 | 6 | 2 | 86 | 192 | 120 |
| South Carolina | 58 | 38 | 18 | 1 | 1 | 78 | 180 | 155 |
| Atlanta | 56 | 36 | 17 | 2 | 1 | 75 | 166 | 138 |
| Savannah | 57 | 28 | 25 | 3 | 1 | 60 | 172 | 160 |
| Greenville | 56 | 23 | 26 | 6 | 1 | 53 | 150 | 172 |
| Orlando | 59 | 23 | 31 | 4 | 1 | 51 | 151 | 183 |
| Jacksonville | 57 | 21 | 28 | 7 | 1 | 50 | 144 | 190 |
WESTERN CONFERENCE
Central Division
| GP | W | L | OL | SOL | Pts | GF | GA | |
|---|---|---|---|---|---|---|---|---|
| Toledo | 57 | 35 | 14 | 4 | 4 | 78 | 197 | 147 |
| Fort Wayne | 57 | 33 | 15 | 9 | 0 | 75 | 198 | 150 |
| Indy | 57 | 27 | 21 | 8 | 1 | 63 | 146 | 153 |
| Bloomington | 58 | 29 | 25 | 2 | 2 | 62 | 171 | 178 |
| Cincinnati | 57 | 28 | 26 | 3 | 0 | 59 | 173 | 204 |
| Kalamazoo | 57 | 26 | 25 | 3 | 3 | 58 | 181 | 207 |
| Iowa | 57 | 19 | 32 | 4 | 2 | 44 | 149 | 196 |
Mountain Division
| GP | W | L | OL | SOL | Pts | GF | GA | |
|---|---|---|---|---|---|---|---|---|
| Kansas City | 58 | 45 | 10 | 2 | 1 | 93 | 203 | 131 |
| Idaho | 59 | 36 | 18 | 4 | 1 | 77 | 205 | 184 |
| Allen | 58 | 32 | 21 | 5 | 0 | 69 | 198 | 172 |
| Tahoe | 58 | 29 | 24 | 2 | 3 | 63 | 210 | 206 |
| Wichita | 56 | 24 | 23 | 5 | 4 | 57 | 163 | 174 |
| Utah | 58 | 22 | 28 | 7 | 1 | 52 | 191 | 208 |
| Rapid City | 57 | 23 | 29 | 4 | 1 | 51 | 178 | 199 |
| Tulsa | 56 | 18 | 33 | 5 | 0 | 41 | 142 | 209 |
NOTE: Two points are awarded for a win, one point for an overtime or shootout loss. Top four teams in each division advance to playoffs.
Friday’s Games
Indy 2, Fort Wayne 1
Jacksonville 2, Greenville 1
Orlando 5, Savannah 0
Trois-Rivieres 6, Greensboro 3
South Carolina 5, Toledo 1
Wheeling 4, Adirondack 0
Norfolk 4, Maine 1
Cincinnati 4, Iowa 3
Kalamazoo 6, Bloomington 2
Allen 2, Idaho 1
Wichita 3, Rapid City 2
Kansas City 6, Tahoe 5
Saturday’s Games
Cincinnati 4, Iowa 2
Maine 3, Norfolk 2
Toledo 4, South Carolina 3
Florida 4, Jacksonville 2
Greenville 5, Orlando 3
Indy 3, Kalamazoo 2
Trois-Rivieres 6, Greensboro 0
Worcester 5, Reading 2
Wheeling 4, Adirondack 2
Bloomington 3, Fort Wayne 2
Idaho 2, Allen 1
Wichita at Rapid City, 9:05 p.m.
Tulsa at Utah, 9:10 p.m.
Kansas City at Tahoe, 10 p.m.
Sunday’s Games
Florida at Jacksonville, 3 p.m.
Greenville at Orlando, 3 p.m.
Trois-Rivieres at Greensboro, 3 p.m.
Worcester at Reading, 3 p.m.
South Carolina at Atlanta, 3:10 p.m.
Indy at Fort Wayne, 5:05 p.m.
Tulsa at Utah, 5:10 p.m.
Monday’s Games
Toledo at Savannah, 7 p.m.
Tuesday’s Games
No games scheduled