Quick Reaction: Raptors 122, Bucks 94
| Toronto Raptors | 122 | Final |
94 | Milwaukee Bucks |
B- | C. Murray-Boyles20 MIN, 8 PTS, 4 REB, 0 AST, 2 STL, 3-4 FG, 0-1 3FG, 2-4 FT, 0 BLK, 1 TO, 13 +/- Most of Murray-Boyles’ points came when the game was decided, but his impact was felt much sooner. Nothing flashy but very solid defense, including sticking with Cam Thomas through an entire possession as he tried to work for a bucket. | |
A | B. Ingram31 MIN, 22 PTS, 2 REB, 6 AST, 0 STL, 8-17 FG, 2-6 3FG, 4-6 FT, 2 BLK, 2 TO, 10 +/- Ingram is the antithesis of analytical basketball and I absolutely love it. The Bucks gameplan was to keep the ball out of his hands early but he was still able to get to his spots even if it meant rising over multiple defenders to do it. Even off ball he was strong as he sliced baseline for a mean dunk when the Bucks went zone. On multiple possessions he bailed the Raptors out late in the shot clock and capped his scoring in the third quarter with a layup and open corner three. It’s hard not to be impressed with his defense as well, which has been surprisingly excellent lately and culminated in two blocks tonight. | |
A+ | I. Quickley31 MIN, 32 PTS, 3 REB, 9 AST, 1 STL, 11-19 FG, 5-11 3FG, 5-5 FT, 0 BLK, 1 TO, 12 +/- Dare I say this was Quickley’s best game of the season? Yeah I know he had a 40 piece dinner against the Sacramento Kings but this was a complete showcase from the starting guard. This game was bleak early as the Bucks went zone and doubled Ingram, daring anyone else to beat them. But in the second quarter Quickley rose to the occasion, hitting a trio of triples from the right wing and attacking through the middle of the zone. Defensively his activity was mucking things up as he deflected numerous balls. There’s no one happier to see Poeltl healthy than Quickley, he opened things up tremendously for the guard and Quick rewarded him late with a no-look dime off an offensive board. Quickley looked like a true lead guard in Scottie Barnes’ absence today. | |
C- | R. Barrett27 MIN, 7 PTS, 6 REB, 3 AST, 2 STL, 2-10 FG, 0-3 3FG, 3-4 FT, 0 BLK, 1 TO, 2 +/- I don’t know if he needs more time to recover or what but Barrett still doesn’t have the burst he had before his injuries. Today he couldn’t get to the rim and settled for tough mid-range jumpers that he couldn’t get to fall. A quick turnover in the second half saw him yanked early in favour of Jamal Shead. He did come back in the fourth to throw down a fastbreak dunk but a rough outing for Barrett overall. | |
A- | J. Walter30 MIN, 9 PTS, 6 REB, 3 AST, 0 STL, 3-10 FG, 3-8 3FG, 0-0 FT, 0 BLK, 0 TO, 14 +/- Walter started in place of Barnes today and early on he struggled to get his shot to fall, missing all three of attempts from deep in the opening quarter. That bled into his defense as well as Porter Jr. picked him apart over and over. Still, he weathered the storm and calmed things with two triples in the second quarter to go with a dime for a Quickley three. The shot-making parlayed into stronger defense, and late in the third he re-located for a top of the arc three to put the Raptors up 11. His shooting and defense has catapulted him into the backup wing spot and the way he’s progressing he could become a fulltime starter some day. | |
B+ | J. Poeltl26 MIN, 6 PTS, 8 REB, 2 AST, 2 STL, 3-4 FG, 0-0 3FG, 0-0 FT, 0 BLK, 0 TO, 14 +/- This game was by far the healthiest that Poeltl has looked all season long. He was all over the offensive glass, creating extra shot opportunities and his screening opened up so many looks for the Raptors. He was a big reason for Quickley’s offensive outburst as they operated the pick n’ roll on numerous occasions with great success. At one point he set three screens to get Quickley an open layup. Him getting back to health is the key to this home stretch for the Raptors. | |
A- | S. Mamukelashvili23 MIN, 15 PTS, 4 REB, 4 AST, 1 STL, 6-12 FG, 3-8 3FG, 0-0 FT, 0 BLK, 0 TO, 22 +/- There seems to be a flow to Mamukelashvili’s games in which he starts by providing an offensive spark, and then throughout the middle tapers off the scoring before stepping back up in the fourth quarter. Today he did just that, starting with 7 points in the first quarter, helping the Raptors beat the Bucks zone early with their only three of the opening frame. Then in the fourth quarter he opened things up with another three and a putback layup to reach a bench-high 15 points on the day. With Poeltl’s return he’s played more minutes alongside Murray-Boyles which has helped him defensively as well. | |
Inc | T. Jackson-Davis3 MIN, 2 PTS, 1 REB, 0 AST, 0 STL, 1-1 FG, 0-0 3FG, 0-0 FT, 1 BLK, 0 TO, 1 +/- Garbage time. Happy birthday though! | |
D | G. Dick16 MIN, 4 PTS, 2 REB, 1 AST, 1 STL, 1-6 FG, 0-2 3FG, 2-2 FT, 0 BLK, 1 TO, 14 +/- At this point it seems clear that Walter has passed Dick in the pecking order. The question now is how far will Dick fall? Tonight’s performance was another tough one in a string of poor outings. He once again couldn’t get his outside shot to fall even though he’s shooting open stand still jumpers. When he finally got in late in the third quarter he allowed Kevin Porter Jr. to score back-to-back on blowby drives. I was hoping the haircut would change his fortune but alas, here we are. | |
A+ | J. Shead23 MIN, 12 PTS, 6 REB, 6 AST, 2 STL, 4-9 FG, 2-6 3FG, 2-2 FT, 0 BLK, 0 TO, 26 +/- Phenomenal Shead game today, he was key to beating the Bucks zone early as he operated from the heart of the defense and found cutters on two possessions in the first quarter to grease the offensive wheels. In the third quarter he replaced Barrett early and immediately sparked a 10-0 Raptors run. He drilled an open three off a Quickley dish and a couple possessions later deflected a pass for an open layup in transition, not quite getting the same hops he had earlier when he threw down a dunk on a similar play. | |
Inc | J. Battle9 MIN, 5 PTS, 3 REB, 0 AST, 0 STL, 2-2 FG, 1-1 3FG, 0-0 FT, 0 BLK, 0 TO, 11 +/- He got a short stint in the second quarter and drilled a corner three then was never seen again until garbage time. | |
Inc | G. Temple2 MIN, 0 PTS, 0 REB, 0 AST, 0 STL, 0-0 FG, 0-0 3FG, 0-0 FT, 0 BLK, 0 TO, 1 +/- Garbage time. | |
A+ | Darko Rajakovic Can’t give the birthday boy anything less than an A+ today, but it just so happens that he earned it too. The most noteworthy thing he did was pull Barrett early in the second half for Shead which paid dividends immediately with a 10-0 run sparked by Shead himself. Overall his energy throughout the game kept the team fired up and he made the necessary adjustments to beat the Bucks zone. A blowout win led by defense without the team’s DPOY candidate is a strong statement and an excellent win. | |
Things We Saw
- Raptors started out 1/12 from deep and finished with 16 made on the night. That’s an impressive turnaround and was the key to beating the zone.
- Barrett still doesn’t look fully healthy, his defense in particular looks extremely stiff, I wonder if there’s still pain in that knee or ankle.
- On the other hand, Poeltl looked far better, his screening and movement offensively was very impactful. Defensively he’s still a step slow but once he’s fully healthy this defense could look really scary.
Your next read: Brandon Ingram is poised to help the Raptors finish strong
For the first time since 2021-22, the Raptors are fighting for a top 6 seed in the Eastern Conference. Among teams that loaded up at the trade deadline, the Raptors are not only hoping to sustain, but to improve by getting healthier versions of players — hello Jakob Poeltl & RJ Barrett — and enhancing how their current rotation of players manages to gel – particularly on offense.
Sitting at the heart of it all is Brandon Ingram. I’ve had a few big time Ingram fans tell me that he is an excellent post-All-Star-break player, so I went and looked at it. In 2022-23, he played 21 of a possible 23 games to close the season, and did so to the tune of 27ppg, 7apg, 6rpg on 59% true-shooting. A brilliant stretch of play that unfortunately only resulted in an 12-11 stretch for the Pelicans and a Play-In matchup against the Thunder where Ingram and the Pelicans failed to jump into the playoffs, similarly to the Raptors that year. Otherwise though, Ingram has hardly played games after the All-Star break.
- Samson Folk
The post Quick Reaction: Raptors 122, Bucks 94 first appeared on Raptors Republic.