Sports Betting Line
10
NBA
Thursday
| FAVORITE | LINE | O/U | UNDERDOG |
|---|---|---|---|
| at PHILADELPHIA | 1½ | (236½) | Atlanta |
| at CLEVELAND | 16½ | (229½) | Brooklyn |
| Indiana | 3½ | (232½) | at WASHINGTON |
| Houston | 4½ | (216½) | at CHARLOTTE |
| at NEW YORK | 4½ | (223½) | Detroit |
| Toronto | 5½ | (233½) | at CHICAGO |
| at SAN ANTONIO | 7½ | (227½) | Phoenix |
| Boston | 4½ | (212½) | at GOLDEN STATE |
| Orlando | 8½ | (223½) | at SACRAMENTO |
| Denver | 4½ | (225½) | at LA CLIPPERS |
COLLEGE BASKETBALL
Thursday
| FAVORITE | LINE | UNDERDOG |
|---|---|---|
| Vermont | 1½ | at UMBC |
| at UMASS-LOWELL | 4½ | New Hampshire |
| at BRYANT | 5½ | Binghamton |
| at LIBERTY | 11½ | Florida International |
| at APPALACHIAN STATE | 2½ | Marshall |
| at WINTHROP | 13½ | South Carolina Upstate |
| Fairleigh Dickinson | 1½ | at CHICAGO STATE |
| at RADFORD | 19½ | Gardner-Webb |
| at NEW HAVEN | 1½ | Stonehill |
| at UNC WILMINGTON | 7½ | Monmouth |
| Charleston (SC) | 4½ | at N.C. A&T |
| at SOUTH FLORIDA | 8½ | Memphis |
| at WRIGHT STATE | 12½ | IU Indianapolis |
| at PRESBYTERIAN | 2 | Longwood |
| Austin Peay | 10 | at NORTH FLORIDA |
| at MERCYHURST | 5½ | Wagner |
| LIU | 9½ | at SAINT FRANCIS (PA) |
| at NORTHEASTERN | 1½ | Drexel |
| at MERCER | 10½ | Chattanooga |
| at CENT. CONN. ST. | 4½ | Le Moyne |
| William & Mary | 1 | at CAMPBELL |
| at NJIT | 2½ | Albany (NY) |
| Samford | 10½ | at CITADEL |
| at HIGH POINT | 13½ | UNC Asheville |
| at BETHUNE-COOKMAN | 5½ | Alabama State |
| Arkansas State | 7½ | at LOUISIANA |
| at TARLETON STATE | 5½ | Southern Utah |
| at GEORGIA STATE | 1½ | Georgia Southern |
| at UTAH VALLEY | 7½ | Cal Baptist |
| at HOFSTRA | 11½ | Hampton |
| at SOUTH ALABAMA | 3½ | Texas State |
| Central Arkansas | 8½ | at STETSON |
| UT Martin | 2½ | at LITTLE ROCK |
| at NORTH DAKOTA | 11½ | UMKC |
| at UT ARLINGTON | 4½ | Utah Tech |
| Morehead State | 2½ | at EASTERN ILLINOIS |
| at UAPB | 2½ | Texas Southern |
| Prairie View A&M | 9½ | at MISSISSIPPI VALLEY STATE |
| at TENNESSEE STATE | 3½ | Lindenwood |
| SIU-Edwardsville | 1½ | at TENNESSEE TECH |
| Southern Indiana | 2½ | at WESTERN ILLINOIS |
| at FLORIDA A&M | 1½ | Alabama A&M |
| at UCSB | 3½ | CSU Northridge |
| Montana | 1½ | at IDAHO STATE |
| at PORTLAND STATE | 3½ | Idaho |
| at NORTH TEXAS | 6½ | Tulane |
| at DENVER | 6½ | South Dakota |
| Montana State | 1½ | at WEBER STATE |
| at CSU FULLERTON | 1 | UC Davis |
| Eastern Washington | 1½ | at SACRAMENTO STATE |
| at UC RIVERSIDE | 5½ | CSU Bakersfield |
| UC Irvine | 5½ | at LONG BEACH STATE |
| at HAWAII | 11½ | Cal Poly |
For the latest odds, go to BetMGM Sportsbook