Chart: Bay Area rain totals from this week’s first wave
The first of this week’s three waves of storms dropped 4 inches of rain in the wettest parts of the Bay Area.
Below are rainfall totals from Sunday and Monday. The National Weather Service figures are raw numbers, meaning they haven’t been quality-checked for accuracy.
A second round of rain began Tuesday morning, and the third is expected on Thursday.
| Location | Inches |
|---|---|
| Peninsula & South Bay | |
| Palo Alto Foothills Park | 2.32 |
| Uvas Reservoir | 2.21 |
| Rancho San Antonio | 2.09 |
| Los Gatos (Rinconada) | 1.97 |
| San Martin | 1.89 |
| Mount Hamilton | 1.85 |
| San Jose Penitencia | 1.85 |
| San Jose Evergreen | 1.73 |
| Sunnyvale | 1.57 |
| San Jose downtown | 1.53 |
| Mountain View | 1.53 |
| San Jose Westgate | 1.5 |
| San Francisco Duboce Triangle | 1.43 |
| Palo Alto baylands | 1.38 |
| Redwood City | 1.25 |
| East Bay | |
| Chabot Reservoir | 2.09 |
| Rossmoor | 2.06 |
| Tilden Park | 2.0 |
| UC Berkeley Botanical Garden | 1.86 |
| Mount Diablo | 1.76 |
| Castro Valley | 1.71 |
| Fremont (Auto Mall) | 1.7 |
| Union City | 1.67 |
| Hayward airport | 1.58 |
| Oakland airport | 1.34 |
| Livermore | 1.27 |
| Black Diamond Mine | 1.12 |
| South Santa Cruz Mtns. | |
| Empire Grade | 4.11 |
| Scott Creek | 3.9 |
| Ben Lomond landfill | 3.62 |
| Boulder Creek | 3.59 |
| Highway 17 summit | 3.51 |
| Mount Umunhum | 3.43 |
| Sanborn Park HQ | 3.39 |
| Mount Madonna | 3.07 |
| Lexington Reservoir | 2.76 |
| Davenport | 2.44 |
| North Bay | |
| Mount Tamalpais | 4.35 |
| Woodacre | 4.32 |
| Fairfax | 4.06 |
| Marin Civic Center | 3.03 |
| Mill Valley | 2.96 |
| Tiburon | 1.81 |
| Point Reyes Station | 1.5 |