Sports Betting Line
1
NBA
Monday
| FAVORITE | LINE | O/U | UNDERDOG |
|---|---|---|---|
| Detroit | 2½ | (223½) | at CHARLOTTE |
| at MIAMI | 8½ | (244½) | Utah |
| at ORLANDO | 9½ | (218½) | Milwaukee |
| Chicago | 3½ | (223½) | at BROOKLYN |
| at NEW ORLEANS | 6 | (233½) | Sacramento |
| at MINNESOTA | 6½ | (237½) | Atlanta |
| Cleveland | 1½ | (234½) | at DENVER |
| Oklahoma City | 5½ | (218½) | at LA LAKERS |
| at GOLDEN STATE | 7½ | (225½) | Memphis |
| Philadelphia | 3½ | (230½) | at PORTLAND |
COLLEGE BASKETBALL
Monday
| FAVORITE | LINE | UNDERDOG |
|---|---|---|
| at CHICAGO STATE | 1½ | Saint Francis (PA) |
| Navy | 5½ | at BUCKNELL |
| at UAPB | 6½ | Jackson State |
| at ST. JOHN’S | 14½ | Xavier |
| at SE LOUISIANA | 1½ | Incarnate Word |
| Yale | 8½ | at HOWARD |
| at BETHUNE-COOKMAN | 7½ | Texas Southern |
| at FLORIDA A&M | 2½ | Prairie View A&M |
| at LAMAR | 8½ | Northwestern State |
| Central Arkansas | 7½ | at NORTH ALABAMA |
| at LOUISVILLE | 6½ | NC State |
| at INDIANA STATE | 1 | Southern Illinois |
| at MCNEESE | 18½ | Houston Christian |
| at GRAMBLING | 4½ | Alabama A&M |
| UT Rio Grande Valley | 2½ | at NICHOLLS STATE |
| at DRAKE | 2½ | Valparaiso |
| at SFA | 15½ | East Texas A&M |
| Belmont | 2½ | at BRADLEY |
| at CHARLESTON (SC) | 1½ | UNC Wilmington |
| Texas A&M-CC | 1½ | at NEW ORLEANS |
| Alcorn State | 6½ | at MISSISSIPPI VALLEY STATE |
| Illinois State | 9½ | at EVANSVILLE |
| at NORTH CAROLINA CENTRAL | 7½ | Delaware State |
| at INDIANA | 11½ | Oregon |
| at SOUTHERN | 7½ | Alabama State |
| Arizona | 2½ | at KANSAS |
| at MURRAY STATE | 5½ | Northern Iowa |
For the latest odds, go to BetMGM Sportsbook