ECHL Glance
All Times EST
EASTERN CONFERENCE
North Division
| GP | W | L | OL | SOL | Pts | GF | GA | |
|---|---|---|---|---|---|---|---|---|
| Wheeling | 40 | 26 | 11 | 2 | 1 | 55 | 126 | 98 |
| Reading | 42 | 22 | 16 | 4 | 0 | 48 | 119 | 118 |
| Adirondack | 39 | 21 | 13 | 4 | 1 | 47 | 107 | 103 |
| Maine | 39 | 20 | 12 | 5 | 2 | 47 | 118 | 100 |
| Worcester | 40 | 20 | 17 | 2 | 1 | 43 | 112 | 120 |
| Trois-Rivieres | 39 | 17 | 19 | 0 | 3 | 37 | 100 | 115 |
| Norfolk | 39 | 15 | 22 | 2 | 0 | 32 | 116 | 139 |
| Greensboro | 38 | 10 | 22 | 5 | 1 | 26 | 88 | 131 |
South Division
| GP | W | L | OL | SOL | Pts | GF | GA | |
|---|---|---|---|---|---|---|---|---|
| Florida | 41 | 26 | 9 | 5 | 1 | 58 | 138 | 92 |
| Atlanta | 38 | 27 | 10 | 1 | 0 | 55 | 114 | 79 |
| South Carolina | 42 | 27 | 14 | 1 | 0 | 55 | 122 | 113 |
| Savannah | 38 | 18 | 17 | 2 | 1 | 39 | 117 | 106 |
| Orlando | 43 | 17 | 21 | 4 | 1 | 39 | 110 | 129 |
| Greenville | 37 | 17 | 16 | 4 | 0 | 38 | 98 | 101 |
| Jacksonville | 39 | 17 | 20 | 2 | 0 | 36 | 104 | 131 |
WESTERN CONFERENCE
Central Division
| GP | W | L | OL | SOL | Pts | GF | GA | |
|---|---|---|---|---|---|---|---|---|
| Toledo | 39 | 24 | 9 | 3 | 3 | 54 | 134 | 94 |
| Fort Wayne | 39 | 23 | 10 | 6 | 0 | 52 | 134 | 95 |
| Indy | 39 | 19 | 14 | 5 | 1 | 44 | 99 | 106 |
| Bloomington | 40 | 20 | 16 | 2 | 2 | 44 | 118 | 116 |
| Cincinnati | 38 | 18 | 17 | 3 | 0 | 39 | 118 | 142 |
| Kalamazoo | 38 | 17 | 17 | 2 | 2 | 38 | 107 | 128 |
| Iowa | 40 | 12 | 24 | 2 | 2 | 28 | 101 | 138 |
Mountain Division
| GP | W | L | OL | SOL | Pts | GF | GA | |
|---|---|---|---|---|---|---|---|---|
| Kansas City | 40 | 30 | 8 | 1 | 1 | 62 | 141 | 95 |
| Idaho | 40 | 26 | 11 | 3 | 0 | 55 | 149 | 126 |
| Tahoe | 42 | 22 | 16 | 2 | 2 | 48 | 146 | 139 |
| Allen | 39 | 21 | 14 | 4 | 0 | 46 | 143 | 131 |
| Wichita | 38 | 16 | 15 | 3 | 4 | 39 | 120 | 124 |
| Rapid City | 39 | 17 | 19 | 3 | 0 | 37 | 120 | 134 |
| Utah | 41 | 15 | 22 | 4 | 0 | 34 | 124 | 150 |
| Tulsa | 38 | 12 | 25 | 1 | 0 | 25 | 95 | 145 |
NOTE: Two points are awarded for a win, one point for an overtime or shootout loss. Top four teams in each division advance to playoffs.
Friday’s Games
Adirondack 4, Maine 2
Orlando 5, Savannah 2
Reading 5, Greensboro 2
Toledo 5, Kalamazoo 1
Norfolk 5, Trois-Rivieres 2
South Carolina 4, Jacksonville 1
Worcester 6, Wheeling 3
Atlanta 5, Florida 4
Fort Wayne 6, Cincinnati 0
Iowa 3, Kansas City 2
Idaho 2, Tulsa 1
Allen 5, Rapid City 4
Greenville 3, Utah 2
Saturday’s Games
Orlando 3, Savannah 2
Cincinnati 2, Bloomington 1
Worcester 3, Wheeling 2
Florida 5, Atlanta 1
Indy 3, Iowa 2
Maine 6, Adirondack 3
Reading 2, Greensboro 1
South Carolina 4, Jacksonville 1
Kansas City 5, Wichita 3
Trois-Rivieres 6, Norfolk 3
Kalamazoo 3, Toledo 2
Fort Wayne 6, Tahoe 0
Idaho at Tulsa, 8:05 p.m.
Rapid City at Allen, 8:10 p.m.
Greenville at Utah, 9:10 p.m.
Sunday’s Games
Bloomington at Kalamazoo, 3 p.m.
Maine at Adirondack, 3 p.m.
Savannah at Jacksonville, 3 p.m.
South Carolina at Orlando, 3 p.m.
Kansas City at Wichita, 3:05 p.m.
Toledo at Cincinnati, 3:05 p.m.
Wheeling at Worcester, 3:05 p.m.
Rapid City at Allen, 3:10 p.m.
Indy at Iowa, 4 p.m.
Idaho at Tulsa, 4:05 p.m.
Tahoe at Fort Wayne, 5:05 p.m.
Monday’s Games
No games scheduled
Tuesday’s Games
Savannah at Jacksonville, 10:30 a.m.
Trois-Rivieres at Reading, 10:30 a.m.
Atlanta at Greensboro, 7 p.m.