ECHL Glance
All Times EST
EASTERN CONFERENCE
North Division
| GP | W | L | OL | SOL | Pts | GF | GA | |
|---|---|---|---|---|---|---|---|---|
| Wheeling | 36 | 26 | 9 | 1 | 0 | 53 | 117 | 81 |
| Reading | 39 | 19 | 16 | 4 | 0 | 42 | 107 | 113 |
| Adirondack | 35 | 18 | 12 | 4 | 1 | 41 | 92 | 93 |
| Maine | 34 | 16 | 11 | 5 | 2 | 39 | 95 | 88 |
| Trois-Rivieres | 34 | 16 | 15 | 0 | 3 | 35 | 88 | 91 |
| Worcester | 36 | 16 | 17 | 2 | 1 | 35 | 94 | 108 |
| Norfolk | 35 | 14 | 19 | 2 | 0 | 30 | 101 | 122 |
| Greensboro | 35 | 10 | 19 | 5 | 1 | 26 | 84 | 120 |
South Division
| GP | W | L | OL | SOL | Pts | GF | GA | |
|---|---|---|---|---|---|---|---|---|
| Florida | 36 | 24 | 8 | 3 | 1 | 52 | 122 | 79 |
| South Carolina | 38 | 24 | 13 | 1 | 0 | 49 | 109 | 104 |
| Atlanta | 33 | 23 | 9 | 1 | 0 | 47 | 100 | 68 |
| Savannah | 36 | 18 | 15 | 2 | 1 | 39 | 113 | 98 |
| Jacksonville | 34 | 16 | 16 | 2 | 0 | 34 | 94 | 111 |
| Greenville | 35 | 15 | 16 | 4 | 0 | 34 | 92 | 98 |
| Orlando | 38 | 14 | 19 | 4 | 1 | 33 | 95 | 115 |
WESTERN CONFERENCE
Central Division
| GP | W | L | OL | SOL | Pts | GF | GA | |
|---|---|---|---|---|---|---|---|---|
| Toledo | 35 | 22 | 8 | 2 | 3 | 49 | 123 | 86 |
| Fort Wayne | 36 | 20 | 10 | 6 | 0 | 46 | 116 | 92 |
| Bloomington | 36 | 18 | 14 | 2 | 2 | 40 | 109 | 110 |
| Indy | 36 | 17 | 13 | 5 | 1 | 40 | 93 | 100 |
| Cincinnati | 34 | 17 | 14 | 3 | 0 | 37 | 111 | 126 |
| Kalamazoo | 35 | 15 | 16 | 2 | 2 | 34 | 101 | 120 |
| Iowa | 36 | 10 | 24 | 2 | 0 | 22 | 89 | 129 |
Mountain Division
| GP | W | L | OL | SOL | Pts | GF | GA | |
|---|---|---|---|---|---|---|---|---|
| Kansas City | 37 | 28 | 7 | 1 | 1 | 58 | 130 | 86 |
| Idaho | 37 | 23 | 11 | 3 | 0 | 49 | 135 | 116 |
| Tahoe | 39 | 22 | 14 | 1 | 2 | 47 | 142 | 125 |
| Allen | 36 | 20 | 13 | 3 | 0 | 43 | 129 | 115 |
| Wichita | 35 | 14 | 14 | 3 | 4 | 35 | 109 | 114 |
| Rapid City | 36 | 16 | 17 | 3 | 0 | 35 | 108 | 120 |
| Utah | 37 | 14 | 20 | 3 | 0 | 31 | 112 | 136 |
| Tulsa | 35 | 12 | 23 | 0 | 0 | 24 | 89 | 135 |
NOTE: Two points are awarded for a win, one point for an overtime or shootout loss. Top four teams in each division advance to playoffs.
Thursday’s Games
No games scheduled
Friday’s Games
Fort Wayne 2, Indy 1
Greensboro 5, Adirondack 2
Jacksonville 4, Savannah 2
Orlando 3, Iowa 1
Greenville 4, Florida 3
Norfolk 5, Worcester 3
South Carolina 3, Atlanta 2
Wheeling 3, Reading 1
Toledo 2, Kalamazoo 1
Trois-Rivieres 3, Maine 2
Cincinnati 5, Bloomington 1
Kansas City 5, Tahoe 3
Utah 5, Rapid City 2
Allen at Idaho, 9:10 p.m.
Saturday’s Games
Adirondack at Greensboro, 2 p.m.
Fort Wayne at Cincinnati, 4:05 p.m.
Reading at Wheeling, 4:10 p.m.
Toledo at Kalamazoo, 4:30 p.m.
Trois-Rivieres at Maine, 6 p.m.
Florida at South Carolina, 6:05 p.m.
Iowa at Jacksonville, 7 p.m.
Savannah at Greenville, 7:05 p.m.
Tahoe at Kansas City, 7:05 p.m.
Tulsa at Wichita, 7:05 p.m.
Worcester at Norfolk, 7:05 p.m.
Indy at Bloomington, 8 p.m.
Utah at Rapid City, 9:05 p.m.
Allen at Idaho, 9:10 p.m.
Sunday’s Games
Trois-Rivieres at Maine, 1 p.m.
Adirondack at Greensboro, 3 p.m.
Atlanta at Orlando, 3 p.m.
Iowa at Jacksonville, 3 p.m.
Florida at South Carolina, 3:05 p.m.
Savannah at Greenville, 3:05 p.m.
Tulsa at Wichita, 3:05 p.m.
Worcester at Norfolk, 3:05 p.m.
Fort Wayne at Wheeling, ppd
Indy at Bloomington, 5 p.m.
Cincinnati at Toledo, 5:15 p.m.
Utah at Rapid City, 6:05 p.m.
Monday’s Games
Atlanta at Orlando, 7 p.m.