Canada Closed Chess Championship 2025
38
The form can be filled in the actual website url.
Canadian Closed Chess Championships 2025
April 17-22, 2025
Toronto, Canada
The Canadian Chess Championships 2025 is a 9-round Swiss, rated CFC and FIDE. A minimum rating of 2000 ELO is required
Tournament Details
- Dates: April 17-22, 2025
- Location: Toronto, Canada
- Prize Fund:
- Time Control: 90 min + 30 sec increment
- Watch Live: Watch Live Games
- Official Website: Visit Official Site
Top Players
| Rank | Name | FIDE Profile | Federation | Rating |
|---|---|---|---|---|
| 1 | GM Shawn Rodrigue-Lemieux | FIDE Profile | CAN | 2505 |
| 2 | GM Razvan Preotu | FIDE Profile | CAN | 2470 |
| 3 | IM Nikolay Noritsyn | FIDE Profile | CAN | 2450 |
| 4 | GM Bator Sambuev | FIDE Profile | CAN | 2429 |
| 5 | IM Anthony Atanasov | FIDE Profile | CAN | 2413 |
| 6 | IM Mike Ivanov | FIDE Profile | CAN | 2402 |
| 7 | IM Nicholas Vettese | FIDE Profile | CAN | 2369 |
| 8 | IM Rohan Talukdar | FIDE Profile | CAN | 2362 |
| 9 | IM Artiom Samsonkin | FIDE Profile | CAN | 2361 |
| 10 | FM Eduardo Teodoro | FIDE Profile | CAN | 2350 |
| 11 | FM Jingyun (Ryan) Yang | FIDE Profile | CAN | 2350 |
| 12 | IM Mark Plotkin | FIDE Profile | CAN | 2349 |
| 13 | IM Aaron Reeve Mendes | FIDE Profile | CAN | 2335 |
| 14 | FM Tymur Keleberda | FIDE Profile | CAN | 2325 |
| 15 | CM Koosha Jaferian | FIDE Profile | CAN | 2293 |
| 16 | FM Ethan Song | FIDE Profile | CAN | 2291 |
| 17 | IM David H. Cummings | FIDE Profile | CAN | 2257 |
| 18 | IM Raymond Kaufman | FIDE Profile | CAN | 2216 |
| 19 | FM Gary Ng | FIDE Profile | CAN | 2210 |
| 20 | IM Thanh Nha Duong | FIDE Profile | CAN | 2182 |
| 21 | None Dongkai Harry Wang | FIDE Profile | CAN | 2181 |
| 22 | NM Roman Gavrilin | FIDE Profile | CAN | 2170 |
| 23 | CM Neil Moses | FIDE Profile | CAN | 2148 |
| 24 | CM Dzmitry Kalinin | FIDE Profile | CAN | 2119 |
| 25 | CM Leo Lin | FIDE Profile | CAN | 2119 |
| 26 | NM Jaipreet Singh Dhaliwal | FIDE Profile | CAN | 2109 |
| 27 | None Savio Joseph Benher | FIDE Profile | CAN | 2108 |
| 28 | NM Calix Marchand | FIDE Profile | CAN | 2104 |
| 29 | CM Emanuel Kot | FIDE Profile | CAN | 2103 |
| 30 | None Nathan Ping-Ying Wu | FIDE Profile | CAN | 2083 |
| 31 | FM Ryan Yunhui Zhong | FIDE Profile | CAN | 2078 |
| 32 | IM Michael Barron | FIDE Profile | CAN | 2062 |
| 33 | None Jonath Joseph | FIDE Profile | CAN | 2034 |
| 34 | None Yash Darvekar | FIDE Profile | CAN | 2024 |
| 35 | None Heye Gao | FIDE Profile | CAN | 2003 |
| 36 | CM Tony Lu | FIDE Profile | CAN | 1999 |
| 37 | None Samuel Hoekman | FIDE Profile | CAN | 1994 |
| 38 | None Modith Aaroh Mutyalapati | FIDE Profile | CAN | 1985 |
| 39 | None Valentyn Trofimov-Malyshkin | FIDE Profile | UKR | 1982 |
| 40 | None Tony Bohan Bao | FIDE Profile | CAN | 1979 |
| 41 | None Nathan Zian Wang | FIDE Profile | CAN | 1977 |
| 42 | None Sergey Malakhovets | FIDE Profile | CAN | 1969 |
| 43 | None Leon Xu | FIDE Profile | CAN | 1969 |
| 44 | None Adam Li | FIDE Profile | CAN | 1960 |
| 45 | None Brendan Tan | FIDE Profile | CAN | 1960 |
| 46 | None James Windram | FIDE Profile | CAN | 1953 |
| 47 | None Brian Zhang | FIDE Profile | CAN | 1951 |
| 48 | None Yuen Tak Mok | FIDE Profile | CAN | 1948 |
| 49 | None Venkat Karthikeya Reddy Kola | FIDE Profile | CAN | 1940 |
| 50 | None Sean Fangxiao Liu | FIDE Profile | CAN | 1937 |
| 51 | None Larry Yang | FIDE Profile | CAN | 1937 |
| 52 | None Saarthak Malakar | FIDE Profile | CAN | 1930 |
| 53 | None Hugh Siddeley | FIDE Profile | CAN | 1923 |
| 54 | None Daniel Zhang | FIDE Profile | CAN | 1909 |
| 55 | None Jifan Zhao | FIDE Profile | CAN | 1890 |
| 56 | None Eddie Lu | FIDE Profile | CAN | 1889 |
| 57 | None Michael Blair | FIDE Profile | CAN | 1840 |
| 58 | None Adrien Cheng | FIDE Profile | CAN | 1801 |
Schedule
| Date | Time | Round / Event | Time Zone |
|---|---|---|---|
| 2025/04/17 | 18:00 | Round 1 | Local Time |
| 2025/04/18 | 10:00 | Round 2 | Local Time |
| 2025/04/18 | 16:00 | Round 3 | Local Time |
| 2025/04/19 | 10:00 | Round 4 | Local Time |
| 2025/04/19 | 16:00 | Round 5 | Local Time |
| 2025/04/20 | 10:00 | Round 6 | Local Time |
| 2025/04/21 | 10:00 | Round 7 | Local Time |
| 2025/04/21 | 16:00 | Round 8 | Local Time |
| 2025/04/22 | 10:00 | Round 9 | Local Time |