American Continental Chess Championship 2025
42
The form can be filled in the actual website url.
American Continental Chess Championship 2025
May 23-31, 2025
Brazil
American Continental Chess Championship 2025 is one of the important events in the FIDE chess calendar. The top four players qualify for the World Chess Cup.
Tournament Details
- Dates: May 23-31, 2025
- Location: Brazil
- Prize Fund: 20000 USD
- Time Control: 90 min + 30 sec increment
- Watch Live: Watch Live Games
- Official Website: Visit Official Site
Top Players
| Rank | Name | FIDE Profile | Federation | Rating |
|---|---|---|---|---|
| 1 | GM Cristobal Henriquez Villagra | FIDE Profile | CHI | 2597 |
| 2 | GM Sandro Mareco | FIDE Profile | ARG | 2588 |
| 3 | GM Santiago Avila Pavas | FIDE Profile | COL | 2511 |
| 4 | GM Robert Hungaski | FIDE Profile | USA | 2477 |
| 5 | IM Mario Villanueva | FIDE Profile | ARG | 2454 |
| 6 | IM Lucas Coro | FIDE Profile | ARG | 2424 |
| 7 | IM Matias Perez Gormaz | FIDE Profile | CHI | 2408 |
| 8 | GM Darcy Lima | FIDE Profile | BRA | 2380 |
| 9 | IM Manuel Campos Gomez | FIDE Profile | COL | 2362 |
| 10 | IM Nathan Felipe Filgueiras | FIDE Profile | BRA | 2353 |
| 11 | FM Mathias Andre Casalaspro | FIDE Profile | BRA | 2317 |
| 12 | IM Alvaro Valdes Escobar | FIDE Profile | CHI | 2317 |
| 13 | Gaspar Asprelli | FIDE Profile | ARG | 2279 |
| 14 | FM Agustin Villarreal | FIDE Profile | ARG | 2272 |
| 15 | FM Felipe Kubiaki Menna Barreto | FIDE Profile | BRA | 2267 |
| 16 | IM Carolina Lujan | FIDE Profile | ARG | 2259 |
| 17 | FM Vinicius Tine Martins | FIDE Profile | BRA | 2257 |
| 18 | FM Santiago Lopez Rayo | FIDE Profile | COL | 2247 |
| 19 | FM Stefan Moisei Vieira Lima | FIDE Profile | BRA | 2241 |
| 20 | Miguel Angel Arias Diaz | FIDE Profile | CHI | 2193 |
| 21 | IM Leon Piasetski | FIDE Profile | CAN | 2153 |
| 22 | Vitor Luis De Jesus Silverio | FIDE Profile | BRA | 2143 |
| 23 | CM Paulo Jodorcovsky Werjivker | FIDE Profile | PAR | 2129 |
| 24 | CM Frederico Rodrigues Jardim | FIDE Profile | BRA | 2125 |
| 25 | Rogerio Sperb Becker | FIDE Profile | BRA | 2111 |
| 26 | Mario Henrique Andrade Fiaes | FIDE Profile | BRA | 2106 |
| 27 | Matias Carcamo | FIDE Profile | ARG | 2084 |
| 28 | Luiz Felizola Lima Pontes | FIDE Profile | BRA | 2070 |
| 29 | William Carlos Cezar Junior | FIDE Profile | BRA | 2048 |
| 30 | Renan Alves Brandao | FIDE Profile | BRA | 2032 |
| 31 | CM Alejandro David Jodorcovsky | FIDE Profile | PAR | 2028 |
| 32 | Javier Alonso Arias Diaz | FIDE Profile | CHI | 1997 |
| 33 | WFM Francisca Valenti Sanchez Tobar | FIDE Profile | CHI | 1964 |
| 34 | FM Roberto Luiz Costa Andrade | FIDE Profile | BRA | 1959 |
| 35 | Jeronimo Marques Pimenta | FIDE Profile | BRA | 1946 |
| 36 | WCM Monserrat Morales Flores | FIDE Profile | CHI | 1919 |
| 37 | Marcio De Souza Pessoa | FIDE Profile | BRA | 1912 |
| 38 | Hilton Vilarim De Souza Neto | FIDE Profile | BRA | 1881 |
| 39 | Fellipe Prado Oliveira | FIDE Profile | BRA | 1879 |
| 40 | Gabriel Barandiaran | FIDE Profile | URU | 1841 |
| 41 | Eduardo Moccero | FIDE Profile | URU | 1841 |
| 42 | Gilberto Bordignon Conor | FIDE Profile | BRA | 1813 |
| 43 | Andrea Vidigal Bucci | FIDE Profile | BRA | 1791 |
| 44 | Arthur Batuli De Andrade | FIDE Profile | BRA | 1597 |
Schedule
| Date | Time | Round / Event | Time Zone |
|---|---|---|---|
| 2025/05/23 | 7pm | Round 1 | Local Time |
| 2025/05/24 | 10am | Round 2 | Local Time |
| 2025/05/24 | 7pm | Round 3 | Local Time |
| 2025/05/25 | 7pm | Round 4 | Local Time |
| 2025/05/26 | 10am | Round 5 | Local Time |
| 2025/05/26 | 7pm | Round 6 | Local Time |
| 2025/05/27 | 7pm | Round 7 | Local Time |
| 2025/05/28 | 7pm | Round 8 | Local Time |
| 2025/05/29 | 7pm | Round 9 | Local Time |
| 2025/05/30 | 7pm | Round 10 | Local Time |
| 2025/05/31 | 10am | Round 11 | Local Time |