ECHL Glance
All Times EDT
EASTERN CONFERENCE
North Division
GP | W | L | OL | SOL | Pts | GF | GA | |
---|---|---|---|---|---|---|---|---|
Trois-Rivieres | 71 | 44 | 19 | 6 | 2 | 96 | 246 | 185 |
Wheeling | 71 | 43 | 24 | 3 | 1 | 90 | 224 | 189 |
Norfolk | 71 | 40 | 25 | 5 | 1 | 86 | 249 | 207 |
Worcester | 71 | 34 | 29 | 3 | 5 | 76 | 211 | 241 |
Reading | 70 | 31 | 28 | 9 | 2 | 73 | 193 | 218 |
Maine | 71 | 32 | 35 | 4 | 0 | 68 | 192 | 235 |
Adirondack | 71 | 26 | 40 | 3 | 2 | 57 | 188 | 242 |
South Division
GP | W | L | OL | SOL | Pts | GF | GA | |
---|---|---|---|---|---|---|---|---|
Florida | 71 | 49 | 14 | 7 | 1 | 106 | 239 | 161 |
South Carolina | 68 | 49 | 14 | 3 | 2 | 103 | 265 | 156 |
Jacksonville | 68 | 40 | 20 | 7 | 1 | 88 | 223 | 180 |
Orlando | 70 | 36 | 24 | 10 | 0 | 82 | 192 | 196 |
Savannah | 69 | 29 | 33 | 6 | 1 | 65 | 217 | 240 |
Atlanta | 70 | 28 | 33 | 7 | 2 | 65 | 184 | 240 |
Greenville | 70 | 26 | 36 | 6 | 2 | 60 | 188 | 245 |
WESTERN CONFERENCE
Central Division
GP | W | L | OL | SOL | Pts | GF | GA | |
---|---|---|---|---|---|---|---|---|
Toledo | 70 | 43 | 17 | 9 | 1 | 96 | 228 | 188 |
Fort Wayne | 71 | 41 | 22 | 7 | 1 | 90 | 226 | 189 |
Iowa | 69 | 33 | 25 | 7 | 4 | 77 | 192 | 201 |
Kalamazoo | 71 | 31 | 32 | 6 | 2 | 70 | 197 | 223 |
Cincinnati | 72 | 29 | 32 | 11 | 0 | 69 | 184 | 207 |
Indy | 67 | 30 | 29 | 3 | 5 | 68 | 168 | 184 |
Bloomington | 68 | 29 | 33 | 4 | 2 | 64 | 180 | 201 |
Mountain Division
GP | W | L | OL | SOL | Pts | GF | GA | |
---|---|---|---|---|---|---|---|---|
Kansas City | 71 | 48 | 18 | 4 | 1 | 101 | 253 | 176 |
Tahoe | 71 | 41 | 24 | 4 | 2 | 88 | 254 | 225 |
Tulsa | 71 | 39 | 24 | 5 | 3 | 86 | 237 | 209 |
Wichita | 69 | 39 | 23 | 6 | 1 | 85 | 238 | 205 |
Idaho | 71 | 37 | 25 | 8 | 1 | 83 | 249 | 228 |
Rapid City | 71 | 31 | 31 | 6 | 3 | 71 | 215 | 259 |
Utah | 70 | 24 | 38 | 6 | 2 | 56 | 219 | 285 |
Allen | 72 | 16 | 45 | 8 | 3 | 43 | 175 | 311 |
NOTE: Two points are awarded for a win, one point for an overtime or shootout loss. Top four teams in each division advance to playoffs.
Friday’s Games
Adirondack 5, Maine 2
Jacksonville 3, Savannah 1
Kalamazoo 5, Indy 4
Orlando 3, Greenville 0
Reading 4, Worcester 3
Wheeling 5, Trois-Rivieres 2
South Carolina 6, Norfolk 3
Fort Wayne 3, Toledo 0
Florida 5, Atlanta 2
Iowa 4, Cincinnati 3
Tulsa 7, Allen 6
Utah 5, Rapid City 2
Kansas City 4, Idaho 1
Wichita 3, Tahoe 2
Saturday’s Games
Wheeling 3, Trois-Rivieres 1
Cincinnati 5, Iowa 2
Florida 6, Atlanta 1
Kalamazoo 6, Indy 4
Maine 1, Adirondack 0
Savannah 5, Jacksonville 3
Worcester at Reading, 7 p.m.
South Carolina 5, Norfolk 2
Fort Wayne 3, Bloomington 1
Tulsa 7, Allen 2
Utah at Rapid City, 9:05 p.m.
Kansas City at Idaho, 9:10 p.m.
Wichita at Tahoe, 10 p.m.
Sunday’s Games
Adirondack at Maine, 3 p.m.
Iowa at Kalamazoo, 3 p.m.
Orlando at Jacksonville, 3 p.m.
Wheeling at Trois-Rivieres, 3 p.m.
Bloomington at Fort Wayne, 5 p.m.
South Carolina at Greenville, 5:05 p.m.
Indy at Toledo, 5:15 p.m.
Monday’s Games
No games scheduled
Tuesday’s Games
No games scheduled