ECHL Glance
All Times EDT
EASTERN CONFERENCE
North Division
| GP | W | L | OL | SOL | Pts | GF | GA | |
|---|---|---|---|---|---|---|---|---|
| Trois-Rivieres | 70 | 44 | 18 | 6 | 2 | 96 | 245 | 182 |
| Wheeling | 70 | 42 | 24 | 3 | 1 | 88 | 221 | 188 |
| Norfolk | 70 | 40 | 24 | 5 | 1 | 86 | 247 | 202 |
| Worcester | 70 | 34 | 29 | 3 | 4 | 75 | 208 | 237 |
| Reading | 69 | 30 | 28 | 9 | 2 | 71 | 189 | 215 |
| Maine | 70 | 31 | 35 | 4 | 0 | 66 | 191 | 235 |
| Adirondack | 70 | 26 | 39 | 3 | 2 | 57 | 188 | 241 |
South Division
| GP | W | L | OL | SOL | Pts | GF | GA | |
|---|---|---|---|---|---|---|---|---|
| Florida | 69 | 47 | 14 | 7 | 1 | 102 | 228 | 158 |
| South Carolina | 67 | 48 | 14 | 3 | 2 | 101 | 260 | 154 |
| Jacksonville | 66 | 39 | 19 | 7 | 1 | 86 | 217 | 174 |
| Orlando | 70 | 36 | 24 | 10 | 0 | 82 | 192 | 196 |
| Atlanta | 68 | 28 | 31 | 7 | 2 | 65 | 181 | 229 |
| Savannah | 67 | 28 | 32 | 6 | 1 | 63 | 211 | 234 |
| Greenville | 70 | 26 | 36 | 6 | 2 | 60 | 188 | 245 |
WESTERN CONFERENCE
Central Division
| GP | W | L | OL | SOL | Pts | GF | GA | |
|---|---|---|---|---|---|---|---|---|
| Toledo | 70 | 43 | 17 | 9 | 1 | 96 | 228 | 188 |
| Fort Wayne | 70 | 40 | 22 | 7 | 1 | 88 | 223 | 188 |
| Iowa | 67 | 32 | 24 | 7 | 4 | 75 | 186 | 193 |
| Indy | 65 | 30 | 28 | 3 | 4 | 67 | 160 | 173 |
| Kalamazoo | 69 | 29 | 32 | 6 | 2 | 66 | 186 | 215 |
| Cincinnati | 70 | 28 | 32 | 10 | 0 | 66 | 176 | 201 |
| Bloomington | 67 | 29 | 32 | 4 | 2 | 64 | 179 | 198 |
Mountain Division
| GP | W | L | OL | SOL | Pts | GF | GA | |
|---|---|---|---|---|---|---|---|---|
| Kansas City | 70 | 47 | 18 | 4 | 1 | 99 | 249 | 175 |
| Tahoe | 70 | 41 | 23 | 4 | 2 | 88 | 252 | 222 |
| Wichita | 68 | 38 | 23 | 6 | 1 | 83 | 235 | 203 |
| Idaho | 70 | 37 | 24 | 8 | 1 | 83 | 248 | 224 |
| Tulsa | 69 | 37 | 24 | 5 | 3 | 82 | 223 | 201 |
| Rapid City | 70 | 31 | 30 | 6 | 3 | 71 | 213 | 254 |
| Utah | 69 | 23 | 38 | 6 | 2 | 54 | 214 | 283 |
| Allen | 70 | 16 | 43 | 8 | 3 | 43 | 167 | 297 |
NOTE: Two points are awarded for a win, one point for an overtime or shootout loss. Top four teams in each division advance to playoffs.
Thursday’s Games
No games scheduled
Friday’s Games
Adirondack 5, Maine 2
Jacksonville at Savannah, 7 p.m.
Orlando 3, Greenville 0
Wheeling 5, Trois-Rivieres 2
South Carolina 6, Norfolk 3
Fort Wayne 3, Toledo 0
Kalamazoo at Indy, 7 p.m.
Worcester at Reading, 7 p.m.
Atlanta at Florida, 7:30 p.m.
Cincinnati at Iowa, 8 p.m.
Tulsa at Allen, 8:10 p.m.
Utah at Rapid City, 9:05 p.m.
Kansas City at Idaho, 9:10 p.m.
Wichita at Tahoe, 10:30 p.m.
Saturday’s Games
Wheeling at Trois-Rivieres, 3 p.m.
Atlanta at Florida, 7 p.m.
Cincinnati at Iowa, 7 p.m.
Indy at Kalamazoo, 7 p.m.
Maine at Adirondack, 7 p.m.
Savannah at Jacksonville, 7 p.m.
Worcester at Reading, 7 p.m.
South Carolina at Norfolk, 7:05 p.m.
Bloomington at Fort Wayne, 7:35 p.m.
Tulsa at Allen, 8:10 p.m.
Utah at Rapid City, 9:05 p.m.
Kansas City at Idaho, 9:10 p.m.
Wichita at Tahoe, 10 p.m.
Sunday’s Games
Adirondack at Maine, 3 p.m.
Iowa at Kalamazoo, 3 p.m.
Orlando at Jacksonville, 3 p.m.
Wheeling at Trois-Rivieres, 3 p.m.
Bloomington at Fort Wayne, 5 p.m.
South Carolina at Greenville, 5:05 p.m.
Indy at Toledo, 5:15 p.m.
Monday’s Games
No games scheduled