Sports Betting Line
NBA
Monday
FAVORITE | LINE | O/U | UNDERDOG |
---|---|---|---|
at INDIANA | 5½ | (234½) | Sacramento |
LA Clippers | 2 | (211½) | at ORLANDO |
Miami | 7½ | (220½) | at WASHINGTON |
Utah | 1½ | (221½) | at CHARLOTTE |
Boston | 4 | (235) | at MEMPHIS |
at OKLAHOMA CITY | 13½ | (239½) | Chicago |
at DALLAS | 12½ | (220½) | Brooklyn |
at LA LAKERS | 3½ | (226) | Houston |
COLLEGE BASKETBALL
Monday
FAVORITE | LINE | UNDERDOG |
---|---|---|
at BUTLER | 1½ | Utah |
at BOISE STATE | 7½ | George Washington |
Nebraska | 5½ | at ARIZONA STATE |
Georgetown | 3½ | at WASHINGTON STATE |
MLB
Monday
American League
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
Minnesota | -164 | at CHICAGO WHITE SOX | +138 |
at BALTIMORE | -142 | Boston | +120 |
at SEATTLE | -124 | Detroit | +106 |
National League
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
at PHILADELPHIA | -245 | Colorado | +200 |
N.Y Mets | -172 | at MIAMI | +144 |
at LA DODGERS | -198 | Atlanta | +166 |
Interleague
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
Kansas City | -116 | at MILWAUKEE | -102 |
Texas | -116 | at CINCINNATI | -102 |
at TAMPA BAY | -166 | Pittsburgh | +140 |
at TORONTO | -172 | Washington | +144 |
at ST. LOUIS | -130 | LA Angels | +110 |
at HOUSTON | -124 | San Francisco | +106 |
at SAN DIEGO | -130 | Cleveland | +110 |
Chicago Cubs | -122 | at ATHLETICS | +104 |
National Hockey League (NHL)
Monday
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
at NEW JERSEY | -156 | Minnesota | +130 |
at PHILADELPHIA | -118 | Nashville | -102 |
at COLORADO | -245 | Calgary | +198 |
Dallas | -172 | at SEATTLE | +142 |
For the latest odds, go to BetMGM Sportsbook