Sports Betting Line
NBA
Friday
FAVORITE | LINE | O/U | UNDERDOG |
---|---|---|---|
Cleveland | 6½ | (231) | at DETROIT |
at TORONTO | 6½ | (217) | Charlotte |
LA Clippers | 13 | (214) | at BROOKLYN |
Golden State | 13 | (223) | at NEW ORLEANS |
at MINNESOTA | 7 | (227) | Phoenix |
New York | 1 | (219) | at MILWAUKEE |
at DENVER | 17½ | (237½) | Utah |
COLLEGE BASKETBALL
Friday
FAVORITE | LINE | UNDERDOG |
---|---|---|
at MICHIGAN STATE | 3½ | Ole Miss |
at TENNESSEE | 4½ | Kentucky |
at AUBURN | 8½ | Michigan |
at HOUSTON | 8½ | Purdue |
MLB
Friday
American League
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
at TORONTO | -124 | Baltimore | +106 |
Boston | -120 | at TEXAS | +102 |
at SEATTLE | -148 | Athletics | +126 |
National League
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
Pittsburgh | -144 | at MIAMI | +122 |
at SAN DIEGO | -126 | Atlanta | +108 |
at ARIZONA | -130 | Chicago Cubs | +110 |
Interleague
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
at TAMPA BAY | -188 | Colorado | +158 |
at HOUSTON | -130 | N.Y Mets | +110 |
at LA DODGERS | -198 | Detroit | +166 |
National Hockey League (NHL)
Friday
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
at FLORIDA | -245 | Utah | +198 |
at CAROLINA | -315 | Montreal | +250 |
at COLUMBUS | -115 | Vancouver | -104 |
at WINNIPEG | -176 | New Jersey | +146 |
Vegas | -310 | at CHICAGO | +245 |
New York | -166 | at ANAHEIM | +138 |
For the latest odds, go to BetMGM Sportsbook