Sports Betting Line
16
NFL
Saturday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
at BALTIMORE | 9½ | 8½ | (44½) | Pittsburgh |
Sunday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
at BUFFALO | 9 | 8½ | (47½) | Denver |
at PHILADELPHIA | 4 | 4½ | (45½) | Green Bay |
at TAMPA BAY | 3 | 3 | (50½) | Washington |
Monday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Minnesota | 2½ | 2½ | (47½) | at LA RAMS |
College Football
Monday, Jan. 20
CFP National Championship
Atlanta
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Ohio State | 9½ | 9½ | (45½) | Notre Dame |
NBA
Sunday
FAVORITE | LINE | O/U | UNDERDOG |
---|---|---|---|
at NEW YORK | 4 | (227½) | Milwaukee |
Denver | 3½ | (228) | at DALLAS |
Sacramento | 3 | (239) | at CHICAGO |
at ORLANDO | 2 | (207½) | Philadelphia |
at BOSTON | 14½ | (224½) | New Orleans |
at CLEVELAND | 9 | (239) | Indiana |
Oklahoma City | 16½ | (228½) | at WASHINGTON |
at UTAH | 2 | (219½) | Brooklyn |
at PHOENIX | 8½ | (225) | Charlotte |
COLLEGE BASKETBALL
Sunday
FAVORITE | LINE | UNDERDOG |
---|---|---|
at NIAGARA | 4½ | Rider |
Michigan State | 2½ | at NORTHWESTERN |
at PURDUE | 7½ | Nebraska |
at CHATTANOOGA | 13½ | VMI |
at IONA | 1½ | Quinnipiac |
Saint Peter’s | 6½ | at CANISIUS |
at FAIRLEIGH DICKINSON | 3½ | Saint Francis (PA) |
at CENT. CONN. ST. | 8½ | LIU |
at MOUNT ST. MARY’S | 4½ | Sacred Heart |
Stonehill | 2½ | at CHICAGO STATE |
at MICHIGAN | 14½ | Washington |
at ROBERT MORRIS | 1½ | Wright State |
at MARIST | 6½ | Fairfield |
at MERRIMACK | 8½ | Manhattan |
at LE MOYNE | 4½ | Mercyhurst |
at TULSA | 2½ | Charlotte |
West Virginia | 1½ | at COLORADO |
Mercer | 4½ | at WESTERN CAROLINA |
Oregon | 2½ | at PENN STATE |
at LITTLE ROCK | 6½ | Southern Indiana |
at FLORIDA ATLANTIC | 3½ | UAB |
National Hockey League (NHL)
Sunday
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
at DETROIT | -134 | Seattle | +112 |
Dallas | -128 | at OTTAWA | +106 |
Tampa Bay | -138 | at PITTSBURGH | +115 |
at CAROLINA | -420 | Anaheim | +320 |
at VEGAS | -182 | Minnesota | +150 |
For the latest odds, go to BetMGM Sportsbook