Sports Betting Line
8
NFL
Saturday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
LA Chargers | 3 | 3 | (42½) | at HOUSTON |
at BALTIMORE | 9½ | 9½ | (43½) | Pittsburgh |
Sunday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
at BUFFALO | 9 | 8½ | (47½) | Denver |
at PHILADELPHIA | 4 | 4½ | (45½) | Green Bay |
at TAMPA BAY | 3 | 3 | (50½) | Washington |
Monday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Minnesota | 2½ | 2½ | (47½) | at LA RAMS |
College Football
Friday
Cotton Bowl – Semifinal
Arlington, Texas
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Ohio State | 5½ | 5½ | (51½) | Texas |
NBA
Saturday
FAVORITE | LINE | O/U | UNDERDOG |
---|---|---|---|
at ATLANTA | OFF | (OFF) | Houston |
at PHOENIX | OFF | (OFF) | Utah |
at DETROIT | OFF | (OFF) | Toronto |
at MINNESOTA | OFF | (OFF) | Memphis |
at PORTLAND | OFF | (OFF) | Miami |
at LA LAKERS | OFF | (OFF) | San Antonio |
at LA CLIPPERS | OFF | (OFF) | Charlotte |
COLLEGE BASKETBALL
Saturday
FAVORITE | LINE | UNDERDOG |
---|---|---|
at SAINT BONAVENTURE | 10½ | La Salle |
at ILLINOIS | 14½ | USC |
Creighton | 2½ | at BUTLER |
at PITTSBURGH | 4½ | Louisville |
at DUKE | 19½ | Notre Dame |
Auburn | 16½ | at SOUTH CAROLINA |
at INDIANA STATE | 1½ | Belmont |
at NEW MEXICO | 3½ | San Diego State |
at CINCINNATI | 1½ | Kansas |
at CLEMSON | 10½ | Florida State |
UConn | 3½ | at GEORGETOWN |
at TEXAS TECH | 1½ | Iowa State |
BYU | 2½ | at TCU |
at GEORGE MASON | 10½ | UMass |
at DAVIDSON | 8½ | Fordham |
at SAINT JOSEPH’S (PA) | 5½ | Loyola Chicago |
at BOSTON COLLEGE | 1½ | Syracuse |
at MIAMI (OH) | 8½ | Western Michigan |
Akron | 7½ | at EASTERN MICHIGAN |
at MISSOURI | 3½ | Vanderbilt |
Xavier | 4½ | at DEPAUL |
at COLORADO STATE | 4½ | UNLV |
North Carolina | 4½ | at NC STATE |
at MURRAY STATE | 9½ | Valparaiso |
at SMU | 8½ | Georgia Tech |
at STANFORD | 5½ | Virginia |
Florida | 5½ | at ARKANSAS |
at PROVIDENCE | 7½ | Seton Hall |
Wake Forest | 2½ | at MIAMI (FL) |
at GEORGIA | 4½ | Oklahoma |
at DRAKE | 17½ | Evansville |
at CAL | 4½ | Virginia Tech |
at OLE MISS | 8½ | LSU |
Rhode Island | 2½ | at RICHMOND |
Tennessee | 6½ | at TEXAS |
Houston | 10½ | at KANSAS STATE |
at ST. JOHN’S | 8½ | Villanova |
at UTAH | 6½ | Oklahoma State |
Alabama | 3½ | at TEXAS A&M |
at IOWA | 4½ | Indiana |
at MISSISSIPPI STATE | 4½ | Kentucky |
at UTAH STATE | 6½ | Boise State |
at GONZAGA | 17½ | Washington State |
Baylor | 3½ | at ARIZONA STATE |
at ARIZONA | 13½ | UCF |
National Hockey League (NHL)
Saturday
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
at FLORIDA | -182 | Boston | +150 |
at BUFFALO | -132 | Seattle | +110 |
Ottawa | -125 | at PITTSBURGH | +104 |
at TORONTO | -176 | Vancouver | +146 |
Colorado | -115 | at WINNIPEG | -104 |
at ST. LOUIS | -162 | Columbus | +134 |
at NEW JERSEY | -160 | Tampa Bay | +132 |
Dallas | -210 | at MONTREAL | +172 |
at PHILADELPHIA | -215 | Anaheim | +176 |
Edmonton | -280 | at CHICAGO | +225 |
at NASHVILLE | -115 | Washington | -102 |
at UTAH | -132 | N.Y Islanders | +110 |
Minnesota | -170 | at SAN JOSE | +138 |
Los Angeles | -130 | at CALGARY | +108 |
at VEGAS | -170 | N.Y Rangers | +140 |
For the latest odds, go to BetMGM Sportsbook