Sports Betting Line
9
NFL
Saturday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
LA Chargers | 3 | 2½ | (42½) | at HOUSTON |
at BALTIMORE | 9½ | 9½ | (44½) | Pittsburgh |
Sunday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
at BUFFALO | 9 | 8½ | (47½) | Denver |
at PHILADELPHIA | 4 | 4½ | (45½) | Green Bay |
at TAMPA BAY | 3 | 3 | (50½) | Washington |
Monday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Minnesota | 2½ | 1½ | (47½) | at LA RAMS |
College Football
Thursday
Orange Bowl – Semifinal
Miami Gardens, Fla.
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Notre Dame | 1½ | 1½ | (45½) | Penn State |
Friday
Cotton Bowl – Semifinal
Arlington, Texas
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Ohio State | 5½ | 5½ | (53½) | Texas |
NBA
Tuesday
FAVORITE | LINE | O/U | UNDERDOG |
---|---|---|---|
Houston | 10 | (225½) | at WASHINGTON |
Phoenix | 3 | (220½) | at CHARLOTTE |
LA Lakers | 5½ | (222½) | at DALLAS |
Minnesota | 5½ | (222½) | at NEW ORLEANS |
Atlanta | 6½ | (234½) | at UTAH |
Boston | 5½ | (235½) | at DENVER |
at GOLDEN STATE | 7 | (218½) | Miami |
COLLEGE BASKETBALL
Tuesday
FAVORITE | LINE | UNDERDOG |
---|---|---|
North Carolina Central | 3½ | at MORGAN STATE |
St. John’s | 1½ | at XAVIER |
Kentucky | 3½ | at GEORGIA |
Arizona | 2½ | at WEST VIRGINIA |
Miami (OH) | 1½ | at BALL STATE |
Kent State | 12½ | at NORTHERN ILLINOIS |
at WESTERN MICHIGAN | 3½ | Bowling Green |
at DUKE | 14½ | Pittsburgh |
Ohio | 9½ | at BUFFALO |
at TOLEDO | 9½ | Eastern Michigan |
at SYRACUSE | 1½ | Georgia Tech |
at LOUISVILLE | 3½ | Clemson |
at FLORIDA | 1½ | Tennessee |
at AKRON | 8½ | Central Michigan |
at UAB | 8½ | Tulane |
at IOWA STATE | 18½ | Utah |
at MISSOURI STATE | 2½ | UIC |
at BAYLOR | 5½ | Cincinnati |
at IOWA | 3½ | Nebraska |
at MARQUETTE | 12½ | Georgetown |
at UTSA | 5½ | Tulsa |
at OKLAHOMA STATE | 1½ | Kansas State |
SIU-Edwardsville | 2½ | at EASTERN ILLINOIS |
at COLORADO STATE | 14½ | Fresno State |
at MISSOURI | 6½ | LSU |
at BYU | 2½ | Texas Tech |
Auburn | 11½ | at TEXAS |
at NORTH CAROLINA | 5½ | SMU |
at VANDERBILT | 1½ | Mississippi State |
New Mexico | 6½ | at WYOMING |
at UCLA | 3½ | Michigan |
Utah State | 11½ | at SAN JOSE STATE |
at BOISE STATE | 7½ | UNLV |
at SAINT MARY’S (CA) | 14½ | Loyola Marymount |
National Hockey League (NHL)
Tuesday
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
Ottawa | -137 | at DETROIT | +114 |
Edmonton | -144 | at BOSTON | +120 |
at PITTSBURGH | -150 | Columbus | +125 |
Dallas | -160 | at N.Y RANGERS | +132 |
Carolina | -118 | at TAMPA BAY | -102 |
Toronto | -146 | at PHILADELPHIA | +122 |
at MINNESOTA | -146 | St. Louis | +122 |
at WINNIPEG | -146 | Nashville | +122 |
Calgary | -134 | at ANAHEIM | +112 |
Vegas | -225 | at SAN JOSE | +184 |
For the latest odds, go to BetMGM Sportsbook