Sports Betting Line
18
NFL
Sunday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
at DETROIT | 2½ | 2½ | (56½) | Minnesota |
College Football
Thursday
Orange Bowl – Semifinal
Miami Gardens, Fla.
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Notre Dame | 1½ | 1½ | (46½) | Penn State |
Friday
Cotton Bowl – Semifinal
Arlington, Texas
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Ohio State | 5½ | 5½ | (53½) | Texas |
NBA
Monday
FAVORITE | LINE | O/U | UNDERDOG |
---|---|---|---|
at DETROIT | 5 | (224½) | Portland |
at PHILADELPHIA | 3½ | (226½) | Phoenix |
at NEW YORK | 11½ | (210) | Orlando |
Milwaukee | 7 | (226) | at TORONTO |
Indiana | 8 | (222½) | at BROOKLYN |
at MINNESOTA | 2½ | (213½) | LA Clippers |
at MEMPHIS | OFF | (OFF) | Dallas |
San Antonio | 1½ | (236½) | at CHICAGO |
at SACRAMENTO | 2½ | (224½) | Miami |
COLLEGE BASKETBALL
Monday
FAVORITE | LINE | UNDERDOG |
---|---|---|
Wisconsin | 1½ | at RUTGERS |
at ALABAMA STATE | 15½ | UAPB |
UT Rio Grande Valley | 1½ | at SE LOUISIANA |
at WICHITA STATE | 8½ | South Florida |
Nicholls State | 5½ | at EAST TEXAS A&M |
Texas A&M-CC | 9½ | at NEW ORLEANS |
North Carolina Central | 3½ | at MORGAN STATE |
McNeese | 10½ | at NORTHWESTERN STATE |
at LAMAR | 3½ | Incarnate Word |
at TEXAS SOUTHERN | 3½ | Grambling |
at HOUSTON | 18½ | TCU |
Ohio State | 5½ | at MINNESOTA |
National Hockey League (NHL)
Monday
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
Washington | -160 | at BUFFALO | +132 |
Vancouver | -137 | at MONTREAL | +114 |
at COLORADO | -130 | Florida | +108 |
New Jersey | -194 | at SEATTLE | +160 |
For the latest odds, go to BetMGM Sportsbook