Sports Betting Line
11
NFL
Saturday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
at BALTIMORE | 17½ | 19½ | (41½) | Cleveland |
Cincinnati | 2½ | 2½ | (48½) | at PITTSBURGH |
Sunday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Washington | 4½ | 6½ | (44½) | at DALLAS |
Buffalo | 1½ | 3½ | (36½) | at NEW ENGLAND |
at PHILADELPHIA | 5½ | 2½ | (37½) | NY Giants |
at GREEN BAY | 10 | 10½ | (41½) | Chicago |
at ATLANTA | 7½ | 7½ | (48½) | Carolina |
at TAMPA BAY | 13½ | 14½ | (44½) | New Orleans |
at INDIANAPOLIS | 5½ | 3½ | (44½) | Jacksonville |
at TENNESSEE | 1½ | 1½ | (36½) | Houston |
at NY JETS | 2½ | 1½ | (38½) | Miami |
LA Chargers | 4½ | 4½ | (41½) | at LAS VEGAS |
Seattle | 2½ | 6½ | (38½) | at LA RAMS |
at DENVER | 7½ | 10½ | (40½) | Kansas City |
at ARIZONA | 2½ | 4½ | (42½) | San Francisco |
at DETROIT | 2½ | 2½ | (56½) | Minnesota |
College Football
Thursday
Orange Bowl – Semifinal
Miami Gardens, Fla.
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Notre Dame | 1½ | 1½ | (46½) | Penn State |
Friday
Cotton Bowl – Semifinal
Arlington, Texas
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Ohio State | 5½ | 5½ | (53½) | Texas |
NBA
Sunday
FAVORITE | LINE | O/U | UNDERDOG |
---|---|---|---|
at OKLAHOMA CITY | 2 | (223) | Boston |
at WASHINGTON | OFF | (OFF) | New Orleans |
at CLEVELAND | OFF | (OFF) | Charlotte |
at ORLANDO | OFF | (OFF) | Utah |
at HOUSTON | 5 | (221½) | LA Lakers |
at GOLDEN STATE | OFF | (OFF) | Sacramento |
COLLEGE BASKETBALL
Sunday
FAVORITE | LINE | UNDERDOG |
---|---|---|
at PENN STATE | 5½ | Indiana |
Florida Atlantic | 3½ | at EAST CAROLINA |
at PURDUE | 8½ | Northwestern |
at UCONN | 13½ | Providence |
at SIENA | 1½ | Iona |
at MARIST | 1½ | Quinnipiac |
at BUCKNELL | 1½ | Colgate |
at RIDER | 2½ | Manhattan |
at DRAKE | 8½ | Murray State |
Illinois | 7½ | at WASHINGTON |
at OREGON | 3½ | Maryland |
Kansas | 5½ | at UCF |
at ILLINOIS STATE | 6½ | Southern Illinois |
at MEMPHIS | 9½ | North Texas |
National Hockey League (NHL)
Sunday
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
New York | -156 | at CHICAGO | +130 |
at BOSTON | -137 | N.Y Islanders | +114 |
at CAROLINA | -210 | Pittsburgh | +172 |
at TORONTO | -205 | Philadelphia | +168 |
Tampa Bay | -205 | at ANAHEIM | +168 |
For the latest odds, go to BetMGM Sportsbook