ECHL Glance
All Times EST
EASTERN CONFERENCE
North Division
GP | W | L | OL | SOL | Pts | GF | GA | |
---|---|---|---|---|---|---|---|---|
Wheeling | 21 | 17 | 3 | 1 | 0 | 35 | 81 | 44 |
Norfolk | 22 | 15 | 4 | 3 | 0 | 33 | 84 | 65 |
Trois-Rivieres | 20 | 14 | 3 | 3 | 0 | 31 | 66 | 47 |
Adirondack | 21 | 10 | 10 | 0 | 1 | 21 | 54 | 67 |
Worcester | 26 | 9 | 14 | 1 | 2 | 21 | 67 | 92 |
Maine | 22 | 9 | 11 | 2 | 0 | 20 | 53 | 70 |
Reading | 26 | 8 | 14 | 4 | 0 | 20 | 66 | 82 |
South Division
GP | W | L | OL | SOL | Pts | GF | GA | |
---|---|---|---|---|---|---|---|---|
Florida | 23 | 17 | 4 | 2 | 0 | 36 | 76 | 41 |
South Carolina | 22 | 16 | 5 | 1 | 0 | 33 | 91 | 45 |
Jacksonville | 22 | 12 | 8 | 2 | 0 | 26 | 59 | 56 |
Atlanta | 24 | 10 | 10 | 3 | 1 | 24 | 53 | 69 |
Orlando | 25 | 11 | 12 | 2 | 0 | 24 | 63 | 75 |
Savannah | 22 | 11 | 10 | 1 | 0 | 23 | 78 | 72 |
Greenville | 21 | 10 | 9 | 1 | 1 | 22 | 52 | 68 |
WESTERN CONFERENCE
Central Division
GP | W | L | OL | SOL | Pts | GF | GA | |
---|---|---|---|---|---|---|---|---|
Toledo | 25 | 16 | 6 | 3 | 0 | 35 | 86 | 63 |
Fort Wayne | 21 | 13 | 7 | 1 | 0 | 27 | 71 | 65 |
Iowa | 20 | 11 | 6 | 3 | 0 | 25 | 61 | 56 |
Indy | 18 | 9 | 7 | 1 | 1 | 20 | 41 | 36 |
Bloomington | 21 | 8 | 11 | 0 | 2 | 18 | 45 | 58 |
Kalamazoo | 20 | 8 | 11 | 1 | 0 | 17 | 50 | 60 |
Cincinnati | 20 | 3 | 14 | 3 | 0 | 9 | 38 | 73 |
Mountain Division
GP | W | L | OL | SOL | Pts | GF | GA | |
---|---|---|---|---|---|---|---|---|
Kansas City | 25 | 16 | 6 | 2 | 1 | 35 | 92 | 64 |
Tahoe | 21 | 13 | 6 | 1 | 1 | 28 | 82 | 65 |
Tulsa | 22 | 13 | 8 | 1 | 0 | 27 | 79 | 68 |
Idaho | 23 | 12 | 9 | 2 | 0 | 26 | 85 | 75 |
Wichita | 24 | 12 | 10 | 2 | 0 | 26 | 78 | 67 |
Allen | 21 | 7 | 10 | 4 | 0 | 18 | 52 | 87 |
Rapid City | 24 | 6 | 13 | 2 | 3 | 17 | 54 | 89 |
Utah | 20 | 5 | 13 | 2 | 0 | 12 | 54 | 92 |
NOTE: Two points are awarded for a win, one point for an overtime or shootout loss. Top four teams in each division advance to playoffs.
Friday’s Games
Florida 4, Orlando 1
Indy 6, Allen 0
Maine 5, Adirondack 2
Wheeling 4, Reading 1
Norfolk 6, Cincinnati 1
Trois-Rivieres 5, Worcester 3
Atlanta 3, Jacksonville 0
Fort Wayne 2, Bloomington 1
Toledo 6, Iowa 3
Kansas City 4, Savannah 2
Wichita 9, Rapid City 2
Tulsa 5, Idaho 4
Saturday’s Games
Rapid City 3, Wichita 2
Trois-Rivieres 3, Worcester 2
Jacksonville 3, Florida 2
Kalamazoo 4, Indy 3
Maine 3, Adirondack 1
Wheeling 4, Reading 1
Atlanta 5, Greenville 3
Norfolk 5, Cincinnati 2
Savannah 3, Kansas City 2
Fort Wayne 8, Allen 2
Toledo 2, Bloomington 1
Tulsa at Idaho, 9:10 p.m.
Utah at Tahoe, 10 p.m.
Sunday’s Games
Indy at Kalamazoo, 3 p.m.
Cincinnati at Norfolk, 3:05 p.m.
Orlando at Greenville, 3:05 p.m.
Allen at Fort Wayne, 5 p.m.
Utah at Tahoe, 6 p.m.
Monday’s Games
No games scheduled
Tuesday’s Games
Iowa at Cincinnati, 7:35 p.m.