Sports Betting Line
8
NFL
Sunday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
LA Chargers | 1½ | 1½ | (47½) | at ATLANTA |
at CINCINNATI | 1½ | 2½ | (47½) | Pittsburgh |
at MINNESOTA | 3½ | 3½ | (44½) | Arizona |
Indianapolis | 2½ | 2½ | (42½) | at NEW ENGLAND |
at WASHINGTON | 7½ | 6½ | (44½) | Tennessee |
Seattle | 1½ | 1½ | (42½) | at NY JETS |
Houston | 6½ | 3½ | (44½) | at JACKSONVILLE |
LA Rams | 2½ | 2½ | (49½) | at NEW ORLEANS |
Tampa Bay | 6½ | 5½ | (46½) | at CAROLINA |
at BALTIMORE | 3 | 3 | (50½) | Philadelphia |
at BUFFALO | 3½ | 6½ | (43½) | San Francisco |
Monday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
at DENVER | 6½ | 5½ | (42½) | Cleveland |
College Football
Friday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
at IOWA | 3½ | 3½ | (40½) | Nebraska |
at GEORGIA | 20½ | 17½ | (49½) | Georgia Tech |
at UCF | 8½ | 10½ | (45½) | Utah |
Saturday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Kansas | 1½ | 1½ | (61½) | at BAYLOR |
Tennessee | 12½ | 10½ | (48½) | at VANDERBILT |
at ARMY | 7½ | 6½ | (54½) | UTSA |
at OHIO STATE | 20½ | 19½ | (42½) | Michigan |
at CLEMSON | 2½ | 2½ | (49½) | South Carolina |
North Texas | 9½ | 11½ | (63½) | at TEMPLE |
UConn | 10½ | 10½ | (49½) | at UMASS |
Illinois | 8½ | 8½ | (43½) | at NORTHWESTERN |
Louisville | 2½ | 3½ | (49½) | at KENTUCKY |
at TEXAS TECH | 3½ | 2½ | (64½) | West Virginia |
Duke | 3½ | 4½ | (53½) | at WAKE FOREST |
Louisiana | 9½ | 9½ | (49½) | at UL MONROE |
at WESTERN MICHIGAN | 6½ | 6½ | (56½) | Eastern Michigan |
at FLORIDA INTERNATIONAL | 8½ | 8½ | (52½) | Middle Tennessee |
at TROY | 16½ | 17½ | (49½) | Southern Miss |
Coastal Carolina | 1½ | 1½ | (54½) | at GEORGIA STATE |
South Florida | 4½ | 5½ | (53½) | at RICE |
Old Dominion | 4½ | 4½ | (58½) | at ARKANSAS STATE |
at BOSTON COLLEGE | 3½ | 3½ | (49½) | Pittsburgh |
at UCLA | 10½ | 8½ | (46½) | Fresno State |
Florida Atlantic | 1½ | 1½ | (57½) | at TULSA |
Notre Dame | 6½ | 6½ | (52½) | at USC |
at PENN STATE | 24½ | 24½ | (50½) | Maryland |
at ALABAMA | 15½ | 10½ | (52½) | Auburn |
at MISSOURI | 4½ | 3½ | (53½) | Arkansas |
at NORTH CAROLINA | 7½ | 3½ | (54½) | NC State |
Miami (FL) | 9½ | 11½ | (67½) | at SYRACUSE |
at MICHIGAN STATE | 1½ | 1½ | (47½) | Rutgers |
at NORTHERN ILLINOIS | 13½ | 13½ | (42½) | Central Michigan |
at SMU | 12½ | 13½ | (55½) | Cal |
at CHARLOTTE | 3½ | 2½ | (60½) | UAB |
Arizona State | 7½ | 8½ | (53½) | at ARIZONA |
Jacksonville State | 1½ | 1½ | (62½) | at WESTERN KENTUCKY |
at LOUISIANA TECH | 12½ | 12½ | (42½) | Kennesaw State |
at NEW MEXICO STATE | 2½ | 3½ | (51½) | UTEP |
TCU | 2½ | 3½ | (58½) | at CINCINNATI |
at GEORGIA SOUTHERN | 2½ | 2½ | (61½) | Appalachian State |
at WASHINGTON STATE | 16½ | 17½ | (57½) | Wyoming |
Florida | 13½ | 16½ | (45½) | at FLORIDA STATE |
at LSU | 4½ | 5½ | (47½) | Oklahoma |
at INDIANA | 27½ | 29½ | (56½) | Purdue |
at IOWA STATE | 2½ | 2½ | (51½) | Kansas State |
at OREGON | 18½ | 18½ | (50½) | Washington |
Texas | 7½ | 5½ | (48½) | at TEXAS A&M |
at VIRGINIA TECH | 7½ | 7½ | (48½) | Virginia |
at JAMES MADISON | 2½ | 3½ | (52½) | Marshall |
at UNLV | 16½ | 17½ | (55½) | Nevada |
at BYU | 10½ | 13½ | (41½) | Houston |
Air Force | 2½ | 5½ | (43½) | at SAN DIEGO STATE |
New Mexico | 3½ | 3½ | (61½) | at HAWAII |
NBA
Saturday
FAVORITE | LINE | O/U | UNDERDOG |
---|---|---|---|
at CHARLOTTE | OFF | (OFF) | Atlanta |
at DETROIT | OFF | (OFF) | Philadelphia |
at MILWAUKEE | OFF | (OFF) | Washington |
at PHOENIX | OFF | (OFF) | Golden State |
at UTAH | OFF | (OFF) | Dallas |
National Hockey League (NHL)
Saturday
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
at N.Y RANGERS | -225 | Montreal | +184 |
at FLORIDA | -137 | Carolina | +114 |
at ST. LOUIS | -150 | Philadelphia | +125 |
at PITTSBURGH | -120 | Calgary | +100 |
Toronto | -118 | at TAMPA BAY | -102 |
at NEW JERSEY | -186 | Washington | +154 |
at LOS ANGELES | -117 | Ottawa | -102 |
at N.Y ISLANDERS | -132 | Buffalo | +112 |
at MINNESOTA | -135 | Nashville | +115 |
at SEATTLE | -214 | San Jose | +178 |
at COLORADO | OFF | Edmonton | OFF |
at VEGAS | -178 | Utah | +148 |
For the latest odds, go to BetMGM Sportsbook