Sports Betting Line
3
NFL
Thursday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
at DETROIT | 10½ | 9½ | (48½) | Chicago |
at DALLAS | 2½ | 3½ | (37½) | NY Giants |
at GREEN BAY | 3½ | 3½ | (47½) | Miami |
Friday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
at KANSAS CITY | 12½ | 12½ | (42½) | Las Vegas |
Sunday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
at CINCINNATI | 1½ | 2½ | (47½) | Pittsburgh |
Houston | 6½ | 4½ | (43½) | at JACKSONVILLE |
at MINNESOTA | 3½ | 3½ | (44½) | Arizona |
Indianapolis | 2½ | 2½ | (42½) | at NEW ENGLAND |
LA Chargers | 1½ | 1½ | (47½) | at ATLANTA |
Seattle | 1½ | 1½ | (42½) | at NY JETS |
at WASHINGTON | 7½ | 6½ | (44½) | Tennessee |
Tampa Bay | 6½ | 5½ | (46½) | at CAROLINA |
LA Rams | 2½ | 2½ | (48½) | at NEW ORLEANS |
at BALTIMORE | 3 | 3 | (51½) | Philadelphia |
at BUFFALO | 3½ | 6½ | (44½) | San Francisco |
Monday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
at DENVER | 6½ | 5½ | (41½) | Cleveland |
College Football
Thursday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
at TULANE | 14½ | 13½ | (55½) | Memphis |
Friday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
at OHIO | 11½ | 16½ | (53½) | Ball State |
at WISCONSIN | 1½ | 1½ | (41½) | Minnesota |
at EAST CAROLINA | 2½ | 2½ | (55½) | Navy |
at COLORADO | 14½ | 16½ | (65½) | Oklahoma State |
at BOWLING GREEN | 5½ | 2½ | (38½) | Miami (OH) |
at BOISE STATE | 18½ | 18½ | (57½) | Oregon State |
at COLORADO STATE | 3½ | 6½ | (58½) | Utah State |
Liberty | 2½ | 2½ | (47½) | at SAM HOUSTON |
at OLE MISS | 19½ | 26½ | (61½) | Mississippi State |
Texas State | 1½ | 1½ | (61½) | at SOUTH ALABAMA |
at SAN JOSE STATE | 1½ | 2½ | (54½) | Stanford |
at IOWA | 3½ | 3½ | (39½) | Nebraska |
at GEORGIA | 20½ | 19½ | (51½) | Georgia Tech |
at UCF | 8½ | 9½ | (45½) | Utah |
Saturday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Kansas | 1½ | 1½ | (61½) | at BAYLOR |
at TEXAS TECH | 3½ | 2½ | (64½) | West Virginia |
Duke | 3½ | 4½ | (53½) | at WAKE FOREST |
Louisiana | 9½ | 9½ | (48½) | at UL MONROE |
UConn | 10½ | 10½ | (49½) | at UMASS |
at ARMY | 7½ | 6½ | (54½) | UTSA |
at OHIO STATE | 20½ | 20½ | (43½) | Michigan |
at CLEMSON | 2½ | 2½ | (49½) | South Carolina |
Louisville | 2½ | 3½ | (48½) | at KENTUCKY |
North Texas | 9½ | 11½ | (63½) | at TEMPLE |
Tennessee | 12½ | 10½ | (48½) | at VANDERBILT |
Illinois | 8½ | 7½ | (43½) | at NORTHWESTERN |
at WESTERN MICHIGAN | 6½ | 6½ | (56½) | Eastern Michigan |
South Florida | 4½ | 5½ | (53½) | at RICE |
Coastal Carolina | 1½ | 1½ | (55½) | at GEORGIA STATE |
at FLORIDA INTERNATIONAL | 8½ | 8½ | (52½) | Middle Tennessee |
at TROY | 16½ | 17½ | (49½) | Southern Miss |
at BOSTON COLLEGE | 3½ | 4½ | (49½) | Pittsburgh |
Old Dominion | 4½ | 4½ | (58½) | at ARKANSAS STATE |
at ALABAMA | 15½ | 11½ | (52½) | Auburn |
at CHARLOTTE | 3½ | 2½ | (60½) | UAB |
at SMU | 12½ | 13½ | (56½) | Cal |
Miami (FL) | 9½ | 10½ | (67½) | at SYRACUSE |
Arizona State | 7½ | 8½ | (53½) | at ARIZONA |
at UCLA | 10½ | 8½ | (46½) | Fresno State |
Florida Atlantic | 1½ | 1½ | (57½) | at TULSA |
Notre Dame | 6½ | 7½ | (51½) | at USC |
at PENN STATE | 24½ | 24½ | (50½) | Maryland |
at MISSOURI | 4½ | 3½ | (53½) | Arkansas |
at NORTH CAROLINA | 7½ | 3½ | (55½) | NC State |
at MICHIGAN STATE | 1½ | 1½ | (47½) | Rutgers |
at NORTHERN ILLINOIS | 13½ | 12½ | (43½) | Central Michigan |
at LOUISIANA TECH | 12½ | 12½ | (43½) | Kennesaw State |
at WESTERN KENTUCKY | 1½ | 1½ | (60½) | Jacksonville State |
at NEW MEXICO STATE | 2½ | 2½ | (51½) | UTEP |
at GEORGIA SOUTHERN | 2½ | 2½ | (62½) | Appalachian State |
TCU | 2½ | 3½ | (58½) | at CINCINNATI |
at WASHINGTON STATE | 16½ | 17½ | (58½) | Wyoming |
at LSU | 4½ | 5½ | (47½) | Oklahoma |
Florida | 13½ | 16½ | (45½) | at FLORIDA STATE |
at INDIANA | 27½ | 29½ | (56½) | Purdue |
Texas | 7½ | 5½ | (48½) | at TEXAS A&M |
at IOWA STATE | 2½ | 2½ | (51½) | Kansas State |
at OREGON | 18½ | 18½ | (50½) | Washington |
at UNLV | 16½ | 17½ | (55½) | Nevada |
at VIRGINIA TECH | 7½ | 7½ | (48½) | Virginia |
at JAMES MADISON | 2½ | 3½ | (52½) | Marshall |
at BYU | 10½ | 13½ | (41½) | Houston |
Air Force | 2½ | 3½ | (43½) | at SAN DIEGO STATE |
New Mexico | 3½ | 2½ | (61½) | at HAWAII |
COLLEGE BASKETBALL
Thursday
FAVORITE | LINE | UNDERDOG |
---|---|---|
at WICHITA STATE | 1½ | Minnesota |
Florida | 7 | at WAKE FOREST |
Purdue | 7½ | at NC STATE |
at UTAH VALLEY | 5½ | North Dakota State |
at ILLINOIS | 2½ | Arkansas |
TCU | 3½ | at SANTA CLARA |
Utah State | 7½ | at SAINT BONAVENTURE |
at BYU | 3½ | Ole Miss |
Washington | 2½ | at COLORADO STATE |
at NORTHWESTERN | 1½ | Butler |
at UC IRVINE | 9½ | Kennesaw State |
at NORTH TEXAS | 3½ | Northern Iowa |
at SAINT MARY’S (CA) | 4½ | USC |
at TOWSON | 1½ | Kent State |
at MISSISSIPPI STATE | 7½ | UNLV |
New Mexico | 4½ | at ARIZONA STATE |
For the latest odds, go to BetMGM Sportsbook