Sports Betting Line
10
NFL
Monday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Baltimore | 3½ | 2½ | (50½) | at LA CHARGERS |
College Football
Tuesday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
at BUFFALO | 19½ | 21½ | (50½) | Kent State |
Toledo | 10½ | 7½ | (48½) | at AKRON |
Thursday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
at TULANE | 14½ | 13½ | (55½) | Memphis |
Friday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
at WISCONSIN | 1½ | 1½ | (44½) | Minnesota |
at COLORADO | 14½ | 16½ | (65½) | Oklahoma State |
at BOISE STATE | 18½ | 18½ | (55½) | Oregon State |
at BOWLING GREEN | 5½ | 2½ | (43½) | Miami (OH) |
at OHIO | 11½ | 14½ | (53½) | Ball State |
at EAST CAROLINA | 2½ | 1½ | (56½) | Navy |
at COLORADO STATE | 3½ | 6½ | (60½) | Utah State |
at OLE MISS | 19½ | 26½ | (61½) | Mississippi State |
Liberty | 2½ | 2½ | (48½) | at SAM HOUSTON |
at SOUTH ALABAMA | 1½ | 1½ | (61½) | Texas State |
at SAN JOSE STATE | 1½ | 2½ | (54½) | Stanford |
at GEORGIA | 20½ | 19½ | (54½) | Georgia Tech |
at IOWA | 3½ | 4½ | (39½) | Nebraska |
at UCF | 8½ | 8½ | (48½) | Utah |
Saturday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
at ARMY | 7½ | 7½ | (54½) | UTSA |
at OHIO STATE | 20½ | 20½ | (43½) | Michigan |
at BAYLOR | 1½ | 1½ | (60½) | Kansas |
at TEXAS TECH | 3½ | 3½ | (65½) | West Virginia |
Duke | 3½ | 4½ | (54½) | at WAKE FOREST |
Louisiana | 9½ | 9½ | (49½) | at UL MONROE |
Louisville | 2½ | 3½ | (48½) | at KENTUCKY |
Tennessee | 12½ | 10½ | (48½) | at VANDERBILT |
Illinois | 8½ | 7½ | (44½) | at NORTHWESTERN |
UConn | 10½ | 10½ | (50½) | at UMASS |
North Texas | 9½ | 11½ | (63½) | at TEMPLE |
at CLEMSON | 2½ | 2½ | (49½) | South Carolina |
at WESTERN MICHIGAN | 6½ | 6½ | (56½) | Eastern Michigan |
Coastal Carolina | 1½ | 1½ | (55½) | at GEORGIA STATE |
at FLORIDA INTERNATIONAL | 8½ | 8½ | (52½) | Middle Tennessee |
South Florida | 4½ | 4½ | (53½) | at RICE |
at TROY | 16½ | 16½ | (48½) | Southern Miss |
at BOSTON COLLEGE | 3½ | 3½ | (49½) | Pittsburgh |
Old Dominion | 4½ | 4½ | (58½) | at ARKANSAS STATE |
at CHARLOTTE | 3½ | 3½ | (57½) | UAB |
at ALABAMA | 15½ | 11½ | (52½) | Auburn |
at MISSOURI | 4½ | 3½ | (54½) | Arkansas |
at NORTH CAROLINA | 7½ | 3½ | (56½) | NC State |
Miami (FL) | 9½ | 10½ | (67½) | at SYRACUSE |
at MICHIGAN STATE | 1½ | 1½ | (47½) | Rutgers |
Notre Dame | 6½ | 6½ | (51½) | at USC |
Arizona State | 7½ | 8½ | (53½) | at ARIZONA |
at UCLA | 10½ | 10½ | (46½) | Fresno State |
at SMU | 12½ | 12½ | (57½) | Cal |
Florida Atlantic | 1½ | 1½ | (56½) | at TULSA |
at NORTHERN ILLINOIS | 13½ | 12½ | (45½) | Central Michigan |
at PENN STATE | 24½ | 23½ | (49½) | Maryland |
at WESTERN KENTUCKY | 1½ | 1½ | (60½) | Jacksonville State |
at NEW MEXICO STATE | 2½ | 2½ | (51½) | UTEP |
at LOUISIANA TECH | 12½ | 12½ | (42½) | Kennesaw State |
TCU | 2½ | 2½ | (58½) | at CINCINNATI |
at GEORGIA SOUTHERN | 2½ | 2½ | (62½) | Appalachian State |
at WASHINGTON STATE | 16½ | 17½ | (58½) | Wyoming |
at LSU | 4½ | 5½ | (47½) | Oklahoma |
at INDIANA | 27½ | 27½ | (56½) | Purdue |
Texas | 7½ | 5½ | (48½) | at TEXAS A&M |
at IOWA STATE | 2½ | 2½ | (52½) | Kansas State |
at OREGON | 18½ | 19½ | (51½) | Washington |
at VIRGINIA TECH | 7½ | 7½ | (48½) | Virginia |
at JAMES MADISON | 2½ | 3½ | (52½) | Marshall |
at UNLV | 16½ | 18½ | (55½) | Nevada |
at BYU | 10½ | 12½ | (41½) | Houston |
Air Force | 2½ | 3½ | (43½) | at SAN DIEGO STATE |
New Mexico | 3½ | 1½ | (61½) | at HAWAII |
NBA
Monday
FAVORITE | LINE | O/U | UNDERDOG |
---|---|---|---|
at DETROIT | 5½ | (224½) | Toronto |
at INDIANA | 5 | (229) | New Orleans |
Orlando | 4½ | (211½) | at CHARLOTTE |
at ATLANTA | 1½ | (238) | Dallas |
at BOSTON | 9½ | (222½) | LA Clippers |
at MEMPHIS | 8 | (226) | Portland |
at DENVER | 3 | (233) | New York |
at GOLDEN STATE | 12½ | (223½) | Brooklyn |
Oklahoma City | 4½ | (223½) | at SACRAMENTO |
COLLEGE BASKETBALL
Monday
FAVORITE | LINE | UNDERDOG |
---|---|---|
Radford | 13½ | at CHICAGO STATE |
Miami (OH) | 3 | at SIENA |
Howard | 3½ | at UMBC |
at EASTERN KENTUCKY | 1½ | Ball State |
at PURDUE FORT WAYNE | 3½ | Drexel |
Jacksonville | 4½ | at MERCER |
at UCONN | 9½ | Memphis |
at LOUISIANA TECH | 5½ | Southern Illinois |
Penn State | 15½ | at FORDHAM |
at MICHIGAN STATE | 5½ | Colorado |
Michigan | 11½ | at VIRGINIA TECH |
Clemson | 2½ | at SAN FRANCISCO |
at CHATTANOOGA | 10½ | Tennessee State |
N.C. A&T | 1½ | at BUFFALO |
Cornell | 1½ | at IONA |
at OHIO STATE | 24½ | Green Bay |
Indiana State | 4½ | at SOUTHERN INDIANA |
at TROY | 10½ | UTSA |
at SAINT LOUIS | 7½ | Quinnipiac |
at NORTH TEXAS | 5½ | Oregon State |
at ARKANSAS | 34½ | Maryland-Eastern Shore |
at MINNESOTA | 12½ | Central Michigan |
at XAVIER | 6½ | South Carolina |
at UTEP | 5½ | San Jose State |
Auburn | 3½ | at IOWA STATE |
at ILLINOIS | 21½ | Little Rock |
at UNC GREENSBORO | 7½ | Long Beach State |
at NORTH CAROLINA | 6½ | Dayton |
National Hockey League (NHL)
Monday
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
at FLORIDA | -194 | Washington | +162 |
at TAMPA BAY | -113 | Colorado | -105 |
at NEW JERSEY | -162 | Nashville | +134 |
Vegas | -137 | at PHILADELPHIA | +114 |
at CAROLINA | -118 | Dallas | -102 |
at N.Y RANGERS | -235 | St. Louis | +190 |
at N.Y ISLANDERS | -162 | Detroit | +134 |
at OTTAWA | -142 | Calgary | +118 |
Winnipeg | -118 | at MINNESOTA | -102 |
Seattle | -140 | at ANAHEIM | +116 |
Los Angeles | -230 | at SAN JOSE | +188 |
For the latest odds, go to BetMGM Sportsbook