Sports Betting Line
2
NFL
Thursday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Pittsburgh | 3½ | 3½ | (36½) | at CLEVELAND |
Sunday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
at HOUSTON | 8½ | 7½ | (40½) | Tennessee |
Kansas City | 11½ | 10½ | (43½) | at CAROLINA |
Minnesota | 4½ | 3½ | (39½) | at CHICAGO |
at MIAMI | 7 | 7½ | (46½) | New England |
Detroit | 7 | 7½ | (50½) | at INDIANAPOLIS |
at WASHINGTON | 9½ | 10½ | (44½) | Dallas |
Tampa Bay | 3 | 5½ | (41½) | at NY GIANTS |
Denver | 3 | 6½ | (41½) | at LAS VEGAS |
Arizona | 1½ | 1½ | (47½) | at SEATTLE |
at GREEN BAY | 1½ | 1½ | (47½) | San Francisco |
Philadelphia | 2½ | 2½ | (48½) | at LA RAMS |
Monday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Baltimore | 3½ | 3 | (50½) | at LA CHARGERS |
College Football
Thursday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
at GEORGIA TECH | 6½ | 8½ | (51½) | NC State |
Friday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
at UTSA | 14½ | 16½ | (55½) | Temple |
at MICHIGAN STATE | 14½ | 13½ | (47½) | Purdue |
UNLV | 8½ | 7½ | (61½) | at SAN JOSE STATE |
Saturday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
at OHIO STATE | 9½ | 13½ | (51½) | Indiana |
North Carolina | 1½ | 2½ | (56½) | at BOSTON COLLEGE |
at MIAMI (FL) | 22½ | 24½ | (64½) | Wake Forest |
at JACKSONVILLE STATE | 8½ | 6½ | (55½) | Sam Houston |
Iowa | 9½ | 6½ | (45½) | at MARYLAND |
Ole Miss | 9½ | 10½ | (55½) | at FLORIDA |
at SYRACUSE | 9½ | 10½ | (54½) | UConn |
Illinois | 1½ | 1½ | (47½) | at RUTGERS |
SMU | 10½ | 9½ | (57½) | at VIRGINIA |
at GEORGIA | 45½ | 42½ | (55½) | UMass |
at LIBERTY | 1½ | 1½ | (56½) | Western Kentucky |
at TENNESSEE | 39½ | 41½ | (53½) | UTEP |
at FLORIDA STATE | 33½ | 33½ | (44½) | Charleston Southern |
Rice | 6½ | 6½ | (51½) | at UAB |
Bowling Green | 10½ | 12½ | (56½) | at BALL STATE |
James Madison | 7½ | 7½ | (58½) | at APPALACHIAN STATE |
at MIDDLE TENNESSEE | 3½ | 3½ | (52½) | New Mexico State |
at TCU | 9½ | 12½ | (59½) | Arizona |
at ARKANSAS STATE | 3½ | 2½ | (52½) | UL Monroe |
Charlotte | 2½ | 2½ | (48½) | at FLORIDA ATLANTIC |
South Alabama | 21½ | 22½ | (54½) | at SOUTHERN MISS |
Florida International | 8½ | 8½ | (43½) | at KENNESAW STATE |
at NORTH TEXAS | 2½ | 2½ | (73½) | East Carolina |
at SOUTH FLORIDA | 15½ | 17½ | (60½) | Tulsa |
at COASTAL CAROLINA | 2½ | 2½ | (56½) | Georgia Southern |
at MICHIGAN | 12½ | 10½ | (36½) | Northwestern |
at TEXAS | 20½ | 20½ | (46½) | Kentucky |
at ARIZONA STATE | 1½ | 3½ | (48½) | BYU |
Colorado | 2½ | 3½ | (59½) | at KANSAS |
UCF | 2½ | 2½ | (63½) | at WEST VIRGINIA |
at CLEMSON | 50½ | 49½ | (58½) | Citadel |
Texas Tech | 4½ | 3½ | (66½) | at OKLAHOMA STATE |
at NEBRASKA | 1½ | 2½ | (42½) | Wisconsin |
at CAL | 10½ | 13½ | (54½) | Stanford |
Penn State | 13½ | 11½ | (45½) | at MINNESOTA |
at UTAH STATE | 4½ | 4½ | (61½) | San Diego State |
at LOUISVILLE | 7½ | 7½ | (56½) | Pittsburgh |
at SOUTH CAROLINA | 42½ | 42½ | (49½) | Wofford |
at ARKANSAS | 23½ | 21½ | (48½) | Louisiana Tech |
Missouri | 6½ | 7½ | (57½) | at MISSISSIPPI STATE |
at LOUISIANA | 7½ | 10½ | (52½) | Troy |
Baylor | 7½ | 7½ | (50½) | at HOUSTON |
at TEXAS STATE | 18½ | 20½ | (58½) | Georgia State |
Washington State | 13½ | 13½ | (56½) | at OREGON STATE |
at NOTRE DAME | 12½ | 14½ | (44½) | Army |
Boise State | 21½ | 22½ | (57½) | at WYOMING |
at OLD DOMINION | 2½ | 2½ | (51½) | Marshall |
Texas A&M | 2½ | 2½ | (46½) | at AUBURN |
Alabama | 14½ | 13½ | (46½) | at OKLAHOMA |
Iowa State | 6½ | 7½ | (42½) | at UTAH |
at LSU | 7½ | 7½ | (53½) | Vanderbilt |
Virginia Tech | 2½ | 3½ | (47½) | at DUKE |
at KANSAS STATE | 7½ | 8½ | (52½) | Cincinnati |
USC | 4½ | 4½ | (51½) | at UCLA |
at NEVADA | 2½ | 3½ | (44½) | Air Force |
at FRESNO STATE | 1½ | 2½ | (46½) | Colorado State |
NBA
Thursday
FAVORITE | LINE | O/U | UNDERDOG |
---|---|---|---|
Detroit | 1 | (221½) | at CHARLOTTE |
Minnesota | 7 | (227) | at TORONTO |
at SAN ANTONIO | 3 | (222½) | Utah |
at LA LAKERS | 4½ | (216) | Orlando |
COLLEGE BASKETBALL
Thursday
FAVORITE | LINE | UNDERDOG |
---|---|---|
James Madison | 3½ | at UIC |
Miami (FL) | 10½ | at DRAKE |
Ohio | 1½ | at MIDDLE TENNESSEE |
La Salle | 1½ | at UCSD |
Oklahoma State | 1½ | at FLORIDA ATLANTIC |
South Florida | 9½ | at PORTLAND |
East Carolina | 3 | at JACKSONVILLE STATE |
at YOUNGSTOWN STATE | 5½ | Monmouth |
at VCU | 7½ | Seton Hall |
Toledo | 13½ | at STETSON |
Bradley | 6½ | at TEXAS STATE |
at CORNELL | 9½ | Robert Morris |
at INDIANA | 16½ | UNC Greensboro |
at KENT STATE | 14½ | Niagara |
at OAKLAND | 7½ | Eastern Michigan |
at TEXAS | 10½ | Syracuse |
Baylor | 2½ | at ST. JOHN’S |
at SOUTH CAROLINA | 18½ | Mercer |
at NEVADA | 3½ | Vanderbilt |
at OLE MISS | 20½ | Oral Roberts |
Princeton | 6½ | at WRIGHT STATE |
at VALPARAISO | 10½ | Lindenwood |
at MICHIGAN | 30½ | Tarleton State |
Texas Tech | 10½ | at SAINT JOSEPH’S (PA) |
Tennessee | 12½ | at VIRGINIA |
at WASHINGTON STATE | 11½ | Eastern Washington |
at CAL | 16½ | Air Force |
Oregon | 6½ | at OREGON STATE |
Memphis | 1½ | at SAN FRANCISCO |
National Hockey League (NHL)
Thursday
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
at BOSTON | -176 | Utah | +146 |
New York | -125 | at DETROIT | +104 |
at OTTAWA | -120 | Vegas | +100 |
at NEW JERSEY | -128 | Carolina | +106 |
Tampa Bay | -182 | at COLUMBUS | +150 |
Colorado | -142 | at WASHINGTON | +118 |
at ST. LOUIS | -230 | San Jose | +188 |
Florida | -245 | at CHICAGO | +198 |
New York | -170 | at CALGARY | +140 |
at EDMONTON | -156 | Minnesota | +130 |
For the latest odds, go to BetMGM Sportsbook