Sports Betting Line
7
NFL
Thursday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Pittsburgh | 3½ | 3½ | (36½) | at CLEVELAND |
Sunday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
at HOUSTON | 8½ | 8½ | (41½) | Tennessee |
Kansas City | 11½ | 10½ | (43½) | at CAROLINA |
Minnesota | 4½ | 3½ | (39½) | at CHICAGO |
at MIAMI | 7 | 7 | (45½) | New England |
Detroit | 7 | 7½ | (50½) | at INDIANAPOLIS |
at WASHINGTON | 9½ | 10½ | (44½) | Dallas |
Tampa Bay | 3 | 5½ | (41½) | at NY GIANTS |
Denver | 3 | 5½ | (41½) | at LAS VEGAS |
at SEATTLE | 1½ | 1½ | (47½) | Arizona |
at GREEN BAY | 1½ | 2½ | (47½) | San Francisco |
Philadelphia | 2½ | 2½ | (48½) | at LA RAMS |
Monday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Baltimore | 3½ | 3 | (49½) | at LA CHARGERS |
College Football
Wednesday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
at EASTERN MICHIGAN | 1½ | 1½ | (51½) | Buffalo |
at TOLEDO | 2½ | 2½ | (44½) | Ohio |
Thursday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
at GEORGIA TECH | 6½ | 8½ | (51½) | NC State |
Friday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
at UTSA | 14½ | 16½ | (55½) | Temple |
at MICHIGAN STATE | 14½ | 13½ | (47½) | Purdue |
UNLV | 8½ | 7½ | (62½) | at SAN JOSE STATE |
Saturday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
at RUTGERS | 1½ | 1½ | (48½) | Illinois |
at JACKSONVILLE STATE | 8½ | 6½ | (55½) | Sam Houston |
Ole Miss | 9½ | 10½ | (55½) | at FLORIDA |
at SYRACUSE | 9½ | 10½ | (54½) | UConn |
SMU | 10½ | 9½ | (58½) | at VIRGINIA |
at OHIO STATE | 9½ | 12½ | (52½) | Indiana |
North Carolina | 1½ | 2½ | (56½) | at BOSTON COLLEGE |
Iowa | 9½ | 6½ | (45½) | at MARYLAND |
at MIAMI (FL) | 22½ | 24½ | (64½) | Wake Forest |
at GEORGIA | 45½ | 42½ | (55½) | UMass |
at TENNESSEE | 39½ | 41½ | (53½) | UTEP |
at LIBERTY | 1½ | 1½ | (56½) | Western Kentucky |
at FLORIDA STATE | 33½ | 33½ | (44½) | Charleston Southern |
Rice | 6½ | 6½ | (51½) | at UAB |
Bowling Green | 10½ | 11½ | (56½) | at BALL STATE |
at MIDDLE TENNESSEE | 3½ | 3½ | (51½) | New Mexico State |
James Madison | 7½ | 7½ | (60½) | at APPALACHIAN STATE |
Charlotte | 2½ | 3½ | (48½) | at FLORIDA ATLANTIC |
South Alabama | 21½ | 22½ | (54½) | at SOUTHERN MISS |
Florida International | 8½ | 8½ | (43½) | at KENNESAW STATE |
at ARKANSAS STATE | 3½ | 3½ | (52½) | UL Monroe |
at TCU | 9½ | 12½ | (59½) | Arizona |
at CLEMSON | 50½ | 49½ | (58½) | Citadel |
Texas Tech | 4½ | 3½ | (67½) | at OKLAHOMA STATE |
at CAL | 10½ | 13½ | (54½) | Stanford |
Colorado | 2½ | 2½ | (59½) | at KANSAS |
UCF | 2½ | 2½ | (63½) | at WEST VIRGINIA |
at UTAH STATE | 4½ | 4½ | (61½) | San Diego State |
at ARIZONA STATE | 1½ | 3½ | (48½) | BYU |
Penn State | 13½ | 11½ | (45½) | at MINNESOTA |
at TEXAS | 20½ | 20½ | (46½) | Kentucky |
at SOUTH FLORIDA | 15½ | 16½ | (60½) | Tulsa |
at COASTAL CAROLINA | 2½ | 2½ | (56½) | Georgia Southern |
at NORTH TEXAS | 2½ | 2½ | (73½) | East Carolina |
at NEBRASKA | 1½ | 2½ | (42½) | Wisconsin |
at MICHIGAN | 12½ | 10½ | (36½) | Northwestern |
at LOUISVILLE | 7½ | 7½ | (56½) | Pittsburgh |
at SOUTH CAROLINA | 42½ | 42½ | (49½) | Wofford |
at ARKANSAS | 23½ | 21½ | (50½) | Louisiana Tech |
Missouri | 6½ | 7½ | (57½) | at MISSISSIPPI STATE |
at LOUISIANA | 7½ | 11½ | (53½) | Troy |
at TEXAS STATE | 18½ | 20½ | (57½) | Georgia State |
Baylor | 7½ | 7½ | (50½) | at HOUSTON |
at NOTRE DAME | 12½ | 14½ | (44½) | Army |
Boise State | 21½ | 22½ | (57½) | at WYOMING |
Washington State | 13½ | 13½ | (56½) | at OREGON STATE |
Alabama | 14½ | 13½ | (46½) | at OKLAHOMA |
Texas A&M | 2½ | 2½ | (46½) | at AUBURN |
at OLD DOMINION | 2½ | 2½ | (52½) | Marshall |
Iowa State | 6½ | 7½ | (42½) | at UTAH |
at LSU | 7½ | 7½ | (54½) | Vanderbilt |
at KANSAS STATE | 7½ | 8½ | (52½) | Cincinnati |
Virginia Tech | 2½ | 3½ | (47½) | at DUKE |
USC | 4½ | 4½ | (51½) | at UCLA |
at FRESNO STATE | 1½ | 2½ | (46½) | Colorado State |
at NEVADA | 2½ | 3½ | (44½) | Air Force |
NBA
Wednesday
FAVORITE | LINE | O/U | UNDERDOG |
---|---|---|---|
at CLEVELAND | 13½ | (218½) | New Orleans |
at MILWAUKEE | 8 | (236½) | Chicago |
at HOUSTON | 6½ | (230½) | Indiana |
Philadelphia | 2½ | (219½) | at MEMPHIS |
at OKLAHOMA CITY | 14 | (223) | Portland |
New York | 6 | (220) | at PHOENIX |
at GOLDEN STATE | 8½ | (238½) | Atlanta |
Orlando | 2½ | (206½) | at LA CLIPPERS |
COLLEGE BASKETBALL
Wednesday
FAVORITE | LINE | UNDERDOG |
---|---|---|
Charleston (SC) | 10½ | at CITADEL |
at XAVIER | 25½ | Siena |
Yale | 9½ | at STONY BROOK |
at DAYTON | 14½ | New Mexico State |
at WEST VIRGINIA | 14½ | Iona |
at PENN STATE | 14½ | Purdue Fort Wayne |
at VIRGINIA TECH | 11½ | Jacksonville |
South Dakota | 1½ | at WESTERN MICHIGAN |
at KENNESAW STATE | 1½ | Abilene Christian |
Austin Peay | 2½ | at MOREHEAD STATE |
at RICHMOND | 5½ | Maine |
at ARMY | 7½ | Fairleigh Dickinson |
at RHODE ISLAND | 14½ | Lafayette |
at NORTHERN ILLINOIS | 1½ | Elon |
at BALL STATE | 11½ | Detroit Mercy |
at N.C. A&T | 8½ | Morgan State |
Columbia | 8½ | at LIU |
at GEORGE MASON | 24½ | Coppin State |
Towson | 1½ | at NICHOLLS STATE |
at TULSA | 11½ | Little Rock |
at WESTERN KENTUCKY | 15½ | Jackson State |
at RUTGERS | 18½ | Merrimack |
at TEXAS A&M | 26½ | Southern |
at MURRAY STATE | 22½ | Maryland-Eastern Shore |
at SOUTH DAKOTA STATE | 6½ | Southern Miss |
at GEORGETOWN | 12½ | Mount St. Mary’s |
at ALABAMA | 8 | Illinois |
at ARIZONA STATE | 16½ | Cal Poly |
at GRAND CANYON | 15½ | UC Davis |
at GONZAGA | 33½ | Long Beach State |
at STANFORD | 14½ | Norfolk State |
at UCSB | 7½ | UTEP |
at UNLV | 16½ | Pepperdine |
at FRESNO STATE | 12½ | Prairie View A&M |
at USC | 19½ | San Jose State |
at CAL BAPTIST | 5½ | Northern Colorado |
at UCLA | 23½ | Idaho State |
National Hockey League (NHL)
Wednesday
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
Carolina | -230 | at PHILADELPHIA | +188 |
at TORONTO | -132 | Vegas | +110 |
at DALLAS | -465 | San Jose | +350 |
Nashville | -134 | at SEATTLE | +112 |
at LOS ANGELES | -156 | Buffalo | +130 |
For the latest odds, go to BetMGM Sportsbook