March 2010 April 2010 May 2010 June 2010 July 2010
August 2010
September 2010 October 2010
November 2010
December 2010 January 2011 February 2011 March 2011 April 2011 May 2011 June 2011 July 2011 August 2011 September 2011 October 2011 November 2011 December 2011 January 2012 February 2012 March 2012 April 2012 May 2012 June 2012 July 2012 August 2012 September 2012 October 2012 November 2012 December 2012 January 2013 February 2013 March 2013 April 2013 May 2013 June 2013 July 2013 August 2013 September 2013 October 2013 November 2013 December 2013 January 2014 February 2014 March 2014 April 2014 May 2014 June 2014 July 2014 August 2014 September 2014 October 2014 November 2014 December 2014 January 2015 February 2015 March 2015 April 2015 May 2015 June 2015 July 2015 August 2015 September 2015 October 2015 November 2015 December 2015 January 2016 February 2016 March 2016 April 2016 May 2016 June 2016 July 2016 August 2016 September 2016 October 2016 November 2016 December 2016 January 2017 February 2017 March 2017 April 2017 May 2017 June 2017 July 2017 August 2017 September 2017 October 2017 November 2017 December 2017 January 2018 February 2018 March 2018 April 2018 May 2018 June 2018 July 2018 August 2018 September 2018 October 2018 November 2018 December 2018 January 2019 February 2019 March 2019 April 2019 May 2019 June 2019 July 2019 August 2019 September 2019 October 2019 November 2019 December 2019 January 2020 February 2020 March 2020 April 2020 May 2020 June 2020 July 2020 August 2020 September 2020 October 2020 November 2020 December 2020 January 2021 February 2021 March 2021 April 2021 May 2021 June 2021 July 2021 August 2021 September 2021 October 2021 November 2021 December 2021 January 2022 February 2022 March 2022 April 2022 May 2022 June 2022 July 2022 August 2022 September 2022 October 2022 November 2022 December 2022 January 2023 February 2023 March 2023 April 2023 May 2023 June 2023 July 2023 August 2023 September 2023 October 2023 November 2023 December 2023 January 2024 February 2024 March 2024 April 2024 May 2024 June 2024 July 2024 August 2024 September 2024 October 2024 November 2024
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
20
21
22
23
24
25
26
27
28
29
30
News Every Day |

NCAA FBS Individual Total Offense

Total Offense

G Plays Yds Yds Pg
J.Dart, Mississippi 10 382 3700 370.0
C.Ward, Miami 10 411 3676 367.6
C.Morris, North Texas 10 470 3514 351.4
K.McCord, Syracuse 10 527 3431 343.1
J.Mateer, Washington St. 10 448 3402 340.2
D.Dampier, New Mexico 11 498 3657 332.5
J.Hoover, TCU 10 414 3227 322.7
S.Sanders, Colorado 10 461 3211 321.1
G.Nussmeier, LSU 10 451 3094 309.4
J.Aguilar, Appalachian St. 9 383 2685 298.3
B.Edwards, Maryland 10 488 2980 298.0
D.Gabriel, Oregon 11 405 3221 292.8
O.McCown, UTSA 10 452 2921 292.1
S.Petras, Utah St. 8 352 2332 291.5
C.Beck, Georgia 10 402 2906 290.6
C.Klubnik, Clemson 10 428 2904 290.4
J.Kitna, UAB 6 291 1737 289.5
G.Lopez, South Alabama 9 335 2603 289.2
J.Milroe, Alabama 10 357 2840 284.0
R.Becht, Iowa St. 10 383 2838 283.8
S.Henigan, Memphis 11 483 3109 282.6
M.Moss, Southern Cal 9 383 2537 281.9
T.Huff, Jacksonville St. 10 370 2814 281.4
T.Shough, Louisville 10 378 2788 278.8
B.Sorsby, Cincinnati 10 404 2786 278.6
E.Holstein, Pittsburgh 9 364 2500 277.8
F.Mendoza, California 10 427 2777 277.7
T.Green, Arkansas 10 409 2769 276.9
G.Greene, West Virginia 8 314 2201 275.1
K.Rourke, Indiana 9 268 2427 269.7
A.Barnett, James Madison 10 407 2622 262.2
J.McCloud, Texas State 10 336 2615 261.5
W.Howard, Ohio St. 10 318 2606 260.6
J.Retzlaff, BYU 10 368 2595 259.5
N.Vattiato, Middle Tennessee 10 414 2592 259.2
B.Wooldridge, Louisiana-Lafayette 10 330 2592 259.2
B.Schager, Hawaii 11 539 2850 259.1
N.Fifita, Arizona 10 414 2577 257.7
P.Thorne, Auburn 9 336 2314 257.1
A.Johnson, Kansas St. 10 370 2562 256.2
E.Garbers, UCLA 9 362 2302 255.8
H.King, Georgia Tech 8 279 2046 255.8
T.Gleason, Toledo 9 343 2300 255.6
B.Morton, Texas Tech 10 418 2554 255.4
P.Navarro, Ohio 9 313 2291 254.6
C.Snyder, E. Michigan 10 467 2539 253.9
B.Shapen, Mississippi St. 4 142 1010 252.5
C.Veltkamp, W. Kentucky 9 326 2268 252.0
K.Jennings, SMU 10 303 2513 251.3
S.Leavitt, Arizona St. 9 318 2254 250.4
L.Sellers, South Carolina 9 344 2252 250.2
J.Raynor, Arkansas St. 10 431 2493 249.3
D.Pavia, Vanderbilt 10 395 2471 247.1
J.Garcia, East Carolina 6 221 1472 245.3
D.Allar, Penn St. 10 282 2447 244.7
H.Bachmeier, Wake Forest 10 386 2430 243.0
R.Leonard, Notre Dame 10 362 2430 243.0
K.Salter, Liberty 9 315 2185 242.8
B.Lewis, Nevada 10 368 2422 242.2
K.Jefferson, UCF 5 169 1205 241.0
A.Bowman, Oklahoma St. 10 356 2385 238.5
M.Madsen, Boise St. 10 309 2378 237.8
J.Criswell, North Carolina 9 314 2139 237.7
S.Robertson, Baylor 10 313 2364 236.4
K.Houser, East Carolina 6 182 1418 236.3
C.Joseph, Old Dominion 8 280 1885 235.6
K.Semonza, Ball St. 10 386 2338 233.8
M.Keene, Fresno St. 10 359 2334 233.4
J.Daniels, Kansas 10 338 2323 232.3
J.French, Georgia Southern 10 401 2322 232.2
A.Chiles, Michigan St. 10 354 2316 231.6
H.Williams, UNLV 9 274 2082 231.3
Q.Ewers, Texas 8 275 1843 230.4
A.Colandrea, Virginia 10 401 2299 229.9
M.Murphy, Duke 10 369 2295 229.5
E.Simon, Temple 7 304 1605 229.3
L.Altmyer, Illinois 10 364 2292 229.2
E.Warner, Rice 9 369 2061 229.0
J.Zeno, UAB 4 155 916 229.0
N.Iamaleava, Tennessee 10 330 2275 227.5
A.Kaliakmanis, Rutgers 10 368 2260 226.0
M.Brosmer, Minnesota 10 382 2222 222.2
E.Vasko, Coastal Carolina 10 319 2175 217.5
B.Finley, Akron 10 410 2174 217.4
W.Rogers, Washington 11 345 2379 216.3
C.Bazelak, Bowling Green 10 316 2157 215.7
B.Gabbert, Miami (Ohio) 10 321 2152 215.2
K.Jenkins, FIU 10 312 2149 214.9
B.Daily, Army 8 225 1706 213.2
C.Bailey, NC State 9 291 1912 212.4
T.Phommachanh, Umass 9 341 1907 211.9
D.Uiagalelei, Florida St. 5 193 1057 211.4
B.Cook, Missouri 9 303 1902 211.3
K.Drones, Virginia Tech 9 322 1899 211.0
C.Fancher, FAU 9 311 1893 210.3
D.Mensah, Tulane 11 274 2280 207.3
D.Raiola, Nebraska 10 351 2052 205.2
B.Horvath, Navy 10 251 2049 204.9
A.Daniels, Stanford 9 315 1824 202.7
W.Eget, San Jose St. 9 216 1824 202.7
C.Ogbonna, Buffalo 10 355 2012 201.2
E.Brown, San Jose St. 8 243 1598 199.8
H.Watson, Sam Houston St. 9 312 1797 199.7
D.O’Neil, San Diego St. 9 321 1783 198.1
T.Castellanos, Boston College 8 254 1560 195.0
C.Veilleux, Georgia St. 8 251 1556 194.5
J.Lausch, Northwestern 8 302 1547 193.4
B.Locke, Wisconsin 8 252 1533 191.6
F.Brock, Temple 3 130 569 189.7
S.Locklear, UTEP 8 251 1517 189.6
A.Jeanty, Boise St. 10 256 1893 189.3
J.Labas, Cent. Michigan 6 181 1133 188.8
B.Fowler-Nicolosi, Colorado St. 10 278 1884 188.4
M.Reed, Texas A&M 8 212 1504 188.0
H.Wolff, W. Michigan 10 273 1874 187.4
B.Braxton, Marshall 8 215 1490 186.2
I.Wilson, Utah 8 273 1483 185.4
J.Arnold, Oklahoma 8 322 1481 185.1
G.Wilson, Old Dominion 3 114 554 184.7
B.Brown, South Florida 6 200 1105 184.2
G.McCoy, Oregon St. 9 260 1626 180.7
M.Van Buren, Mississippi St. 8 253 1410 176.2
A.Manning, Texas 6 107 1020 170.0
G.Mertz, Florida 5 112 847 169.4
B.Vandagriff, Kentucky 10 298 1680 168.0
E.Hampton, N. Illinois 9 235 1495 166.1
D.Bryson, Kennesaw St. 9 301 1489 165.4
J.Fagnano, Uconn 7 129 1122 160.3
E.Bullock, Louisiana Tech 9 247 1428 158.7
D.Lagway, Florida 9 155 1411 156.8
H.Card, Purdue 8 227 1253 156.6
C.Weigman, Texas A&M 6 142 920 153.3
Z.Gibson, Georgia St. 7 194 1057 151.0
D.Purdie, Charlotte 7 178 1054 150.6
M.Caldwell, Troy 8 186 1186 148.2
N.Evers, Uconn 8 257 1152 144.0
D.Warren, Michigan 6 159 859 143.2
G.McCall, NC State 4 99 571 142.8
O.Hampton, North Carolina 10 248 1422 142.2
K.Francis, Tulsa 9 243 1236 137.3
B.Archie, South Florida 9 229 1223 135.9
R.Harvey, UCF 10 196 1328 132.8
K.Johnson, Iowa 10 188 1328 132.8
E.Crawford, Southern Miss. 8 217 1060 132.5
T.Brooks, Texas Tech 9 235 1184 131.6
C.Legas, Tulsa 9 187 1172 130.2
T.Ulatowski, Kent St. 8 191 1037 129.6
M.Brown, Charlotte 5 126 633 126.6
E.Svoboda, Wyoming 10 266 1240 124.0
C.McNamara, Iowa 8 185 986 123.2
D.Sampson, Tennessee 10 220 1230 123.0
T.Stewart, Jacksonville St. 10 190 1216 121.6
C.Skattebo, Arizona St. 9 198 1074 119.3
M.Hughes, Tulane 11 234 1291 117.4
K.Monangai, Rutgers 9 197 1028 114.2
M.Hawkins, Oklahoma 6 129 683 113.8
P.Awad, New Mexico St. 5 127 569 113.8
D.Giddens, Kansas St. 10 176 1128 112.8
D.Smith, Houston 9 198 1007 111.9
Q.Cooley, Liberty 9 162 998 110.9
S.Earle, Marshall 8 176 872 109.0
B.Glenn, Florida St. 6 144 653 108.8
K.Anderson, Wyoming 8 125 866 108.2
M.Cooper, San Diego St. 10 246 1062 106.2
J.Holst, N. Illinois 5 103 530 106.0
J.Brown, UCF 7 114 741 105.9
B.Tuten, Virginia Tech 9 146 950 105.6
T.Stewart, Bowling Green 8 141 824 103.0
A.Armenta, Louisiana-Monroe 10 169 1026 102.6
B.Smith, SMU 10 158 1026 102.6
W.Marks, Southern Cal 10 174 1024 102.4
J.Hunter, Auburn 10 146 1015 101.5
M.Anderson, Memphis 11 195 1115 101.4
P.Mafah, Clemson 10 178 998 99.8
R.Faison, Utah St. 10 177 991 99.1
Z.Chriss, Houston 9 171 891 99.0
N.Yarnell, Pittsburgh 7 125 687 98.1
A.Hardy, Louisiana-Monroe 10 179 976 97.6
B.Barnes, Utah St. 7 111 680 97.1
J.James, Oregon 11 191 1067 97.0
R.Browne, Purdue 7 111 678 96.9
K.Udoh, Army 9 128 856 95.1
S.Marucci, New Mexico St. 7 149 650 92.9
D.Neal, Kansas 10 162 926 92.6
Q.Hayes, Air Force 8 135 739 92.4
D.Claiborne, Wake Forest 10 189 919 91.9
J.Coleman, Washington 11 173 1008 91.6
C.Kiner, Cincinnati 10 166 903 90.3
A.Hankerson, Oregon St. 10 198 889 88.9
M.Bernard, Utah 10 158 880 88.0
B.Washington, Baylor 8 114 699 87.4
A.Morrow, Colorado St. 10 143 872 87.2
J.Nixon, W. Michigan 10 123 871 87.1
T.Walker, Wisconsin 9 162 773 85.9
E.Sanders, New Mexico 11 130 942 85.6
N.Noel, Missouri 8 122 684 85.5
L.Moss, Texas A&M 9 121 769 85.4
K.Mozee, Miami (Ohio) 10 127 846 84.6
T.Rodemaker, Southern Miss. 7 122 592 84.6
J.Bauer, Sam Houston St. 6 109 505 84.2

Source

Москва

Делегация от Псковской области приняла участие в Олимпиаде среди медицинских работников

Mike Tyson, 58, appears to make retirement U-turn hours after calling out Logan Paul following loss to brother Jake

Bradford star has weekend to forget with dreadful throw-in before being forced to leave pitch after shoulder pops out

Taarak Mehta Ka Ooltah Chashmah's Mandar Chandwadkar reacts to Dilip Joshi and Asit Modi's altercation rumours

Coach Scaloni delivers key message to Messi and Argentina players about team composition for 2025

Ria.city






Read also

Ten cheapest 4x4s and off road cars perfect for families – from ultra comfy Honda to spacious Dacia for UNDER £10k

A busy dad shares his simple meal prep routine that saves time and costs about $2 per meal

Dean McCullough’s rise to I’m a Celeb fame saw him left homeless & ‘annihilated’ by trolls over ‘appalling’ TV disaster

News, articles, comments, with a minute-by-minute update, now on Today24.pro

News Every Day

Mike Tyson, 58, appears to make retirement U-turn hours after calling out Logan Paul following loss to brother Jake

Today24.pro — latest news 24/7. You can add your news instantly now — here


News Every Day

Coach Scaloni delivers key message to Messi and Argentina players about team composition for 2025



Sports today


Новости тенниса
Андрей Рублёв

Рублёв — о неудаче на Итоговом турнире: ничего сверхъестественного не было



Спорт в России и мире
Москва

Росгвардия обеспечила безопасность на хоккейном матче в Москве



All sports news today





Sports in Russia today

Москва

Возможности российской туриндустрии впервые представили на международном туристическом рынке


Новости России

Game News

Today's Wordle answer for Monday, November 18


Russian.city


Симферополь

Выставка-гордость «И вечность возвестит, кто был Суворов»


Губернаторы России
Выставка

Выставка «Путь археолога. К 100-летию В. Ф. Черникова» открылась в Никольской башне


Заместитель управляющего Отделением Фонда пенсионного и социального страхования Российской Федерации по г. Москве и Московской области Алексей Путин: «Клиентоцентричность - наш приоритет»

Волонтеры «Норникеля» получили в Москве очередную награду

Филиал № 4 ОСФР по Москве и Московской области напоминает: Социальный фонд проинформирует самозанятых о формировании пенсионных прав

Центр социальной адаптации в Лосино-Петровском получил гуманитарную помощь


Питчинг Релиза. Отправить релиз на Питчинг.

«Тальков был любовником Пугачевой». Сеть кипит от признаний Наджиева и Лозы

Mia Boyka о прививке фолка: «Бабкина танцует под мои песни»

Юношеский оркестр Башмета сыграл Шуберта и Шостаковича в Нижнем Новгороде


Рублёв — о неудаче на Итоговом турнире: ничего сверхъестественного не было

Рублев — об Итоговом турнире ATP: «Я сыграл три неплохие встречи с правильным рассудком»

Медведев — о целях на сезон: надо заново попробовать чуть с меньшей самоуверенностью

Янник Синнер обошёл Алькараса на $ 7 млн по призовым за сезон, Медведев замкнул топ-5 ATP



СВОИХ НЕ БРОСАЕМ!

СВОИХ НЕ БРОСАЕМ!

СВОИХ НЕ БРОСАЕМ!

СВОИХ НЕ БРОСАЕМ!


Поражение «Локомотива» в Москве, уход Браташа из «Лады» и драка Деанджело с Дыняком: главные события недели в КХЛ

В Поморье проходит третий форум победителей конкурсов грантов губернатора Архангельской области

Путин пригласил президента Абхазии на празднование 80-летия Победы в Москве

Есть победитель Межвузовского Чемпионата КВН Санкт-Петербурга


Московский зоопарк показал, как малайский медвежонок познает силу своих когтей

«Так выгоднее»: Россия может попробовать перетерпеть удары «Атакамс» – Сивков

Дизайн ресторана в Павловском Посаде попал в шорт-лист национальной премии

Магистры русского языка приступили к стажировке в Таджикистане



Путин в России и мире






Персональные новости Russian.city
Певец

Певца Владимира Левкина проводят в последний путь 19 ноября



News Every Day

Mike Tyson, 58, appears to make retirement U-turn hours after calling out Logan Paul following loss to brother Jake




Friends of Today24

Музыкальные новости

Персональные новости