March 2010 April 2010 May 2010 June 2010 July 2010
August 2010
September 2010 October 2010
November 2010
December 2010 January 2011 February 2011 March 2011 April 2011 May 2011 June 2011 July 2011 August 2011 September 2011 October 2011 November 2011 December 2011 January 2012 February 2012 March 2012 April 2012 May 2012 June 2012 July 2012 August 2012 September 2012 October 2012 November 2012 December 2012 January 2013 February 2013 March 2013 April 2013 May 2013 June 2013 July 2013 August 2013 September 2013 October 2013 November 2013 December 2013 January 2014 February 2014 March 2014 April 2014 May 2014 June 2014 July 2014 August 2014 September 2014 October 2014 November 2014 December 2014 January 2015 February 2015 March 2015 April 2015 May 2015 June 2015 July 2015 August 2015 September 2015 October 2015 November 2015 December 2015 January 2016 February 2016 March 2016 April 2016 May 2016 June 2016 July 2016 August 2016 September 2016 October 2016 November 2016 December 2016 January 2017 February 2017 March 2017 April 2017 May 2017 June 2017 July 2017 August 2017 September 2017 October 2017 November 2017 December 2017 January 2018 February 2018 March 2018 April 2018 May 2018 June 2018 July 2018 August 2018 September 2018 October 2018 November 2018 December 2018 January 2019 February 2019 March 2019 April 2019 May 2019 June 2019 July 2019 August 2019 September 2019 October 2019 November 2019 December 2019 January 2020 February 2020 March 2020 April 2020 May 2020 June 2020 July 2020 August 2020 September 2020 October 2020 November 2020 December 2020 January 2021 February 2021 March 2021 April 2021 May 2021 June 2021 July 2021 August 2021 September 2021 October 2021 November 2021 December 2021 January 2022 February 2022 March 2022 April 2022 May 2022 June 2022 July 2022 August 2022 September 2022 October 2022 November 2022 December 2022 January 2023 February 2023 March 2023 April 2023 May 2023 June 2023 July 2023 August 2023 September 2023 October 2023 November 2023 December 2023 January 2024 February 2024 March 2024 April 2024 May 2024 June 2024 July 2024 August 2024 September 2024 October 2024 November 2024
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
20
21
22
23
24
25
26
27
28
29
30
News Every Day |

NCAA FBS Individual Kickoff Returns

Kickoff Returns

G No KRYd Avg
J.Poe, N. Illinois 5 1 89 89.00
J.Limar, Oregon 10 2 126 63.00
J.Thomas, UNLV 10 2 110 55.00
M.McLean, Uconn 10 1 49 49.00
J.Parker, W. Michigan 8 2 96 48.00
C.Johnson, San Diego St. 10 1 45 45.00
R.Pleasant, Tulane 11 6 268 44.67
D.Kaufman, NC State 9 8 316 39.50
S.Bracey, Cent. Michigan 2 3 118 39.33
C.Lacy, Louisville 4 5 191 38.20
K.Parks, Wyoming 9 2 75 37.50
J.Stuart, Toledo 9 10 363 36.30
C.Thompson, N. Illinois 10 6 209 34.83
E.Dennis, Ohio 8 5 170 34.00
C.Wren, UTEP 6 6 196 32.67
M.Matthews, Tennessee 6 1 32 32.00
Q.Ashley, Kennesaw St. 10 13 413 31.77
D.Riley, Boise St. 7 6 190 31.67
I.Foster, Marshall 10 9 281 31.22
J.Hawkins, Memphis 11 1 31 31.00
A.Jordan, TCU 10 1 31 31.00
K.Law, Alabama 8 3 93 31.00
C.Ross, James Madison 10 9 277 30.78
N.Williams, California 10 8 243 30.38
J.Napier, San Diego St. 10 3 91 30.33
C.Jnopierre, FIU 9 13 394 30.31
T.Richard, Boston College 7 1 30 30.00
D.Watson, Louisville 10 1 30 30.00
M.Lemon, Southern Cal 9 9 263 29.22
J.Pegues, Bowling Green 10 9 263 29.22
X.Brown, Virginia 10 2 58 29.00
E.Davis, Louisiana-Lafayette 10 1 29 29.00
D.Johnson, Arizona 9 1 29 29.00
K.Miller, Old Dominion 10 1 29 29.00
J.Taylor, Michigan 8 1 29 29.00
T.King, Wyoming 9 14 404 28.86
Q.Jackson, Rice 10 14 402 28.71
K.Marion, BYU 10 14 400 28.57
V.Anthony, Wisconsin 10 9 252 28.00
C.Cabbiness, Oklahoma St. 10 3 84 28.00
T.Webb, Florida 4 1 28 28.00
J.Williams, Texas Tech 7 9 250 27.78
M.Simmons, Auburn 10 2 55 27.50
W.Wright, East Carolina 10 21 569 27.10
Q.Martin, Penn St. 3 1 27 27.00
M.Mews, Houston 10 3 81 27.00
J.Himon, Northwestern 10 14 376 26.86
N.McCollum, North Carolina 9 14 376 26.86
A.Brown, Michigan St. 5 3 80 26.67
A.Goodwin, UAB 4 4 106 26.50
T.Stewart, Temple 6 2 53 26.50
J.Price, North Texas 2 7 185 26.43
M.Brown, Uconn 10 6 157 26.17
R.Ealy, Arkansas St. 10 1 26 26.00
W.McCoy, UTSA 8 4 104 26.00
D.McCray, W. Kentucky 10 1 26 26.00
W.Wright, Tennessee 5 1 26 26.00
J.Cobb, Auburn 10 13 336 25.85
D.McCray, Texas Tech 7 12 309 25.75
D.Griffin-Taylor, Louisiana Tech 10 17 437 25.71
C.Seldon, Tennessee 5 3 77 25.67
S.Singleton, Florida St. 7 14 358 25.57
D.Booth, Mississippi St. 10 11 281 25.55
C.Bates, Boise St. 9 3 76 25.33
P.Fox, West Virginia 10 9 228 25.33
D.Ross, Memphis 11 3 76 25.33
L.Avant, Tulsa 10 13 329 25.31
K.Wetjen, Iowa 10 19 480 25.26
J.Bell, Baylor 10 17 428 25.18
J.Anderson, West Virginia 7 1 25 25.00
J.Brown, Uconn 1 2 50 25.00
J.Celestine, Arizona 4 2 50 25.00
G.Desrosiers, Memphis 6 1 25 25.00
E.Lester, Georgia Southern 9 1 25 25.00
J.Lyle, Miami 9 1 25 25.00
B.Parker, Nevada 1 1 25 25.00
G.Sands, FAU 8 1 25 25.00
L.Smith, Purdue 10 1 25 25.00
B.Brown, Kentucky 9 14 349 24.93
Z.Perry, Louisiana-Lafayette 10 17 423 24.88
H.Rutledge, Charlotte 10 22 547 24.86
S.Snowden, Utah 10 5 124 24.80
M.Gillie, Ball St. 10 19 470 24.74
R.Smith, Bowling Green 10 7 173 24.71
K.Mullings, Michigan 10 3 74 24.67
Z.Thomas, LSU 10 18 443 24.61
K.James, UNLV 10 2 49 24.50
C.Johnson, Miami 10 18 438 24.33
D.Rice, Kansas St. 4 4 97 24.25
G.Pettaway, James Madison 10 6 145 24.17
K.White, Utah St. 10 6 145 24.17
D.Harris, North Texas 3 1 24 24.00
G.Hart, W. Kentucky 10 1 24 24.00
E.Lofton, Miami 10 1 24 24.00
A.Sambucci, W. Michigan 8 1 24 24.00
M.Pettway, Jacksonville St. 10 4 95 23.75
C.Carpenter, UTSA 10 3 71 23.67
B.Tuten, Virginia Tech 9 3 71 23.67
K.Woods, Nevada 11 8 189 23.62
J.De Jesus, UNLV 9 3 70 23.33
J.Sherrill, Vanderbilt 10 10 233 23.30
M.Johnson, Missouri 9 11 256 23.27
J.Jacobs, New Mexico 7 6 139 23.17
X.Townsend, UCF 4 7 162 23.14
D.Albert, UNLV 4 1 23 23.00
A.Bethel-Roman, Texas A&M 2 1 23 23.00
B.Chatman, Navy 10 1 23 23.00
C.Holmes, Florida St. 10 1 23 23.00
C.Hood, Colorado 10 4 92 23.00
J.Horn, Colorado 9 6 138 23.00
J.Jackson, Iowa St. 10 4 92 23.00
I.Sategna, Arkansas 10 2 46 23.00
K.Smith, SMU 10 1 23 23.00
B.Stockton, Georgia Tech 10 1 23 23.00
X.Terrell, FAU 3 2 46 23.00
C.Washington, Coastal Carolina 9 10 230 23.00
M.White, Iowa 10 2 46 23.00
D.Buchannon, Georgia Southern 10 22 505 22.95
P.Jones, Duke 10 13 297 22.85
B.McReynolds, South Alabama 6 4 91 22.75
M.Davis, Mississippi 10 5 113 22.60
J.Bates, San Jose St. 10 12 268 22.33
L.Smithson, Washington St. 10 18 401 22.28
D.Martin, Kent St. 10 18 400 22.22
E.Singleton, Georgia Tech 10 10 222 22.20
T.Keith, South Florida 10 6 133 22.17
B.Smith, SMU 10 11 243 22.09
T.Wallace, Kennesaw St. 10 16 353 22.06
E.Badger, Florida 9 1 22 22.00
E.Green, Iowa St. 9 1 22 22.00
D.Mayes, New Mexico 6 3 66 22.00
T.Morin, Wake Forest 10 3 66 22.00
T.Robinson, Pittsburgh 4 6 132 22.00
L.Witherspoon, UAB 10 1 22 22.00
K.Reynolds, Washington 11 14 307 21.93
T.Pearson, Ohio 9 9 196 21.78
I.Mahdi, Texas State 10 8 174 21.75
M.Washington, New Mexico St. 10 4 87 21.75
S.Clayton-Johnson, Tulane 9 7 152 21.71
P.Lewis, Tennessee 7 3 65 21.67
J.Harrison, Notre Dame 10 7 151 21.57
J.Marshall, Michigan 2 7 151 21.57
M.Ashley, Nevada 7 11 237 21.55
J.Baugh, Florida 10 11 237 21.55
J.Nixon, W. Michigan 10 21 452 21.52
C.Brown, Nevada 10 2 43 21.50
P.Prioleau, Virginia Tech 6 4 86 21.50
G.Tempest, Tulsa 10 6 129 21.50
B.Wisloski, Maryland 9 2 43 21.50
E.Henderson, Alabama 10 5 107 21.40
J.Houston, Marshall 10 14 299 21.36
A.Simpson, Umass 2 3 64 21.33
D.Sheffield, North Texas 10 6 127 21.17
J.Patterson, Arizona 10 24 505 21.04
Z.Branch, Southern Cal 10 5 105 21.00
J.Brown, Kansas St. 10 2 42 21.00
R.Farmer, West Virginia 8 1 21 21.00
M.Golden, Texas 10 10 210 21.00
J.Lane, Virginia Tech 10 1 21 21.00
J.Payne, TCU 10 1 21 21.00
S.Vanhorse, Indiana 10 4 84 21.00
D.Wright, Mississippi 10 1 21 21.00
L.Wilson, Cincinnati 10 14 291 20.79
K.Wilson, Texas State 10 13 269 20.69
N.Biggins, Cent. Michigan 6 3 62 20.67
L.Tennison, UCF 9 3 62 20.67
Z.Hrbacek, Sam Houston St. 10 12 247 20.58
J.Cross, Arkansas St. 10 20 411 20.55
K.Austin, Liberty 8 15 308 20.53
L.Brockington, Minnesota 10 2 41 20.50
T.Bussey, Texas A&M 9 4 82 20.50
J.Ford, Georgia St. 5 6 123 20.50
S.Franklin, Oklahoma 9 4 82 20.50
J.Patterson, Bowling Green 10 2 41 20.50
D.Riles, Georgia St. 10 10 205 20.50
T.Worthy, Temple 10 23 471 20.48
J.Royals, Utah St. 7 9 184 20.44
L.McMillan, New Mexico St. 8 12 245 20.42
G.Freeman, Oklahoma St. 4 8 163 20.38
T.Wilson, Kansas 10 14 285 20.36
R.Daniels, SMU 10 6 122 20.33
T.Williams, Virginia Tech 10 6 122 20.33
T.Bachmeier, Stanford 10 10 203 20.30
T.Kekahuna, Wisconsin 10 7 142 20.29
M.Watkins, New Mexico St. 6 18 365 20.28
K.Roberts, Appalachian St. 8 8 162 20.25
I.Bryant, Navy 10 13 263 20.23
C.Tyree, Virginia 9 9 182 20.22
K.Johnson, Pittsburgh 10 15 303 20.20
L.Sperling, Buffalo 9 6 121 20.17
J.Poke, San Diego St. 10 13 262 20.15
K.Wilcher, Illinois 10 8 161 20.12
S.Allah, Oregon St. 10 3 60 20.00
J.Arthurs, Northwestern 8 1 20 20.00
O.Chambers, Air Force 1 1 20 20.00
J.Green, North Carolina 5 5 100 20.00
M.Gutierrez, New Mexico 1 3 60 20.00
M.Harrison, Arkansas 8 1 20 20.00
J.Noel, Iowa St. 10 2 40 20.00
J.Nubin, Minnesota 10 1 20 20.00
E.Messer, W. Kentucky 10 12 239 19.92
N.Singleton, Penn St. 9 11 219 19.91
R.Freeman, Utah St. 4 5 99 19.80
K.Joiner, South Florida 10 5 99 19.80
C.Azema, Northwestern 10 4 79 19.75
T.Thompson, Rice 10 3 59 19.67
D.Edwards, Kansas St. 10 10 196 19.60
N.Whittington, Oregon 11 5 98 19.60
Y.Willis, Syracuse 8 5 98 19.60
S.Beebe, UAB 8 6 117 19.50
M.Jackson, Appalachian St. 9 8 156 19.50
J.Mack, Charlotte 10 6 117 19.50
M.McGill, North Texas 10 2 39 19.50
C.Yacamelli, Wisconsin 10 2 39 19.50
J.Bailey, TCU 9 8 155 19.38
K.Ives, Nebraska 6 3 58 19.33
D.Brown, E. Michigan 9 13 251 19.31
T.Ray, West Virginia 10 8 154 19.25
D.Ross, Troy 10 10 192 19.20
B.Massey, Houston 10 11 211 19.18
J.Gray, Liberty 5 8 153 19.12
Z.Card, Oregon St. 10 12 229 19.08
K.Johnson, Colorado St. 10 13 248 19.08
B.Black, Rutgers 10 2 38 19.00
J.Brooks, Louisville 10 5 95 19.00
J.Brown, Florida St. 7 1 19 19.00
M.Covey, Cincinnati 10 1 19 19.00
K.Crawford, Nevada 11 1 19 19.00
J.Crawford, Auburn 10 1 19 19.00
M.Howell, Middle Tennessee 4 2 38 19.00
M.James, Syracuse 6 8 152 19.00
B.Lampe, N. Illinois 10 1 19 19.00
P.Mafah, Clemson 10 1 19 19.00
J.Manning, Missouri 10 3 57 19.00
E.Ross, Syracuse 5 2 38 19.00
B.White, Kentucky 2 1 19 19.00
B.Presley, Oklahoma St. 10 11 208 18.91
K.Perich, Minnesota 10 12 225 18.75
J.Gray, Southern Miss. 10 15 281 18.73
J.Barney, Nebraska 10 10 187 18.70
K.Jones, UCLA 10 10 187 18.70
M.Sherrod, Fresno St. 4 3 56 18.67
Q.Conley, Arizona 10 2 37 18.50
B.Golden, Akron 10 14 259 18.50
R.Harvey, UCF 10 2 37 18.50
J.Haynes, Clemson 10 8 148 18.50
R.Fournet, FIU 10 5 92 18.40
R.Peppins, UAB 2 5 92 18.40
D.Wells, Louisiana-Monroe 10 5 92 18.40
C.Martinez, Boston College 9 3 55 18.33
J.Newton, Toledo 10 8 146 18.25
M.Tucker, FAU 9 15 272 18.13
E.Jackson, Purdue 9 8 145 18.12
J.Banks, Memphis 9 1 18 18.00
D.Brooks, Texas A&M 10 2 36 18.00
Y.Clemons, Kennesaw St. 9 2 36 18.00
C.Dremel, Rutgers 10 1 18 18.00
S.Galban, Umass 10 1 18 18.00
J.Godfrey, Louisiana-Monroe 10 1 18 18.00
C.Harris, Air Force 10 1 18 18.00
J.Jackson, Florida 10 1 18 18.00
D.Latulas, Louisiana Tech 4 1 18 18.00
J.Lucas, Florida St. 2 2 36 18.00
J.Smith, South Florida 10 1 18 18.00
M.Thomas, Virginia Tech 9 1 18 18.00
T.Harding, Umass 9 12 215 17.92
J.Brown, Texas Tech 10 6 107 17.83
L.Floriea, Kent St. 10 6 107 17.83
K.Chan, Boise St. 2 4 71 17.75
D.Spann, Florida St. 4 4 71 17.75
T.Tatum, Oklahoma 9 3 53 17.67
K.Stewart, Middle Tennessee 8 13 229 17.62
K.Odom, UTEP 10 7 123 17.57
K.Davis, Miami (Ohio) 10 16 281 17.56
I.Brown, Louisville 10 11 193 17.55
A.Evans, Georgia 8 6 105 17.50
C.Leary, Georgia Tech 4 2 35 17.50
J.McDowell, South Carolina 10 10 175 17.50
D.Ngata, Washington 11 6 105 17.50
M.Phillips, Sam Houston St. 3 4 70 17.50
T.Rudolph, N. Illinois 8 2 35 17.50
J.McGowan, Boston College 9 3 52 17.33
K.Harris, Michigan 9 7 121 17.29
M.Parks, Utah 8 7 121 17.29
B.Bowman, Oklahoma 8 2 34 17.00
C.Cooper, UTSA 10 1 17 17.00
B.Domino, Uconn 1 1 17 17.00
J.Hawes, Georgia Tech 9 1 17 17.00
M.Hornsby, Arkansas St. 10 1 17 17.00
W.James, Southern Miss. 10 1 17 17.00
S.Kamara, Temple 1 1 17 17.00
D.Kasemervisz, Stanford 9 1 17 17.00
A.McFadden, Georgia St. 1 2 34 17.00
K.Pearson, Oklahoma St. 7 11 187 17.00
D.Roche, Old Dominion 8 7 119 17.00
H.Smothers, NC State 8 3 51 17.00
A.Sowinski, Purdue 9 1 17 17.00
D.Stanley, Utah 10 1 17 17.00
N.Vaughn, Virginia 6 1 17 17.00
J.Smith, Arizona St. 9 9 152 16.89

Source

Москва

Болтон: назначение Габбард главой разведки США принесет облегчение России и Китаю

Bradford star has weekend to forget with dreadful throw-in before being forced to leave pitch after shoulder pops out

Taarak Mehta Ka Ooltah Chashmah's Mandar Chandwadkar reacts to Dilip Joshi and Asit Modi's altercation rumours

Coach Scaloni delivers key message to Messi and Argentina players about team composition for 2025

Mike Tyson, 58, appears to make retirement U-turn hours after calling out Logan Paul following loss to brother Jake

Ria.city






Read also

PICTORIAL: Sanwo-Olu hosts City UK, FCDO delegates in Lagos

Basics of Computer and its Operations - GeeksforGeeks

FEMA employee says she was 'framed'

News, articles, comments, with a minute-by-minute update, now on Today24.pro

News Every Day

Mike Tyson, 58, appears to make retirement U-turn hours after calling out Logan Paul following loss to brother Jake

Today24.pro — latest news 24/7. You can add your news instantly now — here


News Every Day

Mike Tyson, 58, appears to make retirement U-turn hours after calling out Logan Paul following loss to brother Jake



Sports today


Новости тенниса
ATP

Медведев опустился на пятое место в рейтинге ATP



Спорт в России и мире
Москва

Делегация от Псковской области приняла участие в Олимпиаде среди медицинских работников



All sports news today





Sports in Russia today

Москва

Возможности российской туриндустрии впервые представили на международном туристическом рынке


Новости России

Game News

Unreal Gold and Unreal Tournament are now free on the Internet Archive, and Epic says that's A-okay


Russian.city


Минск

Лукашенко: РФ и Белоруссия справятся с любыми вызовами, главное держаться вместе


Губернаторы России
Яндекс

Продвижение Песни в Мою Волну музыкального стриминга Яндекс Музыка.


Сергей Собянин: Школьники получают важные профессиональные навыки

«Грузовичкоф» принял участие в открытии Общественной приемной по вопросам логистики

Центр социальной адаптации в Лосино-Петровском получил гуманитарную помощь

Массовая драка скуфов, которые не поделили бар, произошла в Москве


Ротару продает квартиру в Москве, подаренную ей Лужковым

Певца Владимира Левкина проводят в последний путь 19 ноября

Певец Shaman пригласил юного гитариста подыграть ему во время концерта в Воронеже

В Кейптауне пройдет концерт Игоря Бутмана


Кубок Билли Джин Кинг. 1/2 финала. Польша проигрывает Италии, Великобритания поборется со Словакией

Рублёв объяснил своё неудачное выступление на Итоговом турнире ATP

Касаткина остаётся в топ-10 рейтинга WTA, Шнайдер и Калинская сохранили позиции

Непреодолимая преграда: Медведев снова проиграл Синнеру и не смог выйти в полуфинал Итогового турнира ATP



СВОИХ НЕ БРОСАЕМ!

СВОИХ НЕ БРОСАЕМ!

СВОИХ НЕ БРОСАЕМ!

СВОИХ НЕ БРОСАЕМ!


Пануччи: «Роналду очень тяжело опекать, но Березуцкий и Игнашевич очень хорошо сыграли тогда с Португалией»

Футбол останется базовым спортом в Тамбовской области еще на год

Mash: в Москве умер бывший солист «На-На» Владимир Лёвкин

Росгвардия объявляет «амнистию» владельцам оружия, изъявившим желание сдать его для использования в рамках специальной военной операции


Сразу девять прокуроров Москвы лишились своих должностей: Раскрыта причина массовой отставки

ФоРГО представил рейтинг регионов-лидеров социально-экономической устойчивости за III квартал 2024 года

В Москве открыли мемориальную доску в честь Валентина Иванова

«Ъ»: девять московских прокуроров отправили в отставку



Путин в России и мире






Персональные новости Russian.city
Тилль Линдеманн

ТАСС: суд постановил взыскать с Линдеманна 67 млн рублей за отмену шоу в Твери



News Every Day

Mike Tyson, 58, appears to make retirement U-turn hours after calling out Logan Paul following loss to brother Jake




Friends of Today24

Музыкальные новости

Персональные новости