March 2010 April 2010 May 2010 June 2010 July 2010
August 2010
September 2010 October 2010
November 2010
December 2010 January 2011 February 2011 March 2011 April 2011 May 2011 June 2011 July 2011 August 2011 September 2011 October 2011 November 2011 December 2011 January 2012 February 2012 March 2012 April 2012 May 2012 June 2012 July 2012 August 2012 September 2012 October 2012 November 2012 December 2012 January 2013 February 2013 March 2013 April 2013 May 2013 June 2013 July 2013 August 2013 September 2013 October 2013 November 2013 December 2013 January 2014 February 2014 March 2014 April 2014 May 2014 June 2014 July 2014 August 2014 September 2014 October 2014 November 2014 December 2014 January 2015 February 2015 March 2015 April 2015 May 2015 June 2015 July 2015 August 2015 September 2015 October 2015 November 2015 December 2015 January 2016 February 2016 March 2016 April 2016 May 2016 June 2016 July 2016 August 2016 September 2016 October 2016 November 2016 December 2016 January 2017 February 2017 March 2017 April 2017 May 2017 June 2017 July 2017 August 2017 September 2017 October 2017 November 2017 December 2017 January 2018 February 2018 March 2018 April 2018 May 2018 June 2018 July 2018 August 2018 September 2018 October 2018 November 2018 December 2018 January 2019 February 2019 March 2019 April 2019 May 2019 June 2019 July 2019 August 2019 September 2019 October 2019 November 2019 December 2019 January 2020 February 2020 March 2020 April 2020 May 2020 June 2020 July 2020 August 2020 September 2020 October 2020 November 2020 December 2020 January 2021 February 2021 March 2021 April 2021 May 2021 June 2021 July 2021 August 2021 September 2021 October 2021 November 2021 December 2021 January 2022 February 2022 March 2022 April 2022 May 2022 June 2022 July 2022 August 2022 September 2022 October 2022 November 2022 December 2022 January 2023 February 2023 March 2023 April 2023 May 2023 June 2023 July 2023 August 2023 September 2023 October 2023 November 2023 December 2023 January 2024 February 2024 March 2024 April 2024 May 2024 June 2024 July 2024 August 2024 September 2024 October 2024 November 2024
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
21
22
23
24
25
26
27
28
29
30
News Every Day |

NCAA FBS Individual Punt Returns

Punt Returns

G PRYd Yds Avg
L.Wysong, New Mexico 10 1 79 79.0
J.Ross, Tennessee 5 1 49 49.0
C.Woods, Louisiana Tech 9 1 49 49.0
D.Kerr, Syracuse 5 1 46 46.0
D.Wagner, Northwestern 4 2 71 35.5
D.Olson, Colorado St. 10 1 31 31.0
R.Tanner, UNLV 10 1 30 30.0
J.Kilgore, South Carolina 10 1 28 28.0
J.Price, North Texas 2 1 28 28.0
N.Roach, Akron 10 1 28 28.0
T.Spence, James Madison 10 1 28 28.0
K.Johnson, Colorado St. 10 3 81 27.0
D.Mortimer, W. Michigan 4 1 27 27.0
T.Horton, Colorado St. 5 4 105 26.2
D.Adolph, Ohio St. 10 1 26 26.0
T.Keith, South Florida 10 1 26 26.0
A.Guillory, North Texas 10 1 24 24.0
C.Harris, Air Force 10 1 24 24.0
J.Mbakwe, Alabama 9 2 46 23.0
R.White, UNLV 10 3 69 23.0
K.Shanks, UAB 10 14 312 22.3
J.Allen, Toledo 6 1 22 22.0
J.Tucker, Coastal Carolina 10 1 22 22.0
M.Riley, Auburn 10 1 21 21.0
Q.Scott, Kentucky 9 1 21 21.0
J.Cameron, Baylor 10 14 290 20.7
M.Gracio, Pittsburgh 4 1 20 20.0
J.Neider, Uconn 10 1 20 20.0
C.Parker, Baylor 10 1 20 20.0
X.Turner-Bradshaw, Virginia Tech 6 1 20 20.0
J.Bond, East Carolina 5 3 58 19.3
T.Goodman, UTEP 10 6 115 19.2
J.Pritchett, South Alabama 10 10 191 19.1
T.Johnson, Bowling Green 8 1 19 19.0
D.Ross, Troy 10 8 151 18.9
D.Cambre, Louisiana-Lafayette 10 1 18 18.0
I.Diawara, Coastal Carolina 7 1 18 18.0
A.Foster, Marshall 10 1 18 18.0
T.Jones, James Madison 9 1 18 18.0
B.Kirtz, Northwestern 9 2 36 18.0
J.Mattord, E. Michigan 8 1 18 18.0
K.Robinson, Appalachian St. 9 2 36 18.0
L.Tennison, UCF 9 1 18 18.0
D.Voisin, South Alabama 10 1 18 18.0
K.Williams, Indiana 10 2 36 18.0
M.Hight, Vanderbilt 10 15 260 17.3
J.Hobert, Texas State 10 3 52 17.3
J.Bech, TCU 10 2 34 17.0
R.Davis, New Mexico 11 1 17 17.0
T.Felton, Maryland 10 1 17 17.0
A.Jennings, Virginia Tech 9 1 17 17.0
J.Noel, Iowa St. 10 10 168 16.8
T.Morin, Wake Forest 10 13 210 16.2
T.Edwards, Louisiana Tech 10 7 113 16.1
T.Denmark, Penn St. 2 1 16 16.0
J.Purvis, Mississippi St. 10 1 16 16.0
M.Reese, E. Michigan 10 1 16 16.0
S.White, Tennessee 10 7 112 16.0
G.Freeman, Oklahoma St. 4 2 31 15.5
B.Green, Liberty 8 6 93 15.5
C.Dike, Florida 10 10 154 15.4
A.Huzzie, North Carolina 10 10 154 15.4
C.Jackson, Arkansas St. 10 13 199 15.3
B.Carter, Tennessee 10 9 137 15.2
M.Brown, South Carolina 9 1 15 15.0
T.Richard, Boston College 7 1 15 15.0
N.Taylor, Northwestern 7 1 15 15.0
L.Loya, UCLA 10 4 57 14.2
D.Edwards, Kansas St. 10 10 140 14.0
J.Moss, Fresno St. 10 15 210 14.0
S.Lewis, Louisiana Tech 10 9 125 13.9
M.Stovall, Arizona St. 10 6 82 13.7
H.Beatty, Illinois 10 16 218 13.6
T.Hines, Hawaii 11 9 122 13.6
B.Hammer, Toledo 10 17 230 13.5
T.Johnson, Oregon 9 12 161 13.4
C.Dremel, Rutgers 10 5 66 13.2
D.Reid, Pittsburgh 9 11 145 13.2
D.Sheffield, North Texas 10 12 157 13.1
K.Bennett, Michigan 10 1 13 13.0
M.Easterly, Old Dominion 10 1 13 13.0
M.Mendeszoon, Iowa St. 10 1 13 13.0
M.Simmons, Auburn 10 2 26 13.0
K.Perich, Minnesota 10 13 168 12.9
K.Wetjen, Iowa 10 21 271 12.9
M.Price, Indiana 10 20 258 12.9
D.Kent, Cent. Michigan 10 15 188 12.5
K.Drake, Memphis 11 13 160 12.3
K.Coleman, Mississippi St. 10 11 134 12.2
X.Townsend, UCF 4 10 121 12.1
C.Deckard, Louisiana Tech 9 1 12 12.0
K.Pearson, Oklahoma St. 7 3 36 12.0
D.Ponds, Indiana 10 1 12 12.0
B.Stockton, Georgia Tech 10 2 24 12.0
L.Wester, Colorado 10 9 108 12.0
C.Owen, Ohio 10 11 128 11.6
K.Thomas, UTEP 8 8 91 11.4
K.Davis, Utah St. 6 8 90 11.2
L.Floriea, Kent St. 10 4 45 11.2
S.Atkins, South Florida 10 21 236 11.2
S.Morgan, Michigan 9 9 100 11.1
P.Kingston, BYU 10 12 132 11.0
C.Tyree, Virginia 9 1 11 11.0
R.Williams, Alabama 10 6 66 11.0
J.Wright-Collins, Rutgers 10 1 11 11.0
J.Lane, Virginia Tech 10 21 227 10.8
R.Freeman, Utah St. 4 4 43 10.8
M.Resetich, Illinois 10 4 43 10.8
J.Richardson, TCU 10 18 192 10.7
T.Taylor, Coastal Carolina 10 5 52 10.4
O.Kelly, Middle Tennessee 9 8 83 10.4
J.Horn, Colorado 9 7 72 10.3
Q.Riley, Louisville 8 5 51 10.2
J.Williams, Kennesaw St. 10 8 81 10.1
T.Bachmeier, Stanford 10 12 120 10.0
S.Bryant, UAB 10 1 10 10.0
R.Daniels, SMU 10 15 150 10.0
J.Jimmerson, Sam Houston St. 10 1 10 10.0
S.Lockett, Kansas St. 9 1 10 10.0
T.Mobley, Liberty 8 1 10 10.0
J.Walley, Mississippi St. 6 1 10 10.0
J.Watkins, Mississippi 9 2 20 10.0
W.Williams, Duke 10 1 10 10.0
Z.Williams, Tulsa 8 1 10 10.0
J.McCoy, Tennessee 10 6 59 9.8
M.Bellon, Nevada 11 8 76 9.5
A.Williams, Clemson 10 14 133 9.5
T.Harding, Umass 9 10 94 9.4
K.Benjamin, Tulsa 10 18 169 9.4
T.Pride, New Mexico St. 10 3 28 9.3
S.Bolden, Texas 10 21 195 9.3
E.Metcalf, Marshall 6 10 92 9.2
B.Inniss, Ohio St. 10 12 109 9.1
D.Alexander, Wake Forest 10 1 9 9.0
J.Brown, Texas Tech 10 2 18 9.0
Q.Brown, Duke 10 21 189 9.0
K.Concepcion, NC State 10 5 45 9.0
R.Gallagher, West Virginia 10 2 18 9.0
B.Graves, Coastal Carolina 10 1 9 9.0
J.Greathouse, Notre Dame 10 1 9 9.0
A.Meeks, Louisville 4 1 9 9.0
J.Napier, San Diego St. 10 3 27 9.0
D.Ndukwe, Indiana 9 1 9 9.0
A.Santiago, Temple 10 1 9 9.0
H.Wohler, Wisconsin 9 6 54 9.0
T.Thompson, Rice 10 18 161 8.9
V.Snow, Buffalo 10 10 89 8.9
J.De Jesus, UNLV 9 17 150 8.8
J.Coit, NC State 9 4 35 8.8
A.Henning, Northwestern 10 9 77 8.6
D.Irvin, UNLV 8 4 34 8.5
B.Wisloski, Maryland 9 8 67 8.4
M.Foster, Michigan St. 10 6 50 8.3
P.Bowen, Oklahoma 10 23 190 8.3
P.Fox, West Virginia 10 13 105 8.1
A.Evans, Georgia 8 15 120 8.0
M.Hook, Toledo 10 1 8 8.0
D.Jordan, Oklahoma 8 2 16 8.0
Y.Knight, James Madison 10 14 112 8.0
J.Lavender, SMU 2 1 8 8.0
J.Moore, Duke 10 1 8 8.0
A.Smith, Toledo 10 1 8 8.0
C.Thompson, N. Illinois 10 1 8 8.0
I.Sategna, Arkansas 10 6 47 7.8
T.Sheffield, Uconn 10 27 210 7.8
L.Burden, Missouri 10 4 31 7.8
M.Coleman, San Jose St. 10 7 54 7.7
C.McDonald, Miami (Ohio) 9 11 82 7.5
D.Thieneman, Purdue 10 9 67 7.4
D.Wells, Louisiana-Monroe 10 5 37 7.4
J.Brooks, Louisville 10 3 22 7.3
J.Mayes, Cincinnati 10 3 22 7.3
D.Pardridge, N. Illinois 9 9 66 7.3
B.Spalding, East Carolina 7 7 51 7.3
D.Boston, Washington 11 11 80 7.3
L.Benson, Army 9 4 29 7.2
R.Joseph, Miami 10 16 116 7.2
K.Johnson, Pittsburgh 10 9 64 7.1
M.Shaw, San Diego St. 10 11 78 7.1
M.Mews, Houston 10 18 127 7.1
R.Cooper, Maryland 5 2 14 7.0
C.Curry, Ohio St. 10 1 7 7.0
R.Haynes, Arizona 5 1 7 7.0
P.Higgins, Troy 10 1 7 7.0
D.McKinney, Cent. Michigan 9 1 7 7.0
A.Sambucci, W. Michigan 8 1 7 7.0
M.Starks, Georgia 10 3 21 7.0
K.Stewart, Middle Tennessee 8 1 7 7.0
K.Wilson, Texas State 10 14 97 6.9
K.Scott, Auburn 9 13 89 6.8
J.Maclin, Kentucky 10 11 75 6.8
I.Paige, Old Dominion 10 14 95 6.8
T.Freeman, Washington St. 10 11 74 6.7
R.Shelley, Georgia Tech 9 14 94 6.7
M.Davis, Mississippi 10 16 107 6.7
D.Wright, Temple 8 9 60 6.7
J.McGowan, Boston College 9 5 33 6.6
O.Hayes, FAU 9 10 63 6.3
S.Fresch, Rice 10 8 50 6.2
K.Saunders, Penn St. 4 4 25 6.2
B.Brown, Kentucky 9 1 6 6.0
A.Clary, Virginia 7 2 12 6.0
E.Davies, Virginia 6 14 84 6.0
J.Gilmore, Georgia St. 10 2 12 6.0
B.Harmon, Tennessee 1 1 6 6.0
E.Heidenreich, Navy 10 9 54 6.0
C.LaVallee, North Carolina 8 1 6 6.0
G.Larvadain, South Carolina 10 1 6 6.0
T.Pena, Syracuse 10 12 72 6.0
D.Singer, Utah 10 6 36 6.0
T.Bussey, Texas A&M 9 5 29 5.8
C.Cooley, Wyoming 6 5 29 5.8
Z.Branch, Southern Cal 10 11 63 5.7
S.Rudolph, Jacksonville St. 10 13 74 5.7
T.Henry, Wisconsin 5 3 17 5.7
T.Morris, Michigan 9 3 17 5.7
I.Adeyi, Sam Houston St. 10 8 45 5.6
M.Pittman, Utah 8 8 45 5.6
J.Patterson, Arizona 10 14 78 5.6
C.Carpenter, UTSA 10 13 72 5.5
C.Downs, Ohio St. 10 2 11 5.5
J.Bernard, Louisiana-Lafayette 10 15 82 5.5
I.Garcia-Castaneda, Nebraska 10 11 60 5.5
A.Sowinski, Purdue 9 3 16 5.3
Z.Tracy, Penn St. 10 12 64 5.3
C.Adams, Alabama 7 11 58 5.3
S.Galban, Umass 10 4 21 5.2
M.Hurleman, Notre Dame 10 15 78 5.2
T.Wilson, Kansas 10 5 26 5.2
D.Latulas, Louisiana Tech 4 7 36 5.1
C.Jones, Boise St. 9 10 51 5.1
D.Patterson, FIU 10 11 56 5.1
L.Grimm, Kansas 10 1 5 5.0
J.Luttrell, Arizona 10 2 10 5.0
C.Martinez, Boston College 9 4 20 5.0
C.Montgomery, Marshall 10 5 25 5.0
M.Scott, Illinois 10 1 5 5.0
A.Williams, Notre Dame 9 1 5 5.0
G.Benyard, Kennesaw St. 5 4 18 4.5
I.Brown, Louisville 10 2 9 4.5
T.Whittemore, UCF 9 4 18 4.5
J.McDowell, South Carolina 10 12 53 4.4
L.Bunkley-Shelton, Georgia Southern 10 5 22 4.4
G.Bryant, Oregon 2 3 13 4.3
T.Mims, Southern Miss. 10 9 39 4.3
M.Buckley, New Mexico 10 1 4 4.0
K.Davis, Miami (Ohio) 10 3 12 4.0
M.Mussari, Cincinnati 8 3 12 4.0
T.Smith, Cincinnati 4 2 8 4.0
C.Turner, Clemson 10 1 4 4.0
M.Matthews, California 10 13 51 3.9
O.Singleton, E. Michigan 10 12 46 3.8
J.Pegues, Bowling Green 10 17 65 3.8
T.Walker, Oregon St. 10 8 30 3.8
J.Kelly, Texas Tech 10 8 29 3.6
K.Hutchinson, W. Kentucky 10 13 47 3.6
J.Parker, W. Michigan 8 7 25 3.6
J.Barber, Texas A&M 9 6 21 3.5
T.Bowman, Kansas St. 10 2 7 3.5
Z.Thomas, LSU 10 11 38 3.5
I.Farris, Boston College 5 5 17 3.4
D.Fleming, Tulane 11 9 30 3.3
T.Stewart, Temple 6 3 10 3.3
B.Engel, Air Force 9 5 16 3.2
H.Rutledge, Charlotte 10 11 35 3.2
Z.Abdus-Salaam, W. Michigan 10 1 3 3.0
M.Benson, Florida St. 10 1 3 3.0
L.Brown, Colorado St. 9 3 9 3.0
S.Feeney, Ball St. 8 1 3 3.0
D.Jackson, Minnesota 10 1 3 3.0
D.Neal, Louisville 4 1 3 3.0
W.Wright, East Carolina 10 5 14 2.8
J.Mayes, Army 9 3 8 2.7
L.Caples, Boise St. 9 8 20 2.5
Q.Redding, Minnesota 2 2 5 2.5
L.McCoy, Florida St. 8 7 16 2.3
J.Castleberry, Akron 10 5 11 2.2
O.Aihie, Air Force 10 1 2 2.0
V.Anthony, Wisconsin 10 4 8 2.0
J.Barney, Nebraska 10 2 4 2.0
D.Blood, Missouri 9 3 6 2.0
I.Bryant, Navy 10 1 2 2.0
J.Dallas, Georgia Southern 10 2 4 2.0
R.Glover, Utah 3 5 10 2.0
K.Mumpfield, Pittsburgh 10 1 2 2.0
D.Riles, Georgia St. 10 5 10 2.0
R.Smith, Liberty 5 1 2 2.0
J.Spencer, Penn St. 3 1 2 2.0
J.Taylor, FIU 10 1 2 2.0
D.Vines, Old Dominion 10 1 2 2.0
Q.Magwood, Ball St. 9 8 15 1.9
A.Huggins-Bruce, Louisville 10 8 12 1.5
M.Welsh, San Diego St. 1 2 3 1.5
J.Smith, New Mexico St. 8 6 8 1.3
C.Lacy, Louisville 4 3 3 1.0
T.Robinson, Army 3 1 1 1.0
G.Tempest, Tulsa 10 1 1 1.0
T.Williams, Georgia St. 4 3 2 0.7
B.Presley, Oklahoma St. 10 6 3 0.5
E.Allen, Sam Houston St. 8 5 2 0.4

Source

Москва

Певца Левкина похоронили на Троекуровском кладбище

Mike Tyson, 58, appears to make retirement U-turn hours after calling out Logan Paul following loss to brother Jake

Coach set for crunch talks with Real Madrid giant; could have big bearing on Liverpool colossus

Bradford star has weekend to forget with dreadful throw-in before being forced to leave pitch after shoulder pops out

Coach Scaloni delivers key message to Messi and Argentina players about team composition for 2025

Ria.city






Read also

CNN pundit mocks liberals for friendly meetings with Trump after endless attacks on ‘literal Hitler’

Utah State women's volleyball star applauds school as it seeks to be added to Mountain West lawsuit

Mass rape victim Gisele Pelicot condemns cowardice of accused abusers

News, articles, comments, with a minute-by-minute update, now on Today24.pro

News Every Day

Taarak Mehta Ka Ooltah Chashmah's Mandar Chandwadkar reacts to Dilip Joshi and Asit Modi's altercation rumours

Today24.pro — latest news 24/7. You can add your news instantly now — here


News Every Day

Taarak Mehta Ka Ooltah Chashmah's Mandar Chandwadkar reacts to Dilip Joshi and Asit Modi's altercation rumours



Sports today


Новости тенниса
ATP

Медведев опустился на пятое место в рейтинге ATP



Спорт в России и мире
Москва

Открытие третьей конференции по развитию туризма в Лоуди в уезде Шуанфэн



All sports news today





Sports in Russia today

Москва

В Москве открыли мемориальную доску в честь Валентина Иванова


Новости России

Game News

Today's Wordle answer for Monday, November 18


Russian.city


Симферополь

Коктебель частично останется без электричества: в Симферополе, Евпатории, Алуште, Ялте, Керчи, Джанкое, Феодосии и Севастополе отключат свет 18 ноября 2024


Губернаторы России
Байконур

Росгвардейцы обеспечили безопасность транспортировки ракеты-носителя «Союз-2.1А» на космодроме «Байконур»


Диетолог Гинзбург: нужно использовать 1 кг сахара на 10 кг ягод в варенье

Филиал № 4 ОСФР по Москве и Московской области напоминает: Социальный фонд проинформирует самозанятых о формировании пенсионных прав

Сергей Собянин. Главное за день

Волонтеры «Норникеля» получили в Москве очередную награду


Фронтмена Rammstein обязали выплатить 67 млн рублей за отмену концерта в Твери

«Странная женщина». Внебрачные дети, измены жене и обиды на Пугачеву Михаила Муромова

Солист группы Rammstein Тилль Линдеманн заплатит 67 миллионов рублей за отмену концерта в Твери

Юношеский оркестр Башмета сыграл Шуберта и Шостаковича в Нижнем Новгороде


Синнер стал финалистом Итогового турнира ATP

Кубок Билли Джин Кинг. 1/2 финала. Польша проигрывает Италии, Великобритания поборется со Словакией

Рублёв — о неудаче на Итоговом турнире: ничего сверхъестественного не было

Медведев — о целях на сезон: надо заново попробовать чуть с меньшей самоуверенностью



СВОИХ НЕ БРОСАЕМ!

СВОИХ НЕ БРОСАЕМ!

СВОИХ НЕ БРОСАЕМ!

СВОИХ НЕ БРОСАЕМ!


Питчинг Релиза. Отправить релиз на Питчинг.

Российские биологи первыми в мире подключили мозг крысы к искусственному интеллекту

Google оштрафовали за отказ от удаления запрещенного контента

Певицу Ольгу Бузову засняли во время примерки свадебного платья в Москве


Школьниц били шокером и пытали на квесте «Судная ночь» в Уфе

В Москве установили памятную доску в честь экс-игрока «Торпедо» Валентина Иванова

Центр социальной адаптации в Лосино-Петровском получил гуманитарную помощь

Памятные мероприятия к юбилею экс-сенатора Владимира Долгих пройдут в Москве



Путин в России и мире






Персональные новости Russian.city
София Ротару

Подарок от экс-мэра: София Ротару решила избавиться от квартиры в Москве



News Every Day

Mike Tyson, 58, appears to make retirement U-turn hours after calling out Logan Paul following loss to brother Jake




Friends of Today24

Музыкальные новости

Персональные новости