March 2010 April 2010 May 2010 June 2010 July 2010
August 2010
September 2010 October 2010
November 2010
December 2010 January 2011 February 2011 March 2011 April 2011 May 2011 June 2011 July 2011 August 2011 September 2011 October 2011 November 2011 December 2011 January 2012 February 2012 March 2012 April 2012 May 2012 June 2012 July 2012 August 2012 September 2012 October 2012 November 2012 December 2012 January 2013 February 2013 March 2013 April 2013 May 2013 June 2013 July 2013 August 2013 September 2013 October 2013 November 2013 December 2013 January 2014 February 2014 March 2014 April 2014 May 2014 June 2014 July 2014 August 2014 September 2014 October 2014 November 2014 December 2014 January 2015 February 2015 March 2015 April 2015 May 2015 June 2015 July 2015 August 2015 September 2015 October 2015 November 2015 December 2015 January 2016 February 2016 March 2016 April 2016 May 2016 June 2016 July 2016 August 2016 September 2016 October 2016 November 2016 December 2016 January 2017 February 2017 March 2017 April 2017 May 2017 June 2017 July 2017 August 2017 September 2017 October 2017 November 2017 December 2017 January 2018 February 2018 March 2018 April 2018 May 2018 June 2018 July 2018 August 2018 September 2018 October 2018 November 2018 December 2018 January 2019 February 2019 March 2019 April 2019 May 2019 June 2019 July 2019 August 2019 September 2019 October 2019 November 2019 December 2019 January 2020 February 2020 March 2020 April 2020 May 2020 June 2020 July 2020 August 2020 September 2020 October 2020 November 2020 December 2020 January 2021 February 2021 March 2021 April 2021 May 2021 June 2021 July 2021 August 2021 September 2021 October 2021 November 2021 December 2021 January 2022 February 2022 March 2022 April 2022 May 2022 June 2022 July 2022 August 2022 September 2022 October 2022 November 2022 December 2022 January 2023 February 2023 March 2023 April 2023 May 2023 June 2023 July 2023 August 2023 September 2023 October 2023 November 2023 December 2023 January 2024 February 2024 March 2024 April 2024 May 2024 June 2024 July 2024 August 2024 September 2024 October 2024 November 2024
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
20
21
22
23
24
25
26
27
28
29
30
News Every Day |

NCAA FBS Individual All-Purpose Runners

All-Purpose Runners

G RuYD ReYd Yds KRYd Yds Plays Yds Yds Pg
A.Jeanty, Boise St. 10 1893 98 0 0 0 273 1991 199.10
O.Hampton, North Carolina 10 1422 281 0 0 0 280 1703 170.30
C.Skattebo, Arizona St. 9 1074 448 0 0 0 230 1522 169.11
R.Harvey, UCF 10 1328 229 0 37 0 214 1594 159.40
D.Reid, Pittsburgh 9 738 536 145 0 0 189 1419 157.67
B.Smith, SMU 10 1026 203 -2 243 0 196 1470 147.00
J.Royals, Utah St. 7 3 834 0 184 0 65 1021 145.86
J.Price, North Texas 2 64 14 28 185 0 24 291 145.50
K.Johnson, Iowa 10 1328 109 0 0 0 208 1437 143.70
T.Brooks, Texas Tech 9 1184 99 0 0 0 252 1283 142.56
T.Harris, Mississippi 7 0 987 0 0 0 59 987 141.00
J.Nixon, W. Michigan 10 871 71 0 452 0 153 1394 139.40
D.Giddens, Kansas St. 10 1128 219 0 0 0 194 1347 134.70
D.Sampson, Tennessee 10 1230 110 0 0 0 235 1340 134.00
B.Daily, Army 8 1062 0 0 0 0 174 1062 132.75
W.Marks, Southern Cal 10 1024 296 0 0 0 218 1320 132.00
T.Stewart, Jacksonville St. 10 1216 109 0 0 0 201 1318 131.80
M.Anderson, Memphis 11 1115 294 0 14 0 240 1423 129.36
M.Hughes, Tulane 11 1291 128 0 0 0 248 1419 129.00
N.Nash, San Jose St. 10 -9 1282 0 0 0 96 1273 127.30
D.Claiborne, Wake Forest 10 919 236 0 117 0 216 1272 127.20
R.Briggs, Utah St. 1 88 38 0 0 0 12 126 126.00
D.Ross, Troy 10 19 878 151 192 0 88 1240 124.00
B.Tuten, Virginia Tech 9 950 77 0 71 0 170 1098 122.00
H.Fannin, Bowling Green 10 49 1169 0 0 0 88 1218 121.80
K.Monangai, Rutgers 9 1028 52 0 0 0 208 1080 120.00
M.Lukes, Cent. Michigan 9 617 128 0 329 0 169 1074 119.33
W.Wright, East Carolina 10 89 492 14 569 0 83 1164 116.40
J.Noel, Iowa St. 10 15 935 168 40 0 74 1158 115.80
N.Singleton, Penn St. 9 583 238 0 219 0 130 1040 115.56
L.Allen, Syracuse 10 761 393 0 0 0 219 1154 115.40
M.Cooper, San Diego St. 10 1062 91 0 0 0 262 1153 115.30
J.Hunter, Auburn 10 1015 132 0 0 0 163 1147 114.70
J.Cross, Arkansas St. 10 543 185 0 411 0 143 1139 113.90
I.Brown, Louisville 10 803 131 9 193 0 148 1136 113.60
T.McMillan, Arizona 10 0 1136 0 0 0 69 1136 113.60
J.Pritchett, South Alabama 10 3 940 191 0 0 85 1134 113.40
I.Mahdi, Texas State 10 786 170 0 174 0 178 1130 113.00
B.Washington, Baylor 8 699 202 0 0 0 134 901 112.62
Q.Cooley, Liberty 9 998 9 0 0 0 163 1007 111.89
D.Sheffield, North Texas 10 86 734 157 127 0 80 1104 110.40
X.Townsend, UCF 4 88 69 121 162 0 39 440 110.00
J.James, Oregon 11 1067 142 0 0 0 208 1209 109.91
D.Neal, Kansas 10 926 169 0 0 0 182 1095 109.50
D.Taylor, Minnesota 9 672 312 0 0 0 181 984 109.33
P.Mafah, Clemson 10 998 72 0 19 0 195 1089 108.90
T.Felton, Maryland 10 23 1040 17 0 0 89 1080 108.00
R.Faison, Utah St. 10 991 76 0 0 0 195 1067 106.70
J.Brooks, Louisville 10 0 945 22 95 0 65 1062 106.20
G.Pettaway, James Madison 10 746 171 0 145 0 150 1062 106.20
J.Coleman, Washington 11 1008 160 0 0 0 194 1168 106.18
J.Croskey-Merritt, Arizona 1 106 0 0 0 0 13 106 106.00
T.Stewart, Bowling Green 8 824 12 0 0 0 143 836 104.50
A.Armstrong, Arkansas 9 0 931 0 0 0 61 931 103.44
A.Hardy, Louisiana-Monroe 10 976 57 0 0 0 184 1033 103.30
C.Owen, Ohio 10 22 882 128 0 0 68 1032 103.20
J.Bech, TCU 10 7 982 34 0 0 59 1030 103.00
D.Connors, Rice 10 678 338 0 0 0 181 1016 101.60
L.Moss, Texas A&M 9 769 141 0 0 0 131 910 101.11
M.Bernard, Utah 10 880 123 0 0 0 185 1003 100.30
D.Booth, Mississippi St. 10 597 124 0 281 0 145 1002 100.20
C.Kiner, Cincinnati 10 903 93 0 0 0 181 1001 100.10
A.Hankerson, Oregon St. 10 889 110 0 0 0 221 999 99.90
O.Kelly, Middle Tennessee 9 0 811 83 0 0 61 898 99.78
K.Robinson, Appalachian St. 9 13 840 36 0 0 56 889 98.78
R.Sanders, South Carolina 10 749 229 0 0 0 171 979 97.90
T.Johnson, N. Illinois 3 293 0 0 0 0 52 293 97.67
T.Hunter, Colorado 10 5 911 0 0 59 79 975 97.50
Q.Ashley, Kennesaw St. 10 332 228 0 413 0 142 974 97.40
J.Newton, Toledo 10 1 823 0 146 0 61 970 97.00
D.Dampier, New Mexico 11 1065 0 0 0 0 142 1065 96.82
J.Jackson, Arkansas 8 648 125 0 0 0 126 773 96.62
S.Bracey, Cent. Michigan 2 0 75 0 118 0 8 193 96.50
T.Warren, Penn St. 10 157 808 0 0 0 83 965 96.50
A.Brown, N. Illinois 8 567 204 0 0 0 123 771 96.38
A.Turner, Marshall 9 793 72 0 0 0 93 865 96.11
T.Morin, Wake Forest 10 9 676 210 66 0 69 961 96.10
C.Lacy, Louisville 4 11 179 3 191 0 26 384 96.00
K.Shanks, UAB 10 51 581 312 15 0 73 959 95.90
K.Udoh, Army 9 856 3 0 0 0 129 859 95.44
J.Griffin, Oregon St. 5 450 26 0 0 0 79 476 95.20
A.Morrow, Colorado St. 10 872 78 0 0 0 156 950 95.00
E.Sanders, New Mexico 11 942 103 0 0 0 143 1045 95.00
L.Wysong, New Mexico 10 55 771 79 45 0 74 950 95.00
B.Presley, Oklahoma St. 10 59 667 3 208 0 96 937 93.70
R.White, UNLV 10 1 867 69 0 0 68 937 93.70
Z.Perry, Louisiana-Lafayette 10 471 40 0 423 0 103 934 93.40
X.Restrepo, Miami 10 0 934 0 0 0 55 934 93.40
E.Heidenreich, Navy 10 320 556 54 0 0 87 930 93.00
E.Rivers, FIU 10 -3 930 0 0 0 49 927 92.70
D.Wright, Temple 8 17 664 60 0 0 70 741 92.62
J.Lockhart, San Jose St. 10 0 925 0 0 0 48 925 92.50
H.Waylee, Wyoming 2 185 0 0 0 0 35 185 92.50
K.Williams, Washington St. 10 47 872 0 0 0 59 919 91.90
C.Campbell, FAU 10 594 323 0 0 0 162 917 91.70
T.Horton, Colorado St. 5 0 353 105 0 0 30 458 91.60
Q.Conley, Arizona 10 677 201 0 37 0 162 915 91.50
T.Worthy, Temple 10 395 46 0 471 0 103 912 91.20
N.Noel, Missouri 8 684 44 0 0 0 137 728 91.00
B.Horvath, Navy 10 895 13 0 0 0 136 908 90.80
E.Singleton, Georgia Tech 10 122 562 0 222 0 69 906 90.60
T.Huff, Jacksonville St. 10 902 0 0 0 0 152 902 90.20
K.Coleman, Mississippi St. 10 11 756 134 0 0 77 901 90.10
T.Johnson, Oregon 9 0 649 161 0 0 78 810 90.00
J.Smith, Ohio St. 10 35 865 0 0 0 52 900 90.00
R.Williams, Alabama 10 53 767 66 14 0 51 900 90.00
J.Moss, Fresno St. 10 6 527 210 153 0 68 896 89.60
K.Benjamin, Tulsa 10 22 694 169 0 0 81 885 88.50
T.Walker, Wisconsin 9 773 23 0 0 0 171 796 88.44
A.Tyus, Ohio 9 726 69 0 0 0 149 795 88.33
J.Love, Notre Dame 10 720 162 0 0 0 133 882 88.20
B.Bennett, Coastal Carolina 8 546 155 0 0 0 108 701 87.62
T.Edwards, Louisiana Tech 10 0 760 113 0 0 67 873 87.30
J.Kelly, Texas Tech 10 0 842 29 0 0 85 871 87.10
K.Wilson, Texas State 10 3 502 97 269 0 65 871 87.10
B.Sloan, Ball St. 10 538 325 0 0 0 161 863 86.30
J.Higgins, Iowa St. 10 0 860 0 0 0 68 860 86.00
D.Martinez, Miami 10 676 180 0 0 0 133 856 85.60
C.Durham, LSU 9 551 219 0 0 0 122 770 85.56
E.Young, W. Kentucky 10 587 268 0 0 0 173 855 85.50
S.Thomas, Duke 10 742 111 0 0 0 194 853 85.30
A.Williams, Clemson 10 101 615 133 0 0 74 849 84.90
K.Mozee, Miami (Ohio) 10 846 0 0 0 0 128 846 84.60
O.Gordon, Oklahoma St. 10 714 131 0 0 0 196 845 84.50
H.Parrish, Mississippi 9 678 82 0 0 0 145 760 84.44
M. Sluka, UNLV 3 253 0 0 0 0 39 253 84.33
L.Beebe, UAB 10 641 199 0 0 0 159 841 84.10
K.Thomas, UTEP 8 27 442 91 112 0 72 672 84.00
J.Buckley, W. Michigan 7 504 82 0 0 0 98 586 83.71
M.Dalena, Fresno St. 10 15 819 0 0 0 48 834 83.40
R.Daniels, SMU 10 160 402 150 122 0 84 834 83.40
S.McGowan, New Mexico St. 10 701 136 0 0 0 150 834 83.40
J.Tyson, Arizona St. 10 1 833 0 0 0 59 834 83.40
M.Watkins, New Mexico St. 6 66 69 0 365 0 36 500 83.33
K.Mullings, Michigan 10 740 18 0 74 0 148 832 83.20
T.Pena, Syracuse 10 23 736 72 0 0 91 831 83.10
Q.Judkins, Ohio St. 10 723 102 0 0 0 134 825 82.50
A.Henderson, Buffalo 10 688 127 0 9 0 146 824 82.40
T.King, Wyoming 9 102 236 -1 404 0 46 741 82.33
J.Cameron, Baylor 10 0 525 290 8 0 49 823 82.30
J.Houston, Marshall 10 369 150 0 299 0 102 818 81.80
K.Wetjen, Iowa 10 33 33 271 480 0 46 817 81.70
J.Stuart, Toledo 9 214 156 0 363 0 76 733 81.44
S.Williams, TCU 10 232 580 0 0 0 88 812 81.20
M.Lemon, Southern Cal 9 0 463 0 263 0 44 726 80.67
T.Henderson, Ohio St. 10 662 105 0 39 0 108 806 80.60
J.Blue, Texas 9 459 263 0 0 0 120 722 80.22
R.Harris, East Carolina 10 730 70 0 0 0 159 800 80.00
I.Paige, Old Dominion 10 5 699 95 0 0 72 799 79.90
K.Johnson, Pittsburgh 10 -2 432 64 303 0 67 797 79.70
L.Martin, BYU 7 501 56 0 0 0 97 557 79.57
K.Joiner, South Florida 10 616 80 0 99 0 104 795 79.50
D.Taylor, Troy 10 774 19 0 0 0 137 793 79.30
E.Badger, Florida 9 0 691 0 22 0 31 713 79.22
B.Jackson, Texas State 2 158 0 0 0 0 20 158 79.00
D.Edwards, Kansas St. 10 345 106 140 196 0 92 787 78.70
B.Brown, Kentucky 9 45 307 6 349 0 52 707 78.56
C.Rucker, Arkansas St. 10 0 782 0 0 0 54 782 78.20
D.Ward, North Texas 7 0 547 0 0 0 30 547 78.14
J.Jacobs, New Mexico 7 277 130 0 139 0 66 546 78.00
T.Hurst, Georgia St. 10 0 779 0 0 0 46 779 77.90
E.Messer, W. Kentucky 10 35 505 0 239 0 57 779 77.90
J.Haynes, Georgia Tech 10 681 97 0 0 0 143 778 77.80
N.Short, Army 9 439 259 0 0 0 52 698 77.56
D.Mockobee, Purdue 10 652 123 0 0 0 128 775 77.50
V.Anthony, Wisconsin 10 4 496 8 252 0 44 772 77.20
J.Ellison, Indiana 10 686 84 0 0 0 131 770 77.00
T.Etienne, Georgia 8 475 140 0 0 0 119 615 76.88
L.Wester, Colorado 10 0 660 108 0 0 65 768 76.80
D.Boston, Washington 11 0 764 80 0 0 68 844 76.73
S.Atkins, South Florida 10 14 517 236 0 0 78 767 76.70
J.Bowick, Ball St. 5 0 383 0 0 0 20 383 76.60
D.Sumo-Karngbaye, Kentucky 9 505 142 0 42 0 130 689 76.56
A.Young, Old Dominion 9 657 32 0 0 0 139 689 76.56
G.Greene, West Virginia 8 612 0 0 0 0 100 612 76.50
K.Lambert-Smith, Auburn 10 0 761 0 0 0 40 761 76.10
F.Brock, Georgia St. 10 615 145 0 0 0 139 760 76.00
K.Allen, Penn St. 10 654 104 0 0 0 151 758 75.80
D.Bothwell, South Alabama 10 664 92 0 0 0 112 756 75.60
K.Bullock, South Alabama 10 630 125 0 0 0 124 755 75.50
J.Marshall, Michigan 2 0 0 0 151 0 7 151 75.50
K.Odom, UTEP 10 -10 642 0 123 0 45 755 75.50
C.Sowell, East Carolina 9 0 678 0 0 0 34 678 75.33
D.Mimms, E. Michigan 10 629 124 0 0 0 170 753 75.30
T.Walker, Oregon St. 10 8 713 30 0 0 77 751 75.10
E.Davis, Louisiana-Lafayette 10 635 86 0 29 0 124 750 75.00
J.De Jesus, UNLV 9 81 374 150 70 0 59 675 75.00
J.Patterson, Arizona 10 -2 168 78 505 0 60 749 74.90
D.Stribling, Oklahoma St. 10 0 749 0 0 0 43 749 74.90
S.Red, Nevada 10 676 72 0 0 0 126 748 74.80
C.Washington, Coastal Carolina 9 407 36 0 230 0 94 673 74.78
D.Harris, North Texas 3 193 7 0 24 0 28 224 74.67
M.Jackson, Appalachian St. 9 90 426 0 156 0 46 672 74.67
W.McCoy, UTSA 8 11 482 0 104 0 30 597 74.62
M.Fields, Virginia 10 0 746 0 0 0 50 746 74.60
J.Thomas, UNLV 10 563 72 0 110 0 107 745 74.50
G.Williams, N. Illinois 10 631 100 0 14 0 141 745 74.50
Q.Wisner, Texas 9 468 202 0 0 0 123 670 74.44
M.Gillie, Ball St. 10 22 252 0 470 0 40 744 74.40
J.Jackson, UTEP 10 650 93 0 0 0 175 743 74.30

Source

Певица

Певица Жанна Бичевская: Поражений у меня не было

Coach set for crunch talks with Real Madrid giant; could have big bearing on Liverpool colossus

Mike Tyson, 58, appears to make retirement U-turn hours after calling out Logan Paul following loss to brother Jake

Taarak Mehta Ka Ooltah Chashmah's Mandar Chandwadkar reacts to Dilip Joshi and Asit Modi's altercation rumours

Bradford star has weekend to forget with dreadful throw-in before being forced to leave pitch after shoulder pops out

Ria.city






Read also

Liverpool fans won’t believe who Klopp had in mind to replace Salah if 2022 contract talks failed

This is Apple’s official fix for the bug that makes notes disappear in iOS 18

Bob Dylan just finished what could be his last tour – but remains a defiant artist forging new ideas

News, articles, comments, with a minute-by-minute update, now on Today24.pro

News Every Day

Mike Tyson, 58, appears to make retirement U-turn hours after calling out Logan Paul following loss to brother Jake

Today24.pro — latest news 24/7. You can add your news instantly now — here


News Every Day

Coach set for crunch talks with Real Madrid giant; could have big bearing on Liverpool colossus



Sports today


Новости тенниса
Андрей Рублёв

Рублёв — о неудаче на Итоговом турнире: ничего сверхъестественного не было



Спорт в России и мире
Москва

Росгвардия обеспечила безопасность на хоккейном матче в Москве



All sports news today





Sports in Russia today

Москва

Возможности российской туриндустрии впервые представили на международном туристическом рынке


Новости России

Game News

If you spend more time downloading Skyrim mods than actually playing them, 'Vanilla Plus' modding is the excuse you need to dive back in


Russian.city


Game News

Valve gets the original Half-Life 2 development team back together for a huge 20th anniversary update—and the game is now free for the weekend on Steam


Губернаторы России
Владимир Потанин

Российские биологи первыми в мире подключили мозг крысы к искусственному интеллекту


Около 100 раритетов легендарных разведчиков представили в Музее Победы

«Грузовичкоф» принял участие в открытии Общественной приемной по вопросам логистики

Сергей Собянин: Школьники получают важные профессиональные навыки

Волонтеры «Норникеля» получили в Москве очередную награду


«Дубиной по голове»: Вероника Долина прокомментировала инцидент в аэропорту

«Животных жалко»: Самойлова и Джиган с детьми отправились спасать бутовских коз

Оркестр Бутмана выступит на The Dubai Opera Ball 2024

«Тальков был любовником Пугачевой». Сеть кипит от признаний Наджиева и Лозы


Рублёв — о неудаче на Итоговом турнире: ничего сверхъестественного не было

Медведев опустился на пятое место в рейтинге ATP

Непреодолимая преграда: Медведев снова проиграл Синнеру и не смог выйти в полуфинал Итогового турнира ATP

Кубок Билли Джин Кинг. 1/2 финала. Польша проигрывает Италии, Великобритания поборется со Словакией



СВОИХ НЕ БРОСАЕМ!

СВОИХ НЕ БРОСАЕМ!

СВОИХ НЕ БРОСАЕМ!

СВОИХ НЕ БРОСАЕМ!


Mash: в Москве умер бывший солист «На-На» Владимир Лёвкин

Росгвардейцы обеспечили безопасность транспортировки ракеты-носителя «Союз-2.1А» на космодроме «Байконур»

Губернатор Василий Анохин встретился с президентом РБ Александром Лукашенко

Росгвардия объявляет «амнистию» владельцам оружия, изъявившим желание сдать его для использования в рамках специальной военной операции


Генерал, посмевший во время войны публично и нецензурно обругать Сталина

В Подмосковье пройдет серия мероприятий в рамках Дня женского предпринимательства

Против и займы: зачем ЦБ ужесточит корпоративное кредитование

Лавров: Россия выступает за недопущение ядерной войны



Путин в России и мире






Персональные новости Russian.city
Игорь Бутман

В Кейптауне пройдет концерт Игоря Бутмана



News Every Day

Mike Tyson, 58, appears to make retirement U-turn hours after calling out Logan Paul following loss to brother Jake




Friends of Today24

Музыкальные новости

Персональные новости