Sports Betting Line
9
NFL
Sunday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
at MIAMI | 7 | 7 | (43½) | Las Vegas |
Baltimore | 4½ | 3 | (48½) | at PITTSBURGH |
Green Bay | 2½ | 5½ | (40½) | at CHICAGO |
LA Rams | 5½ | 4½ | (43½) | at NEW ENGLAND |
Minnesota | 5½ | 5½ | (39½) | at TENNESSEE |
at NY JETS | 4½ | 3½ | (43½) | Indianapolis |
Cleveland | 1½ | 1½ | (44½) | at NEW ORLEANS |
at DETROIT | 8½ | 13½ | (46½) | Jacksonville |
at SAN FRANCISCO | 6½ | 6½ | (48½) | Seattle |
at DENVER | 1½ | 1½ | (44½) | Atlanta |
at BUFFALO | 1½ | 2½ | (46½) | Kansas City |
at LA CHARGERS | 1½ | 1½ | (47½) | Cincinnati |
Monday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Houston | 5½ | 7½ | (41½) | at DALLAS |
College Football
Saturday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
at TEXAS A&M | 40½ | 38½ | (53½) | New Mexico State |
at MEMPHIS | 15½ | 15½ | (62½) | UAB |
at IOWA STATE | 8½ | 6½ | (52½) | Cincinnati |
at NORTH CAROLINA | 9½ | 9½ | (63½) | Wake Forest |
Washington State | 11½ | 10½ | (71½) | at NEW MEXICO |
at BYU | 3½ | 2½ | (56½) | Kansas |
at UNLV | 19½ | 21½ | (54½) | San Diego State |
NBA
Sunday
FAVORITE | LINE | O/U | UNDERDOG |
---|---|---|---|
at MINNESOTA | 7½ | (222½) | Phoenix |
at INDIANA | 2½ | (229½) | Miami |
at CLEVELAND | 11½ | (224½) | Charlotte |
Detroit | 5½ | (228½) | at WASHINGTON |
at MEMPHIS | 1 | (224½) | Denver |
Atlanta | 4½ | (226½) | at PORTLAND |
Houston | 5½ | (231½) | at CHICAGO |
at OKLAHOMA CITY | OFF | (OFF) | Dallas |
at NEW YORK | OFF | (OFF) | Brooklyn |
at LA CLIPPERS | OFF | (OFF) | Utah |
COLLEGE BASKETBALL
Sunday
FAVORITE | LINE | UNDERDOG |
---|---|---|
at ST. JOHN’S | 8½ | New Mexico |
Saint Mary’s (CA) | 3½ | at NEBRASKA |
at BOISE STATE | 2½ | Clemson |
at COLORADO | 15½ | Harvard |
at TENNESSEE | 26½ | Austin Peay |
at MISSISSIPPI STATE | 5½ | Utah |
at CHARLESTON (SC) | 2½ | Liberty |
at OREGON | 13½ | Troy |
UCSB | 6½ | at SAN JOSE STATE |
at BAYLOR | 28½ | Tarleton State |
at ARIZONA STATE | 12½ | St. Thomas |
at USC | 9½ | Cal |
at WASHINGTON | 9½ | UMass-Lowell |
National Hockey League (NHL)
Sunday
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
at CAROLINA | -275 | St. Louis | +220 |
at VEGAS | -142 | Washington | +118 |
New York | -178 | at SEATTLE | +146 |
at VANCOUVER | -125 | Nashville | +104 |
For the latest odds, go to BetMGM Sportsbook