Aleksandar Indjic is leading European Individual Chess Championship after R6
Aleksandar Indjic (SRB, 2623) defeated Maksim Chigaev (ESP, 2605) and is the sole lead in the European Individual Chess Championship 2024. Aleksandar Indjic played a solid game in round 6 and used the blunder by his opponent to score a full point and take the lead with 5,5/6 (replay the game here)
The other two co-leaders before the round Frederik Svane and Ivan Cheparinov agreed to a draw after 31 moves. They now share second position together with the winners of the day Vladimir Fedoseev, Alexander Motylev, Aleksander Donchenko, Robert Hovhannisyan, Manuel Petrosyan, and Daniel Dardha. Scroll down for the results and full standings after R6.
Today is a rest day in the European Individual Chess Championship. Games will continue November 15th where the top games will be Indjic – Fedoseev, Hovhannisyan – Svane, Cheparinov – Petrosyan, Motylev – Donchenko, Dardha – Sargsyan, Daniel-Bogdan Deac – Gazik.
Round 6 games: Frederik Svane – Ivan Cheparinov / Aleksandar Indjic – Maksim Chigaev / Vladimir Fedoseev – Daniel Fridman / Marc`Andria Maurizzi – Bogdan-Daniel Deac / Shant Sargsyan – Evgeny Romanov / Viktor Gazik – Max Warmerdam / Szymon Gumularz – Rauf Mamedov / Valentin Dragnev – Gabriel Sargissian / Ediz Gurel – Alexander Motylev / Yahli Sokolovsky – Rasmus Svane / Ihor Samunenkov – Aram Hakobyan / Alexander Donchenko – Mahammad Muradli / Gleb Dudin – Robert Hovhannisyan / Manuel Petrosyan – Mustafa Yilmaz / Daniel Dardha – Leon Livaic
European Individual Chess Championship standings round 6
Rk. | Name | FED | Rtg | Pts. | |
1 | GM | Indjic, Aleksandar | SRB | 2623 | 5.5 |
2 | GM | Hovhannisyan, Robert | ARM | 2613 | 5 |
3 | GM | Svane, Frederik | GER | 2654 | 5 |
GM | Cheparinov, Ivan | BUL | 2632 | 5 | |
5 | GM | Fedoseev, Vladimir | SLO | 2712 | 5 |
GM | Dardha, Daniel | BEL | 2606 | 5 | |
7 | GM | Donchenko, Alexander | GER | 2617 | 5 |
8 | GM | Motylev, Alexander | ROU | 2577 | 5 |
9 | GM | Petrosyan, Manuel | ARM | 2612 | 5 |
10 | GM | Sedlak, Nikola | SRB | 2444 | 4.5 |
11 | GM | Deac, Bogdan-Daniel | ROU | 2687 | 4.5 |
12 | GM | Chigaev, Maksim | ESP | 2605 | 4.5 |
13 | GM | Romanov, Evgeny | MKD | 2584 | 4.5 |
14 | GM | Svane, Rasmus | GER | 2628 | 4.5 |
GM | Samunenkov, Ihor | UKR | 2523 | 4.5 | |
16 | GM | Gazik, Viktor | SVK | 2579 | 4.5 |
17 | GM | Erdogmus, Yagiz Kaan | TUR | 2604 | 4.5 |
GM | Gumularz, Szymon | POL | 2579 | 4.5 | |
19 | GM | Mamedov, Rauf | AZE | 2651 | 4.5 |
20 | GM | Sokolovsky, Yahli | ISR | 2516 | 4.5 |
21 | GM | Sargsyan, Shant | ARM | 2655 | 4.5 |
22 | GM | Maurizzi, Marc`andria | FRA | 2585 | 4.5 |
23 | FM | Kuru, Atilla | TUR | 2371 | 4.5 |
24 | GM | Iskandarov, Misratdin | AZE | 2506 | 4.5 |
25 | GM | Warmerdam, Max | NED | 2653 | 4.5 |
GM | Gavrilescu, David | ROU | 2545 | 4.5 | |
27 | WIM | Pogorelskikh, Sofia | SRB | 2252 | 4.5 |
28 | GM | Hakobyan, Aram | ARM | 2623 | 4.5 |
29 | GM | Kourkoulos-Arditis, Stamatis | GRE | 2575 | 4.5 |
GM | Dragnev, Valentin | AUT | 2566 | 4.5 | |
31 | GM | Santos Latasa, Jaime | ESP | 2630 | 4.5 |
32 | GM | Yuffa, Daniil | ESP | 2631 | 4.5 |
33 | GM | Sargissian, Gabriel | ARM | 2640 | 4.5 |
34 | GM | Jobava, Baadur | GEO | 2587 | 4.5 |
35 | GM | Vocaturo, Daniele | ITA | 2597 | 4.5 |
36 | IM | Malek, Jan | POL | 2499 | 4.5 |
37 | GM | Vitiugov, Nikita | ENG | 2668 | 4 |
38 | GM | Can, Emre | TUR | 2559 | 4 |
39 | GM | Muradli, Mahammad | AZE | 2575 | 4 |
40 | GM | Gurel, Ediz | TUR | 2635 | 4 |
41 | GM | Blohberger, Felix | AUT | 2536 | 4 |
42 | GM | Gorshtein, Ido | ISR | 2528 | 4 |
43 | IM | Koelle, Tobias | GER | 2414 | 4 |
44 | GM | Saric, Ivan | CRO | 2668 | 4 |
GM | Bluebaum, Matthias | GER | 2654 | 4 | |
46 | GM | Petrov, Nikita | MNE | 2590 | 4 |
IM | Kilic, Eray | TUR | 2442 | 4 | |
GM | Godena, Michele | ITA | 2419 | 4 | |
49 | GM | Ahmadzada, Ahmad | AZE | 2542 | 4 |
GM | Stefansson, Vignir Vatnar | ISL | 2530 | 4 | |
51 | GM | Yilmaz, Mustafa | TUR | 2568 | 4 |
52 | GM | Dudin, Gleb | HUN | 2510 | 4 |
53 | GM | Vetoshko, Volodymyr | UKR | 2513 | 4 |
54 | IM | Babazada, Khazar | AZE | 2459 | 4 |
FM | Talibov, Shiroghlan | AZE | 2415 | 4 | |
56 | GM | Van Foreest, Jorden | NED | 2687 | 4 |
GM | Kovalev, Vladislav | FID | 2539 | 4 | |
58 | GM | Kollars, Dmitrij | GER | 2641 | 4 |
GM | Korobov, Anton | UKR | 2636 | 4 | |
GM | Bartel, Mateusz | POL | 2613 | 4 | |
61 | GM | Grandelius, Nils | SWE | 2645 | 4 |
62 | GM | Ohanyan, Emin | ARM | 2504 | 4 |
63 | IM | Rozen, Eytan | ISR | 2482 | 4 |
64 | FM | Magold, Filip | ROU | 2405 | 4 |
65 | FM | Culum, Sanjin | BIH | 2432 | 4 |
66 | GM | Sjugirov, Sanan | HUN | 2649 | 4 |
GM | Safarli, Eltaj | AZE | 2596 | 4 | |
68 | GM | Laurent-Paoli, Pierre | FRA | 2583 | 4 |
69 | GM | Suleymanli, Aydin | AZE | 2632 | 4 |
70 | GM | Pichot, Alan | ESP | 2649 | 4 |
71 | GM | Livaic, Leon | CRO | 2557 | 4 |
IM | Fus, Jakub | POL | 2417 | 4 | |
73 | GM | Bacrot, Etienne | FRA | 2653 | 4 |
74 | GM | Parligras, Mircea-Emilian | ROU | 2550 | 4 |
75 | GM | Moroni, Luca Jr | ITA | 2571 | 4 |
76 | IM | Tarhan, Adar | TUR | 2492 | 4 |
77 | GM | Fridman, Daniel | GER | 2581 | 4 |
GM | Girel, Joseph | FRA | 2486 | 4 | |
79 | GM | Durarbayli, Vasif | AZE | 2626 | 4 |
GM | Lagarde, Maxime | FRA | 2606 | 4 | |
GM | Lupulescu, Constantin | ROU | 2591 | 4 | |
GM | Peng, Li Min | SUI | 2516 | 4 | |
83 | IM | Kucuksari, Kaan | SWE | 2473 | 4 |
84 | GM | Quparadze, Giga | GEO | 2533 | 4 |
IM | Kosakowski, Jakub | POL | 2516 | 4 | |
86 | GM | Socko, Bartosz | POL | 2554 | 4 |
87 | GM | Ivic, Velimir | SRB | 2622 | 4 |
88 | IM | Akbas, Umut Ata | TUR | 2466 | 4 |
89 | IM | Ilinca, Felix-Antonio | ROU | 2470 | 4 |
90 | IM | Defromont, Benjamin | FRA | 2399 | 4 |
91 | GM | Fernandez, Daniel Howard | ENG | 2503 | 4 |
92 | GM | Piorun, Kacper | POL | 2580 | 4 |
93 | FM | Ermitsch, Magnus | GER | 2399 | 4 |
94 | IM | Patrelakis, Evaggelos | GRE | 2437 | 4 |
95 | FM | Pasztor, Balazs | HUN | 2419 | 3.5 |
96 | GM | Theodorou, Nikolas | GRE | 2612 | 3.5 |
97 | IM | Alexakis, Dimitris | GRE | 2520 | 3.5 |
98 | IM | Samadov, Read | AZE | 2490 | 3.5 |
99 | IM | Saraci, Nderim | KOS | 2439 | 3.5 |
100 | IM | Garcia Ramos, Daniel | ESP | 2437 | 3.5 |
101 | IM | Gevorgyan, David Sh. | ARM | 2247 | 3.5 |
102 | IM | Deuer, Marius | GER | 2479 | 3.5 |
103 | GM | Petkov, Momchil | BUL | 2549 | 3.5 |
104 | GM | Fressinet, Laurent | FRA | 2605 | 3.5 |
IM | Boyer, Mahel | FRA | 2506 | 3.5 | |
106 | GM | Asadli, Vugar | AZE | 2554 | 3.5 |
IM | Agdelen, Huseyin Can | TUR | 2407 | 3.5 | |
108 | GM | Rodshtein, Maxim | ISR | 2636 | 3.5 |
109 | GM | Nasuta, Grzegorz | POL | 2543 | 3.5 |
110 | GM | Ioannidis, Evgenios | GRE | 2497 | 3.5 |
IM | Stoyanov, Tsvetan | BUL | 2465 | 3.5 | |
IM | Tutisani, Noe | GEO | 2411 | 3.5 | |
113 | GM | Grigoriants, Sergey | HUN | 2531 | 3.5 |
FM | Gasparyan, Erik R. | ARM | 2371 | 3.5 | |
FM | Lavrencic, Matic | SLO | 2366 | 3.5 | |
116 | FM | Citak, Selim | TUR | 2366 | 3.5 |
117 | IM | Celik, Hasan Huseyin | TUR | 2431 | 3.5 |
118 | GM | Kadric, Denis | MNE | 2562 | 3.5 |
GM | Rasulov, Vugar | AZE | 2511 | 3.5 | |
120 | GM | Paichadze, Luka | GEO | 2546 | 3.5 |
IM | Keinanen, Toivo | FIN | 2541 | 3.5 | |
122 | IM | Fromm, Marius | GER | 2452 | 3.5 |
123 | IM | Lashkin, Jegor | MDA | 2518 | 3.5 |
IM | Zemach, Nadav | ISR | 2414 | 3.5 | |
GM | Neverov, Valeriy | UKR | 2401 | 3.5 | |
126 | IM | Wadsworth, Matthew J | ENG | 2461 | 3.5 |
127 | FM | Dotzer, Lukas | AUT | 2418 | 3.5 |
128 | FM | Camlar, Arda | TUR | 2445 | 3.5 |
GM | Socko, Monika | POL | 2403 | 3.5 | |
130 | GM | Bryakin, Mikhail | SRB | 2435 | 3.5 |
131 | GM | Navara, David | CZE | 2674 | 3.5 |
132 | GM | Gharibyan, Mamikon | ARM | 2462 | 3.5 |
133 | GM | Ponomariov, Ruslan | UKR | 2653 | 3.5 |
134 | FM | Prokofiev, Valentyn | UKR | 2411 | 3.5 |
135 | IM | Ozenir, Ekin Baris | TUR | 2392 | 3.5 |
136 | GM | Vogel, Roven | GER | 2558 | 3.5 |
137 | GM | Pultinevicius, Paulius | LTU | 2599 | 3.5 |
GM | Tomczak, Jacek | POL | 2593 | 3.5 | |
IM | Levin, Guy | ISR | 2445 | 3.5 | |
140 | IM | Seo, Jung Min | SWE | 2505 | 3.5 |
IM | Maksimovic, Bojan | BIH | 2504 | 3.5 | |
142 | IM | Willow, Jonah B | ENG | 2454 | 3.5 |
IM | Injac, Teodora | SRB | 2429 | 3.5 | |
IM | Piliposyan, Robert | ARM | 2418 | 3.5 | |
145 | IM | Vestby-Ellingsen, Mads | NOR | 2368 | 3.5 |
146 | IM | Licznerski, Lukasz | POL | 2422 | 3.5 |
FM | Kalavannan, Koby | ENG | 2225 | 3.5 | |
148 | IM | Druska, Juraj | SVK | 2433 | 3.5 |
FM | Bodrogi, Bendeguz | HUN | 2358 | 3.5 | |
150 | GM | Brunello, Sabino | ITA | 2518 | 3.5 |
151 | FM | Nemsadze, Daviti | GEO | 2366 | 3.5 |
152 | GM | Gretarsson, Helgi Ass | ISL | 2441 | 3.5 |
153 | FM | Barria Santos, Jose Guilherme | POR | 2398 | 3.5 |
IM | Niedbala, Bartlomiej | POL | 2389 | 3.5 | |
155 | IM | Kalezic, Blazo | MNE | 2394 | 3.5 |
156 | GM | Gokerkan, Cem Kaan | TUR | 2490 | 3.5 |
157 | GM | Ivanchuk, Vasyl | UKR | 2640 | 3.5 |
IM | Zhou, Yang-Fan | ENG | 2418 | 3.5 | |
159 | IM | Bournel, Antoine | FRA | 2403 | 3.5 |
160 | WGM | Beydullayeva, Govhar | AZE | 2403 | 3.5 |
161 | FM | Krallis, Christos | GRE | 2390 | 3.5 |
162 | WGM | Sliwicka, Alicja | POL | 2380 | 3.5 |
163 | GM | Sivuk, Vitaly | SWE | 2502 | 3.5 |
164 | GM | Predke, Alexandr | SRB | 2652 | 3.5 |
165 | GM | Djukic, Nikola | MNE | 2499 | 3.5 |
166 | FM | Hovakimyan, Vache | ARM | 2319 | 3.5 |
Goroshchenko, Dmitry | UKR | 2141 | 3.5 | ||
168 | CM | Lauda, Alexandr | MDA | 2222 | 3.5 |
169 | GM | Sanikidze, Tornike | GEO | 2437 | 3.5 |
170 | FM | Hulka, Valentyn | UKR | 2259 | 3.5 |
171 | IM | Feuerstack, Aljoscha | GER | 2471 | 3.5 |
172 | WIM | Srdanovic, Jovana | SRB | 2200 | 3.5 |
173 | IM | Peyrer, Konstantin | AUT | 2437 | 3 |
174 | GM | Subelj, Jan | SLO | 2535 | 3 |
175 | IM | Kalogeris, Ioannis | GRE | 2431 | 3 |
176 | GM | Kacharava, Nikolozi | GEO | 2525 | 3 |
177 | GM | Ivanisevic, Ivan | SRB | 2544 | 3 |
178 | GM | Zanan, Evgeny | ISR | 2463 | 3 |
179 | GM | Yankelevich, Lev | GER | 2417 | 3 |
180 | GM | Bjerre, Jonas Buhl | DEN | 2654 | 3 |
181 | FM | Djokic, Mihailo | SRB | 2204 | 3 |
182 | IM | Juhasz, Agoston | HUN | 2432 | 3 |
IM | Wallace, John Paul | NOR | 2368 | 3 | |
184 | FM | Tudor, Henry Edward | ROU | 2365 | 3 |
185 | IM | Petrovskyi, Vadym | GER | 2433 | 3 |
FM | Yarar, Bora | TUR | 2361 | 3 | |
187 | WIM | Hryzlova, Sofiia | SUI | 2177 | 3 |
188 | IM | Domalchuk-Jonasson, Aleksandr | ISL | 2399 | 3 |
WFM | Kochavi, Dana | ISR | 2166 | 3 | |
190 | IM | Kochavi, Ori | ISR | 2363 | 3 |
191 | FM | Sherman, Raem | ISR | 2340 | 3 |
192 | IM | Mikac, Matjaz | SLO | 2392 | 3 |
193 | FM | Yordanov, Lachezar | BUL | 2332 | 3 |
194 | Yalcinkaya, Efe | TUR | 2117 | 3 | |
195 | IM | Tadic, Stefan | SRB | 2422 | 3 |
IM | Travadon, Loic | FRA | 2419 | 3 | |
197 | IM | Abdulov, Orkhan | AZE | 2385 | 3 |
198 | IM | Radovanovic, Nikola | SRB | 2443 | 3 |
199 | FM | Fiedorek, Michal | POL | 2295 | 3 |
200 | GM | Kjartansson, Gudmundur | ISL | 2470 | 3 |
FM | Agasarov, Benik | ARM | 2410 | 3 | |
FM | Derakhshani, Borna | ENG | 2355 | 3 | |
FM | Dubnevych, Maksym | UKR | 2264 | 3 | |
204 | WFM | Shvedova, Alexandra | ITA | 2206 | 3 |
205 | IM | Aizenberg, Benny | ISR | 2427 | 3 |
FM | Hamidov, Allahverdi | AZE | 2247 | 3 | |
Karaca, Yigit | TUR | 2006 | 3 | ||
208 | IM | Manea, Alexandru | ROU | 2273 | 3 |
209 | FM | Valiyev, Shahin | AZE | 2260 | 3 |
210 | GM | Sebenik, Matej | SLO | 2524 | 3 |
211 | CM | Safar, Sandro | CRO | 2242 | 3 |
212 | Odabasi, Ruzgar | TUR | 2114 | 3 | |
213 | IM | Baltag, Iulian | MDA | 2383 | 3 |
FM | Filip, Andrei | ROU | 2283 | 3 | |
215 | IM | Kramer, Julian | GER | 2503 | 3 |
216 | IM | Maltsevskaya, Aleksandra | POL | 2364 | 3 |
217 | IM | Ahmad, Khagan | AZE | 2406 | 3 |
218 | WIM | Allahverdiyeva, Ayan | AZE | 2174 | 3 |
219 | IM | Zwirs, Nico | NED | 2480 | 3 |
220 | GM | Stefansson, Hannes | ISL | 2485 | 3 |
221 | WIM | Aydin, Gulenay | TUR | 2271 | 3 |
222 | FM | Pegno, Mattia | ITA | 2245 | 3 |
Lever, Erwan | FRA | 2221 | 3 | ||
224 | Onem, Cem | TUR | 1825 | 3 | |
225 | IM | Shohat, Yotam | ISR | 2412 | 3 |
226 | IM | Sieciechowicz, Marcin | POL | 2416 | 3 |
227 | CM | Aslanov, Umid | AZE | 2222 | 3 |
228 | FM | Olcum, Ahmet | TUR | 2180 | 3 |
229 | FM | Novosel, Lovro | CRO | 2353 | 3 |
230 | CM | Rychagov, Nikita | EST | 2217 | 3 |
231 | FM | Fishchuk, Vladyslav | UKR | 2270 | 3 |
232 | IM | Yurtseven, Melih | TUR | 2348 | 3 |
233 | FM | Yaniv, Yuval | ISR | 2421 | 2.5 |
IM | Kanyamarala, Tarun | IRL | 2371 | 2.5 | |
235 | IM | Bodiroga, Predrag | SRB | 2260 | 2.5 |
236 | FM | Gal, Andrej | CRO | 2255 | 2.5 |
237 | Sitbon, Itay | ISR | 2170 | 2.5 | |
238 | FM | Yeritsyan, Hayk | ARM | 2276 | 2.5 |
239 | IM | Pastar, Slaven | BIH | 2361 | 2.5 |
FM | Perossa, Nicolas | ITA | 2277 | 2.5 | |
241 | IM | Olsen, Filip Boe | DEN | 2470 | 2.5 |
242 | CM | Yonal, Timur | TUR | 2184 | 2.5 |
243 | FM | Gombocz, Ferenc Jr. | HUN | 2333 | 2.5 |
244 | IM | Damjanovic, Vuk | SRB | 2364 | 2.5 |
FM | Akhvlediani, Irakli | GEO | 2363 | 2.5 | |
246 | FM | Leszko, Bence | HUN | 2292 | 2.5 |
247 | IM | Vanczak, Tamas | HUN | 2413 | 2.5 |
248 | IM | Filip, Lucian-Ioan | ROU | 2341 | 2.5 |
FM | Zherebtsova, Alexandra | MNE | 2268 | 2.5 | |
250 | IM | Manafov, Vugar | AZE | 2430 | 2.5 |
FM | Vasynda, Oleksandr | UKR | 2257 | 2.5 | |
GM | Drazic, Sinisa | SRB | 2255 | 2.5 | |
253 | Pycinski, Wladyslaw | POL | 2230 | 2.5 | |
254 | GM | Sanal, Vahap | TUR | 2561 | 2.5 |
255 | GM | Golubka, Petro | UKR | 2365 | 2.5 |
256 | FM | Unat, Can Haktan | TUR | 2290 | 2.5 |
257 | FM | Bartel, Michal | POL | 2222 | 2.5 |
258 | WFM | Bashylina, Luisa | GER | 2105 | 2.5 |
259 | Giacomini, Hector | FRA | 2095 | 2.5 | |
260 | IM | Lekic, Dusan | MNE | 2288 | 2.5 |
Sapocinic, Semion | MDA | 2247 | 2.5 | ||
Guleryuz, Kuzey | TUR | 2158 | 2.5 | ||
263 | WGM | Rudzinska, Michalina | POL | 2192 | 2.5 |
264 | Parligras, Cosmin | ROU | 2182 | 2.5 | |
265 | FM | Pipiras, Filipa Fortuna | POR | 2166 | 2.5 |
266 | GM | Gines Esteo, Pedro Antonio | ESP | 2492 | 2.5 |
267 | IM | Vujosevic, Vladimir | MNE | 2285 | 2.5 |
268 | Tsanatsqenishvili, Alexandre | GEO | 1987 | 2.5 | |
269 | IM | Fruebing, Stefan | GER | 2336 | 2.5 |
270 | FM | Durucay, Uygar | TUR | 2226 | 2.5 |
271 | FM | Mouhamad, Joachim | FRA | 2273 | 2.5 |
Gov, Guy | ISR | 2200 | 2.5 | ||
Markovic, Franjo-Josip | CRO | 2181 | 2.5 | ||
274 | CM | Prisacaru, Stefan-Emilian | ROU | 2197 | 2.5 |
275 | FM | Yilmaz, Baver | TUR | 2196 | 2.5 |
276 | Kawulok, Marek | CZE | 2219 | 2.5 | |
FM | Stanojevic, Ilija | SRB | 2197 | 2.5 | |
278 | Pousada Garcia, Victor Daniel | ESP | 2053 | 2.5 | |
279 | Doraszelski, Alexander | GER | 2156 | 2.5 | |
280 | Brzezina, Pawel | POL | 2064 | 2.5 | |
281 | FM | Brzezina, Piotr | POL | 2307 | 2.5 |
FM | Lundin, Jan | SWE | 2175 | 2.5 | |
CM | Marie, Maxime | FRA | 2154 | 2.5 | |
284 | FM | Goroshkov, Maksym | SLO | 2368 | 2.5 |
285 | CM | Noy, Eyal | ISR | 2226 | 2.5 |
Ramaj, Ergit | ALB | 2180 | 2.5 | ||
287 | CM | Deveci, Huseyin Said | TUR | 2211 | 2.5 |
288 | WIM | Kubicka, Anna | POL | 2235 | 2.5 |
289 | FM | Dalaud, Dorian | FRA | 2348 | 2.5 |
FM | Biliskov, Vjekoslav | CRO | 2225 | 2.5 | |
WIM | Orian, Noga | ISR | 2221 | 2.5 | |
Ceyhan, Mert | TUR | 2114 | 2.5 | ||
293 | IM | Decuigniere, Tom | FRA | 2385 | 2.5 |
294 | FM | Sukovic, Andrej | MNE | 2299 | 2.5 |
Pirvulescu, Adrian | ROU | 1929 | 2.5 | ||
296 | Antonyan, Hamlet | ARM | 2056 | 2.5 | |
297 | Alexakis, Dimitrios | GRE | 1943 | 2.5 | |
298 | IM | Schneider, Ilja | GER | 2451 | 2 |
299 | FM | Szwed, Jacek | POL | 2341 | 2 |
300 | WFM | Blanquet, Camille | FRA | 2079 | 2 |
301 | CM | Mizzi, Jack | MLT | 2214 | 2 |
302 | Abdulkarimli, Eljan | AZE | 2190 | 2 | |
303 | Starcevic, Ante Leon | CRO | 2200 | 2 | |
304 | WIM | Kanyamarala, Trisha | IRL | 2171 | 2 |
305 | Metin, Enis | TUR | 2005 | 2 | |
306 | FM | Djurovic, Peko | MNE | 2198 | 2 |
307 | FM | Berin, Artem | UKR | 2224 | 2 |
308 | Tamas, Christian-Arrydan | ROU | 2166 | 2 | |
309 | FM | Ljepic, Andrej | SRB | 2365 | 2 |
310 | CM | Saraci, Korab | KOS | 2193 | 2 |
Caruso, Augusto | ITA | 2193 | 2 | ||
FM | Ergazakis, Ioannis | GRE | 2150 | 2 | |
Sakmak, Kutay | TUR | 2104 | 2 | ||
314 | Modric, Milos | SRB | 2066 | 2 | |
315 | FM | Coursaget, Nicolas | FRA | 2101 | 2 |
316 | CM | Gusev, Mikhail | SRB | 2186 | 2 |
WFM | Pirvulescu, Ekaterina | ROU | 2086 | 2 | |
318 | Maghakyan, Hayk | ARM | 1958 | 2 | |
319 | GM | Demchenko, Anton | SLO | 2615 | 2 |
320 | Nalbandyan, Vahan | ARM | 2223 | 2 | |
Khachatryan, Gagik B. | ARM | 1858 | 2 | ||
322 | WFM | Szente Varga, Fruzsina | HUN | 2059 | 2 |
323 | Lorenz, Roger | GER | 2184 | 2 | |
324 | Guretchii, Kirill | MDA | 2058 | 2 | |
325 | Valitov, Ilshat | SRB | 1908 | 2 | |
326 | Qorri, Fatmir | KOS | 1993 | 2 | |
327 | FM | Petrovic, Aleksa | SRB | 2262 | 2 |
Horvat, Damjan | CRO | 2135 | 2 | ||
329 | FM | Hollan, Martin | CZE | 2347 | 2 |
330 | CM | Garsky, Vladyslav | UKR | 2200 | 2 |
Scekic, Veljko | MNE | 2199 | 2 | ||
Tunge, Christian | NOR | 2015 | 2 | ||
333 | Stoinev, Metodi | BUL | 2138 | 2 | |
Yekeler, Kerem Sarp | TUR | 2048 | 2 | ||
335 | Dumbelovic, Novak | SRB | 2123 | 2 | |
336 | WCM | Akat, Elifnaz | TUR | 2020 | 2 |
337 | Pehar, Borna | CRO | 2010 | 2 | |
338 | Kyparissopoulos, Spyridon | GRE | 1946 | 2 | |
339 | FM | Voiteanu, Gabriel | ROU | 2132 | 2 |
340 | Asllani, Muhamet | KOS | 2157 | 2 | |
341 | Zivkovic, Slaven | MNE | 1919 | 2 | |
342 | Kayan, Veli | TUR | 1845 | 2 | |
343 | Nadanyan, Kiti | ARM | 1725 | 2 | |
344 | FM | Vagman, Roy | ISR | 2322 | 1.5 |
345 | FM | Rama, Lorenc | ALB | 2086 | 1.5 |
346 | Todorov, Todor Spirov | BUL | 2185 | 1.5 | |
347 | CM | Arakelyan, Manvel | ARM | 2140 | 1.5 |
348 | IM | Smolin, Sergey | UKR | 1988 | 1.5 |
349 | Stefan, Iulia-Cristiana | ROU | 1964 | 1.5 | |
350 | Celenkovic, Bojan | SRB | 2125 | 1.5 | |
351 | WFM | Koljevic, Nikolina | MNE | 2051 | 1.5 |
352 | GM | Martirosyan, Haik M. | ARM | 2676 | 1.5 |
353 | Gur, Ali | TUR | 2086 | 1.5 | |
354 | Pantovic, Dragan M | SRB | 2056 | 1.5 | |
355 | Stoychev, Ognian | BUL | 2071 | 1.5 | |
356 | Milovic, Ilija | MNE | 1891 | 1.5 | |
357 | Eryigit, Yakup | TUR | 2025 | 1.5 | |
358 | Marchadour, Emilie | FRA | 2034 | 1.5 | |
359 | FM | Bognar, Csaba Dr. | HUN | 2101 | 1.5 |
360 | Labrovic, Jakov | CRO | 1931 | 1.5 | |
361 | Barbir, Petar | CRO | 1902 | 1.5 | |
362 | Uysal, Kerem | TUR | 1884 | 1.5 | |
363 | FM | Zymberi, Astrit | KOS | 2070 | 1 |
Iordache, Alexia-Andreea | ROU | 2018 | 1 | ||
Soldo, Dario | AUT | 1949 | 1 | ||
366 | Matei, Stefan-Razvan | ROU | 1807 | 1 | |
367 | FM | Minic, Milan | MNE | 2052 | 1 |
368 | Volcov, Igor | MDA | 1954 | 1 | |
369 | Henn, Jonathan | ISR | 1534 | 1 | |
370 | Vukasovic, Vlado | MNE | 0 | 1 | |
371 | Shlaen, Rem | ISR | 1947 | 1 | |
372 | Spanos, Nomikos | GRE | 1882 | 1 | |
373 | Basdar, Atakan | TUR | 1962 | 1 | |
374 | Franco, Alessandro P. | ITA | 1893 | 1 | |
De Winter, Roman | BEL | 1778 | 1 | ||
376 | Petrovic, Slavko | MNE | 1919 | 1 | |
377 | Willim, Michael | GER | 2102 | 1 | |
378 | Baghirov, Orkhan | AZE | 2097 | 1 | |
379 | Milosevic, Vuk | MNE | 1702 | 1 | |
380 | Mandalinic, David | CRO | 2058 | 1 | |
381 | Balent, Sara | CRO | 1662 | 1 | |
382 | Lakusic, Zoran | MNE | 1749 | 0.5 | |
383 | Vukazic, Zlatko | MNE | 0 | 0.5 | |
384 | GM | Nikcevic, Nebojsa | MNE | 2354 | 0 |
385 | Camas, Mustafa Arda | TUR | 0 | 0 | |
386 | Mitrovic, Danilo | MNE | 0 | 0 | |
387 | CM | Lymar, Vladislav | UKR | 2182 | 0 |
388 | IM | Ozsakallioglu, Okan | TUR | 2360 | 0 |
European Individual Chess Championship results round 6
Bo. | White | Rtg | Result | Black | Rtg | ||
1 | GM | Svane, Frederik | 2654 | ½ – ½ | GM | Cheparinov, Ivan | 2632 |
2 | GM | Indjic, Aleksandar | 2623 | 1 – 0 | GM | Chigaev, Maksim | 2605 |
3 | GM | Fedoseev, Vladimir | 2712 | 1 – 0 | GM | Fridman, Daniel | 2581 |
4 | GM | Maurizzi, Marc`andria | 2585 | ½ – ½ | GM | Deac, Bogdan-Daniel | 2687 |
5 | GM | Sargsyan, Shant | 2655 | ½ – ½ | GM | Romanov, Evgeny | 2584 |
6 | GM | Gazik, Viktor | 2579 | ½ – ½ | GM | Warmerdam, Max | 2653 |
7 | GM | Gumularz, Szymon | 2579 | ½ – ½ | GM | Mamedov, Rauf | 2651 |
8 | GM | Dragnev, Valentin | 2566 | ½ – ½ | GM | Sargissian, Gabriel | 2640 |
9 | GM | Gurel, Ediz | 2635 | 0 – 1 | GM | Motylev, Alexander | 2577 |
10 | GM | Sokolovsky, Yahli | 2516 | ½ – ½ | GM | Svane, Rasmus | 2628 |
11 | GM | Samunenkov, Ihor | 2523 | ½ – ½ | GM | Hakobyan, Aram | 2623 |
12 | GM | Donchenko, Alexander | 2617 | 1 – 0 | GM | Muradli, Mahammad | 2575 |
13 | GM | Dudin, Gleb | 2510 | 0 – 1 | GM | Hovhannisyan, Robert | 2613 |
14 | GM | Petrosyan, Manuel | 2612 | 1 – 0 | GM | Yilmaz, Mustafa | 2568 |
15 | GM | Dardha, Daniel | 2606 | 1 – 0 | GM | Livaic, Leon | 2557 |
16 | GM | Erdogmus, Yagiz Kaan | 2604 | ½ – ½ | GM | Sedlak, Nikola | 2444 |
17 | GM | Vitiugov, Nikita | 2668 | ½ – ½ | GM | Kovalev, Vladislav | 2539 |
18 | GM | Ahmadzada, Ahmad | 2542 | ½ – ½ | GM | Bluebaum, Matthias | 2654 |
