Sports Betting Line
2
NFL
Thursday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
at PHILADELPHIA | 3½ | 3½ | (48½) | Washington |
Sunday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
at MIAMI | 7 | 7½ | (44½) | Las Vegas |
Baltimore | 4½ | 3 | (48½) | at PITTSBURGH |
at NEW ORLEANS | 1½ | 1½ | (44½) | Cleveland |
Green Bay | 2½ | 5½ | (40½) | at CHICAGO |
LA Rams | 5½ | 4½ | (44½) | at NEW ENGLAND |
Minnesota | 5½ | 5½ | (40½) | at TENNESSEE |
at NY JETS | 4½ | 3½ | (43½) | Indianapolis |
at DETROIT | 8½ | 13½ | (47½) | Jacksonville |
at SAN FRANCISCO | 6½ | 6½ | (49½) | Seattle |
at DENVER | 1½ | 2½ | (44½) | Atlanta |
at BUFFALO | 1½ | 1½ | (46½) | Kansas City |
at LA CHARGERS | 1½ | 1½ | (46½) | Cincinnati |
Monday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Houston | 5½ | 7½ | (42½) | at DALLAS |
College Football
Wednesday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
at OHIO | 11½ | 10½ | (50½) | Eastern Michigan |
at NORTHERN ILLINOIS | 18½ | 15½ | (44½) | Akron |
at MIAMI (OH) | 30½ | 30½ | (46½) | Kent State |
Thursday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
East Carolina | 11½ | 14½ | (61½) | at TULSA |
Friday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
North Texas | 1½ | 1½ | (72½) | at UTSA |
at COLORADO STATE | 9½ | 9½ | (48½) | Wyoming |
at WASHINGTON | 3½ | 3½ | (46½) | UCLA |
at ARIZONA | 3½ | 1½ | (45½) | Houston |
Saturday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Clemson | 10½ | 10½ | (54½) | at PITTSBURGH |
Tulane | 6½ | 6½ | (54½) | at NAVY |
at WESTERN KENTUCKY | 13½ | 13½ | (53½) | Louisiana Tech |
Texas | 18½ | 13½ | (57½) | at ARKANSAS |
Liberty | 14½ | 14½ | (52½) | at UMASS |
at COLORADO | 7½ | 11½ | (46½) | Utah |
Ohio State | 31½ | 28½ | (43½) | at NORTHWESTERN |
at AUBURN | 23½ | 23½ | (46½) | UL Monroe |
at MARSHALL | 9½ | 8½ | (56½) | Coastal Carolina |
at KENTUCKY | 37½ | 37½ | (47½) | Murray State |
at TEMPLE | 1½ | 2½ | (50½) | Florida Atlantic |
at ALABAMA | 41½ | 41½ | (56½) | Mercer |
at JACKSONVILLE STATE | 13½ | 13½ | (57½) | Florida International |
at ILLINOIS | 3½ | 2½ | (47½) | Michigan State |
Hawaii | 1½ | 2½ | (59½) | at UTAH STATE |
at CAL | 6½ | 8½ | (55½) | Syracuse |
Sam Houston | 13½ | 14½ | (42½) | at KENNESAW STATE |
Louisville | 19½ | 19½ | (57½) | at STANFORD |
at SMU | 16½ | 17½ | (53½) | Boston College |
South Florida | 3½ | 3 | (52½) | at CHARLOTTE |
Penn State | 28½ | 28½ | (50½) | at PURDUE |
LSU | 4½ | 4½ | (54½) | at FLORIDA |
Oregon State | 4½ | 4½ | (45½) | at AIR FORCE |
at NOTRE DAME | 20½ | 22½ | (50½) | Virginia |
at USC | 8½ | 8½ | (50½) | Nebraska |
at GEORGIA SOUTHERN | 7½ | 7½ | (54½) | Troy |
James Madison | 4½ | 2½ | (51½) | at OLD DOMINION |
Baylor | 1½ | 2½ | (59½) | at WEST VIRGINIA |
at SOUTH CAROLINA | 14½ | 12½ | (44½) | Missouri |
at GEORGIA STATE | 1½ | 1½ | (58½) | Arkansas State |
at MARYLAND | 3½ | 5½ | (50½) | Rutgers |
at TEXAS STATE | 26½ | 27½ | (55½) | Southern Miss |
at KANSAS STATE | 6½ | 9½ | (49½) | Arizona State |
at LOUISIANA | 7½ | 7½ | (58½) | South Alabama |
Boise State | 13½ | 13½ | (61½) | at SAN JOSE STATE |
at GEORGIA | 10½ | 10½ | (48½) | Tennessee |
Oregon | 14½ | 14½ | (52½) | at WISCONSIN |
at TEXAS A&M | 40½ | 39½ | (54½) | New Mexico State |
at MEMPHIS | 15½ | 14½ | (62½) | UAB |
at IOWA STATE | 8½ | 8½ | (53½) | Cincinnati |
at NORTH CAROLINA | 9½ | 10½ | (63½) | Wake Forest |
Washington State | 11½ | 13½ | (72½) | at NEW MEXICO |
at BYU | 3½ | 3½ | (55½) | Kansas |
at UNLV | 19½ | 20½ | (54½) | San Diego State |
NBA
Wednesday
FAVORITE | LINE | O/U | UNDERDOG |
---|---|---|---|
Indiana | 2 | (225½) | at ORLANDO |
at OKLAHOMA CITY | 14½ | (223½) | New Orleans |
at NEW YORK | 8½ | (228) | Chicago |
Cleveland | 8½ | (218½) | at PHILADELPHIA |
Boston | 8½ | (217½) | at BROOKLYN |
at SAN ANTONIO | 7½ | (221½) | Washington |
at HOUSTON | 5 | (215) | LA Clippers |
at MILWAUKEE | 5½ | (219) | Detroit |
Minnesota | 8½ | (220) | at PORTLAND |
at SACRAMENTO | 6 | (226) | Phoenix |
at LA LAKERS | 7 | (229) | Memphis |
COLLEGE BASKETBALL
Wednesday
FAVORITE | LINE | UNDERDOG |
---|---|---|
Albany (NY) | 1½ | at DARTMOUTH |
Louisiana Tech | 1 | at UMASS |
at BELLARMINE | 3½ | Southern Indiana |
at ST. JOHN’S | 23½ | Wagner |
at CHARLOTTE | 2½ | Richmond |
at TENNESSEE | 25½ | Montana |
at TOLEDO | 7½ | Wright State |
at JACKSONVILLE STATE | 4½ | Georgia State |
at LONGWOOD | 4½ | Milwaukee |
at BUCKNELL | 6½ | Mount St. Mary’s |
at GEORGE MASON | 14½ | Central Michigan |
at NORTHEASTERN | 4½ | Harvard |
at TENNESSEE | 25½ | Montana |
at WAKE FOREST | 27½ | South Carolina Upstate |
at NC STATE | 19½ | Coastal Carolina |
at DAYTON | 17½ | Ball State |
Saint Bonaventure | 1½ | at FGCU |
Howard | 3½ | at TENNESSEE STATE |
at VCU | 16½ | Merrimack |
Wofford | 3½ | at PRESBYTERIAN |
Canisius | 1½ | at MERCYHURST |
at UCONN | 37½ | Le Moyne |
Southern | 3½ | at TEXAS A&M-COMMERCE |
at MIDDLE TENNESSEE | 10½ | Evansville |
at NEBRASKA | 25½ | Fairleigh Dickinson |
at ARKANSAS | 13½ | Troy |
at TULSA | 8½ | Oral Roberts |
at MINNESOTA | 1½ | North Texas |
at AUBURN | 20½ | Kent State |
at HOUSTON | 28½ | Louisiana |
at TEXAS TECH | 22½ | Wyoming |
at SETON HALL | 4½ | Hofstra |
at VANDERBILT | 8½ | Cal |
at WESTERN ILLINOIS | 3½ | Green Bay |
at COLORADO | 16½ | CSU Fullerton |
at BYU | 28½ | Queens |
at ILLINOIS | 22½ | Oakland |
at CREIGHTON | 35½ | Houston Christian |
at SANTA CLARA | 16½ | North Dakota State |
at UCSB | 13½ | Fresno State |
at SAN FRANCISCO | 15½ | Long Beach State |
at NEVADA | 16½ | Weber State |
at USC | 16½ | UT Arlington |
National Hockey League (NHL)
Wednesday
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
at PITTSBURGH | -138 | Detroit | +115 |
at WASHINGTON | -125 | Toronto | +104 |
Carolina | -176 | at UTAH | +146 |
Vegas | -184 | at ANAHEIM | +152 |
at COLORADO | -138 | Los Angeles | +115 |
For the latest odds, go to BetMGM Sportsbook