Sports Betting Line
34
NFL
Sunday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
NY Giants | 1½ | 6½ | (40½) | at CAROLINA |
Buffalo | 4½ | 3½ | (46½) | at INDIANAPOLIS |
Minnesota | 3 | 6½ | (43½) | at JACKSONVILLE |
at WASHINGTON | 1½ | 2½ | (44½) | Pittsburgh |
at KANSAS CITY | 9½ | 7½ | (41½) | Denver |
Atlanta | 1½ | 3½ | (46½) | at NEW ORLEANS |
San Francisco | 5½ | 6½ | (50½) | at TAMPA BAY |
at CHICAGO | 6½ | 6½ | (38½) | New England |
at LA CHARGERS | 6½ | 7½ | (38½) | Tennessee |
Philadelphia | 2½ | 7 | (43½) | at DALLAS |
NY Jets | 1½ | 1½ | (46½) | at ARIZONA |
Detroit | 2½ | 3½ | (48½) | at HOUSTON |
Monday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
at LA RAMS | 2½ | 1½ | (48½) | Miami |
College Football
Saturday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
South Carolina | 1½ | 6½ | (44½) | at VANDERBILT |
Jacksonville State | 9½ | 9½ | (55½) | at LOUISIANA TECH |
at LOUISIANA | 12½ | 13½ | (59½) | Arkansas State |
Western Kentucky | 20½ | 18½ | (52½) | at NEW MEXICO STATE |
at OREGON | 25½ | 23½ | (57½) | Maryland |
at ARIZONA STATE | 3½ | 2½ | (55½) | UCF |
at TENNESSEE | 24½ | 25½ | (61½) | Mississippi State |
at TCU | 7½ | 10½ | (67½) | Oklahoma State |
Alabama | 2½ | 2½ | (58½) | at LSU |
at NOTRE DAME | 4½ | 25½ | (43½) | Florida State |
Oklahoma | 3½ | 3½ | (42½) | at MISSOURI |
at BOISE STATE | 25½ | 23½ | (60½) | Nevada |
at PITTSBURGH | 5½ | 7½ | (57½) | Virginia |
at PENN STATE | 13½ | 13½ | (47½) | Washington |
UNLV | 11½ | 12½ | (50½) | at HAWAII |
Fresno State | 7½ | 9½ | (40½) | at AIR FORCE |
BYU | 9½ | 3½ | (40½) | at UTAH |
at WASHINGTON STATE | 20½ | 20½ | (68½) | Utah State |
NBA
Sunday
FAVORITE | LINE | O/U | UNDERDOG |
---|---|---|---|
Houston | 4½ | (OFF) | at DETROIT |
Boston | 2½ | (229) | at MILWAUKEE |
New York | 2½ | (228½) | at INDIANA |
at ORLANDO | OFF | (OFF) | Washington |
at PHILADELPHIA | 4½ | (OFF) | Charlotte |
at OKLAHOMA CITY | 7½ | (OFF) | Golden State |
at MINNESOTA | OFF | (OFF) | Miami |
at DENVER | OFF | (OFF) | Dallas |
at PHOENIX | 4½ | (230½) | Sacramento |
at PORTLAND | OFF | (OFF) | Memphis |
at LA LAKERS | OFF | (OFF) | Toronto |
COLLEGE BASKETBALL
Sunday
FAVORITE | LINE | UNDERDOG |
---|---|---|
at INDIANA | 27½ | Eastern Illinois |
at WISCONSIN | 11½ | Appalachian State |
at GEORGIA TECH | 12½ | North Florida |
Michigan | 2½ | at WAKE FOREST |
at DETROIT MERCY | 2½ | Niagara |
at VANDERBILT | 23½ | Southeast Missouri State |
at DRAKE | 5 | SFA |
at CAMPBELL | 10 | Saint Francis (PA) |
at AMERICAN | 2 | Harvard |
Princeton | 5½ | at NORTHEASTERN |
at MIAMI (FL) | 25½ | Binghamton |
at BROWN | 4 | Maine |
at NORTHERN IOWA | 1½ | UC Irvine |
at OKLAHOMA STATE | 11½ | St. Thomas |
at UAB | 18½ | SE Louisiana |
at GEORGIA | 16 | Texas Southern |
at WYOMING | 9 | Tennessee State |
at CREIGHTON | 32½ | Fairleigh Dickinson |
at GONZAGA | 17½ | Arizona State |
at LSU | 21½ | Alabama State |
at HAWAII | 5½ | San Jose State |
National Hockey League (NHL)
Sunday
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
Minnesota | -170 | at CHICAGO | +140 |
at NEW JERSEY | -310 | San Jose | +245 |
at ANAHEIM | -146 | Columbus | +122 |
For the latest odds, go to BetMGM Sportsbook