Sports Betting Line
4
NFL
Sunday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
NY Giants | 1½ | 6½ | (40½) | at CAROLINA |
at WASHINGTON | 1½ | 2½ | (44½) | Pittsburgh |
San Francisco | 5½ | 6½ | (50½) | at TAMPA BAY |
Atlanta | 1½ | 3½ | (46½) | at NEW ORLEANS |
at KANSAS CITY | 9½ | 7½ | (41½) | Denver |
Buffalo | 4½ | 3½ | (47½) | at INDIANAPOLIS |
at CHICAGO | 6½ | 6½ | (38½) | New England |
Minnesota | 3 | 7 | (44½) | at JACKSONVILLE |
at LA CHARGERS | 6½ | 7½ | (38½) | Tennessee |
Philadelphia | 2½ | 7 | (43½) | at DALLAS |
NY Jets | 1½ | 1½ | (46½) | at ARIZONA |
Detroit | 2½ | 3½ | (48½) | at HOUSTON |
Monday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
at LA RAMS | 2½ | 1½ | (50½) | Miami |
College Football
Friday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Cal | 7½ | 7½ | (54½) | at WAKE FOREST |
Iowa | 5½ | 5½ | (44½) | at UCLA |
at MEMPHIS | 10½ | 7½ | (51½) | Rice |
at SAN DIEGO STATE | 3½ | 2½ | (66½) | New Mexico |
Saturday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Minnesota | 4½ | 6½ | (45½) | at RUTGERS |
at OHIO STATE | 38½ | 37½ | (53½) | Purdue |
at CINCINNATI | 2½ | 4½ | (55½) | West Virginia |
Texas State | 10½ | 7½ | (50½) | at UL MONROE |
Miami (FL) | 13½ | 10½ | (63½) | at GEORGIA TECH |
at TEXAS | 15½ | 22½ | (47½) | Florida |
Navy | 3½ | 3½ | (56½) | at SOUTH FLORIDA |
at BOSTON COLLEGE | 1½ | 1½ | (52½) | Syracuse |
Liberty | 9½ | 10½ | (54½) | at MIDDLE TENNESSEE |
UConn | 6½ | 7½ | (55½) | at UAB |
Marshall | 12½ | 13½ | (53½) | at SOUTHERN MISS |
at OREGON STATE | 4½ | 2½ | (57½) | San Jose State |
Georgia | 4½ | 2½ | (55½) | at OLE MISS |
Clemson | 6½ | 5½ | (53½) | at VIRGINIA TECH |
at JAMES MADISON | 12½ | 16½ | (53½) | Georgia State |
at NC STATE | 4½ | 3½ | (51½) | Duke |
at INDIANA | 12½ | 14½ | (49½) | Michigan |
Iowa State | 3½ | 2½ | (50½) | at KANSAS |
Army | 3½ | 4½ | (63½) | at NORTH TEXAS |
at TULANE | 24½ | 26½ | (50½) | Temple |
Colorado | 3½ | 4½ | (62½) | at TEXAS TECH |
at UTEP | 3½ | 3½ | (42½) | Kennesaw State |
South Carolina | 1½ | 4½ | (45½) | at VANDERBILT |
Jacksonville State | 9½ | 9½ | (55½) | at LOUISIANA TECH |
at LOUISIANA | 12½ | 14½ | (60½) | Arkansas State |
Western Kentucky | 20½ | 18½ | (52½) | at NEW MEXICO STATE |
at TENNESSEE | 24½ | 24½ | (61½) | Mississippi State |
at TCU | 7½ | 10½ | (67½) | Oklahoma State |
at OREGON | 25½ | 23½ | (57½) | Maryland |
at ARIZONA STATE | 3½ | 2½ | (55½) | UCF |
Alabama | 2½ | 2½ | (58½) | at LSU |
at NOTRE DAME | 4½ | 25½ | (42½) | Florida State |
Oklahoma | 3½ | 2½ | (41½) | at MISSOURI |
at BOISE STATE | 25½ | 24½ | (60½) | Nevada |
at PENN STATE | 13½ | 13½ | (45½) | Washington |
at PITTSBURGH | 5½ | 7½ | (57½) | Virginia |
UNLV | 11½ | 12½ | (50½) | at HAWAII |
Fresno State | 7½ | 10½ | (41½) | at AIR FORCE |
BYU | 9½ | 2½ | (40½) | at UTAH |
at WASHINGTON STATE | 20½ | 20½ | (69½) | Utah State |
NBA
Friday
FAVORITE | LINE | O/U | UNDERDOG |
---|---|---|---|
at ORLANDO | 4½ | (213½) | New Orleans |
at DETROIT | 1 | (226½) | Atlanta |
Indiana | 6½ | (234½) | at CHARLOTTE |
at NEW YORK | 7½ | (225½) | Milwaukee |
at DALLAS | 3½ | (230½) | Phoenix |
at CLEVELAND | 4½ | (230) | Golden State |
at BOSTON | 13½ | (224½) | Brooklyn |
at MEMPHIS | 4½ | (227½) | Washington |
at OKLAHOMA CITY | 8½ | (220½) | Houston |
at DENVER | 4 | (218½) | Miami |
at MINNESOTA | 12 | (221½) | Portland |
at LA LAKERS | 8½ | (221½) | Philadelphia |
at SACRAMENTO | 5½ | (224½) | LA Clippers |
COLLEGE BASKETBALL
Friday
FAVORITE | LINE | UNDERDOG |
---|---|---|
at NORTH CAROLINA CENTRAL | 3½ | Gardner-Webb |
at STANFORD | 13½ | CSU Fullerton |
at XAVIER | 30½ | IUPUI |
at TEMPLE | 2½ | Monmouth |
at DUKE | 28½ | Army |
at CORNELL | 1½ | Samford |
at PENN STATE | 19½ | UMBC |
at UMASS-LOWELL | 8½ | Saint Peter’s |
at VCU | 10½ | Boston College |
at BUTLER | 14½ | Austin Peay |
at PITTSBURGH | 11½ | Murray State |
at CINCINNATI | 28½ | Morehead State |
at WEST VIRGINIA | 9½ | UMass |
at RHODE ISLAND | 17½ | Holy Cross |
at UCF | 10½ | Purdue Fort Wayne |
at NC STATE | 20½ | Presbyterian |
at CLEMSON | 30½ | Saint Francis (PA) |
at QUEENS | 1½ | Western Carolina |
William & Mary | 3½ | at RADFORD |
at EAST TENNESSEE STATE | 10½ | Eastern Kentucky |
at VIRGINIA TECH | 20½ | South Carolina Upstate |
at GEORGE WASHINGTON | 13½ | Hampton |
at PURDUE | 19½ | Northern Kentucky |
at CHARLESTON (SC) | 3½ | South Florida |
at BRYANT | 11½ | Siena |
St. Thomas | 3½ | at GREEN BAY |
at KANSAS | 7½ | North Carolina |
at HOFSTRA | 3½ | Iona |
at SAINT JOSEPH’S (PA) | 14½ | Cent. Conn. St. |
at OLE MISS | 20½ | Grambling |
at SOUTH CAROLINA | 17½ | South Carolina State |
Davidson | 4½ | at BOWLING GREEN |
at UNC WILMINGTON | 4½ | Georgia Southern |
at TULANE | 9½ | UL Monroe |
at MISSISSIPPI STATE | 21½ | Georgia State |
at NICHOLLS STATE | 6½ | South Alabama |
at BELMONT | 2½ | Furman |
at MARYLAND | 22½ | Mount St. Mary’s |
at ILLINOIS | 26½ | SIU-Edwardsville |
Yale | 6½ | at UIC |
at TEXAS A&M | 32½ | Texas A&M-Commerce |
at MISSOURI | 18½ | Howard |
at TEXAS | 32½ | Houston Christian |
at TCU | 16½ | FGCU |
at ALABAMA | 22½ | Arkansas State |
at NAVY | 1½ | Harvard |
at SANTA CLARA | 4½ | Arizona State |
at PRINCETON | 4½ | Duquesne |
at VILLANOVA | 21½ | NJIT |
at MARQUETTE | 11½ | George Mason |
at TEXAS TECH | 33½ | Northwestern State |
at COLORADO | 12½ | Northern Colorado |
at BYU | 20½ | UC Riverside |
at SOUTH DAKOTA STATE | 9½ | Long Beach State |
at SAN JOSE STATE | 3½ | Pacific |
at COLORADO STATE | 20½ | Tennessee State |
Boston University | ½ | at SAN DIEGO |
UC Irvine | 1½ | at LOYOLA MARYMOUNT |
at OREGON | 15½ | Montana |
Boston University | ½ | at SAN DIEGO |
at OREGON STATE | 5½ | Weber State |
at FRESNO STATE | 5½ | Sacramento State |
Bradley | 1½ | at WASHINGTON STATE |
at UCLA | 6 | New Mexico |
National Hockey League (NHL)
Friday
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
at TORONTO | -192 | Detroit | +158 |
at WASHINGTON | -164 | Pittsburgh | +136 |
Minnesota | -178 | at ANAHEIM | +146 |
Vegas | -137 | at SEATTLE | +114 |
For the latest odds, go to BetMGM Sportsbook