Sports Betting Line
7
NFL
Thursday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
at BALTIMORE | 5½ | 6½ | (52½) | Cincinnati |
Sunday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
NY Giants | 1½ | 5½ | (41½) | at CAROLINA |
Minnesota | 3 | 4½ | (46½) | at JACKSONVILLE |
at CHICAGO | 6½ | 6½ | (38½) | New England |
at KANSAS CITY | 9½ | 8½ | (41½) | Denver |
San Francisco | 5½ | 5½ | (50½) | at TAMPA BAY |
at WASHINGTON | 1½ | 3 | (45½) | Pittsburgh |
Atlanta | 1½ | 3½ | (46½) | at NEW ORLEANS |
Buffalo | 4½ | 4½ | (46½) | at INDIANAPOLIS |
at LA CHARGERS | 6½ | 7½ | (37½) | Tennessee |
at ARIZONA | 1½ | 1½ | (46½) | NY Jets |
Philadelphia | 2½ | 7 | (41½) | at DALLAS |
Detroit | 2½ | 3½ | (49½) | at HOUSTON |
Monday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
at LA RAMS | 2½ | 2½ | (50½) | Miami |
College Football
Wednesday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Northern Illinois | 1½ | 1½ | (51½) | at WESTERN MICHIGAN |
Ohio | 17½ | 19½ | (52½) | at KENT STATE |
Thursday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Appalachian State | 1½ | 1½ | (61½) | at COASTAL CAROLINA |
at EAST CAROLINA | 8½ | 7½ | (57½) | Florida Atlantic |
Friday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Cal | 7½ | 7½ | (54½) | at WAKE FOREST |
at MEMPHIS | 10½ | 9½ | (53½) | Rice |
Iowa | 5½ | 4½ | (44½) | at UCLA |
at SAN DIEGO STATE | 3½ | 3½ | (66½) | New Mexico |
Saturday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Navy | 3½ | 2½ | (57½) | at SOUTH FLORIDA |
Miami (FL) | 13½ | 10½ | (63½) | at GEORGIA TECH |
at TEXAS | 15½ | 21½ | (48½) | Florida |
at OHIO STATE | 38½ | 37½ | (53½) | Purdue |
Minnesota | 4½ | 6½ | (46½) | at RUTGERS |
at BOSTON COLLEGE | 1½ | 1½ | (53½) | Syracuse |
at CINCINNATI | 2½ | 4½ | (56½) | West Virginia |
Texas State | 10½ | 7½ | (48½) | at UL MONROE |
Liberty | 9½ | 10½ | (54½) | at MIDDLE TENNESSEE |
UConn | 6½ | 6½ | (55½) | at UAB |
Marshall | 12½ | 13½ | (54½) | at SOUTHERN MISS |
at INDIANA | 12½ | 13½ | (49½) | Michigan |
Georgia | 4½ | 2½ | (54½) | at OLE MISS |
at JAMES MADISON | 12½ | 16½ | (53½) | Georgia State |
at NC STATE | 4½ | 3½ | (52½) | Duke |
Iowa State | 3½ | 2½ | (50½) | at KANSAS |
at OREGON STATE | 4½ | 2½ | (55½) | San Jose State |
Army | 3½ | 5½ | (63½) | at NORTH TEXAS |
Clemson | 6½ | 6½ | (53½) | at VIRGINIA TECH |
Colorado | 3½ | 3½ | (62½) | at TEXAS TECH |
at TULANE | 24½ | 26½ | (49½) | Temple |
at UTEP | 3½ | 3½ | (42½) | Kennesaw State |
South Carolina | 1½ | 3½ | (45½) | at VANDERBILT |
Jacksonville State | 9½ | 9½ | (55½) | at LOUISIANA TECH |
at LOUISIANA | 12½ | 16½ | (60½) | Arkansas State |
Western Kentucky | 20½ | 18½ | (52½) | at NEW MEXICO STATE |
at TENNESSEE | 24½ | 23½ | (60½) | Mississippi State |
at ARIZONA STATE | 3½ | 2½ | (55½) | UCF |
at OREGON | 25½ | 24½ | (57½) | Maryland |
at TCU | 7½ | 10½ | (66½) | Oklahoma State |
Alabama | 2½ | 2½ | (58½) | at LSU |
at NOTRE DAME | 4½ | 25½ | (42½) | Florida State |
Oklahoma | 3½ | 2½ | (41½) | at MISSOURI |
at BOISE STATE | 25½ | 24½ | (60½) | Nevada |
at PITTSBURGH | 5½ | 7½ | (57½) | Virginia |
at PENN STATE | 13½ | 13½ | (45½) | Washington |
UNLV | 11½ | 13½ | (50½) | at HAWAII |
Fresno State | 7½ | 10½ | (41½) | at AIR FORCE |
BYU | 9½ | 3½ | (40½) | at UTAH |
at WASHINGTON STATE | 20½ | 20½ | (69½) | Utah State |
NBA
Thursday
FAVORITE | LINE | O/U | UNDERDOG |
---|---|---|---|
Minnesota | 7 | (226) | at CHICAGO |
at SAN ANTONIO | 5½ | (217½) | Portland |
at MILWAUKEE | 9 | (227½) | Utah |
National Hockey League (NHL)
Thursday
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
at CAROLINA | -250 | Pittsburgh | +202 |
at NEW JERSEY | -295 | Montreal | +235 |
at OTTAWA | -152 | N.Y Islanders | +126 |
at N.Y RANGERS | -210 | Buffalo | +172 |
at FLORIDA | -184 | Nashville | +152 |
at BOSTON | -215 | Calgary | +176 |
at TAMPA BAY | -196 | Philadelphia | +162 |
at DALLAS | -320 | Chicago | +255 |
Utah | -115 | at ST. LOUIS | -104 |
at WINNIPEG | -146 | Colorado | +122 |
Minnesota | -275 | at SAN JOSE | +220 |
at LOS ANGELES | -118 | Vancouver | -102 |
For the latest odds, go to BetMGM Sportsbook