Sports Betting Line
1
NFL
Thursday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
at BALTIMORE | 5½ | 6½ | (52½) | Cincinnati |
Sunday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
NY Giants | 1½ | 4½ | (41½) | at CAROLINA |
at WASHINGTON | 1½ | 2½ | (46½) | Pittsburgh |
at KANSAS CITY | 9½ | 9½ | (41½) | Denver |
San Francisco | 5½ | 6½ | (47½) | at TAMPA BAY |
at CHICAGO | 6½ | 6½ | (38½) | New England |
Atlanta | 1½ | 3 | (46½) | at NEW ORLEANS |
Buffalo | 4½ | 4½ | (47½) | at INDIANAPOLIS |
Minnesota | 3 | 4½ | (46½) | at JACKSONVILLE |
at LA CHARGERS | 6½ | 7½ | (37½) | Tennessee |
NY Jets | 1½ | 1½ | (45½) | at ARIZONA |
Philadelphia | 2½ | 7 | (42½) | at DALLAS |
Detroit | 2½ | 3 | (48½) | at HOUSTON |
Monday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
at LA RAMS | 2½ | 2½ | (50½) | Miami |
College Football
Tuesday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Bowling Green | 10½ | 13½ | (48½) | at CENTRAL MICHIGAN |
Miami (OH) | 9½ | 11½ | (47½) | at BALL STATE |
Wednesday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Northern Illinois | 1½ | 2½ | (52½) | at WESTERN MICHIGAN |
Ohio | 17½ | 18½ | (51½) | at KENT STATE |
Thursday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
at EAST CAROLINA | 8½ | 7½ | (57½) | Florida Atlantic |
at COASTAL CAROLINA | 1½ | 1½ | (61½) | Appalachian State |
Friday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Cal | 7½ | 7½ | (54½) | at WAKE FOREST |
at MEMPHIS | 10½ | 9½ | (53½) | Rice |
Iowa | 5½ | 6½ | (44½) | at UCLA |
at SAN DIEGO STATE | 3½ | 3½ | (67½) | New Mexico |
Saturday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
at BOSTON COLLEGE | 1½ | 1½ | (53½) | Syracuse |
at TEXAS | 15½ | 21½ | (48½) | Florida |
at OHIO STATE | 38½ | 37½ | (53½) | Purdue |
Minnesota | 4½ | 6½ | (46½) | at RUTGERS |
at CINCINNATI | 2½ | 4½ | (56½) | West Virginia |
Navy | 3½ | 3½ | (57½) | at SOUTH FLORIDA |
Miami (FL) | 13½ | 11½ | (63½) | at GEORGIA TECH |
Texas State | 10½ | 7½ | (48½) | at UL MONROE |
Liberty | 9½ | 10½ | (54½) | at MIDDLE TENNESSEE |
UConn | 6½ | 6½ | (55½) | at UAB |
Marshall | 12½ | 13½ | (54½) | at SOUTHERN MISS |
Iowa State | 3½ | 2½ | (50½) | at KANSAS |
at JAMES MADISON | 12½ | 16½ | (53½) | Georgia State |
at INDIANA | 12½ | 13½ | (48½) | Michigan |
at NC STATE | 4½ | 3½ | (50½) | Duke |
Army | 3½ | 5½ | (63½) | at NORTH TEXAS |
Georgia | 4½ | 2½ | (54½) | at OLE MISS |
Clemson | 6½ | 6½ | (53½) | at VIRGINIA TECH |
at OREGON STATE | 4½ | 2½ | (55½) | San Jose State |
at TULANE | 24½ | 25½ | (49½) | Temple |
at UTEP | 3½ | 3½ | (42½) | Kennesaw State |
Colorado | 3½ | 3½ | (62½) | at TEXAS TECH |
South Carolina | 1½ | 3½ | (45½) | at VANDERBILT |
Jacksonville State | 9½ | 9½ | (55½) | at LOUISIANA TECH |
at LOUISIANA | 12½ | 16½ | (60½) | Arkansas State |
Western Kentucky | 20½ | 18½ | (52½) | at NEW MEXICO STATE |
at TENNESSEE | 24½ | 23½ | (60½) | Mississippi State |
at OREGON | 25½ | 24½ | (57½) | Maryland |
at ARIZONA STATE | 3½ | 2½ | (55½) | UCF |
at TCU | 7½ | 11½ | (66½) | Oklahoma State |
at NOTRE DAME | 4½ | 25½ | (42½) | Florida State |
Alabama | 2½ | 2½ | (58½) | at LSU |
at MISSOURI | 3½ | 1½ | (41½) | Oklahoma |
at PITTSBURGH | 5½ | 7½ | (57½) | Virginia |
at BOISE STATE | 25½ | 24½ | (60½) | Nevada |
at PENN STATE | 13½ | 13½ | (45½) | Washington |
UNLV | 11½ | 13½ | (50½) | at HAWAII |
Fresno State | 7½ | 10½ | (41½) | at AIR FORCE |
BYU | 9½ | 3½ | (42½) | at UTAH |
at WASHINGTON STATE | 20½ | 20½ | (69½) | Utah State |
COLLEGE BASKETBALL
Tuesday
FAVORITE | LINE | UNDERDOG |
---|---|---|
at RICE | 5½ | Florida International |
at TEXAS TECH | 28½ | Bethune-Cookman |
at NORTH TEXAS | 13½ | Evansville |
at KANSAS STATE | 28½ | New Orleans |
at ARIZONA STATE | 19½ | Idaho State |
at BYU | 29½ | Central Arkansas |
at SAN FRANCISCO | 22½ | Cal Poly |
at WASHINGTON | 13½ | UC Davis |
National Hockey League (NHL)
Tuesday
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
at BUFFALO | -113 | Ottawa | -106 |
Calgary | -120 | at MONTREAL | +100 |
at TORONTO | -152 | Boston | +126 |
at CAROLINA | -275 | Philadelphia | +220 |
at N.Y ISLANDERS | -134 | Pittsburgh | +112 |
Tampa Bay | -160 | at ST. LOUIS | +132 |
at MINNESOTA | -160 | Los Angeles | +132 |
at WINNIPEG | -210 | Utah | +172 |
at COLORADO | -192 | Seattle | +158 |
Vancouver | -210 | at ANAHEIM | +172 |
Columbus | -130 | at SAN JOSE | +108 |
For the latest odds, go to BetMGM Sportsbook