White Horse Criterium Point Score Results
White Horse Criterium Point Score 1/11/24 Series 1 – Event 1 of 8
Mens A Grade
Name | Club | Start | Prime | Place | Total | |
Luke | Dale | Southern Cross CC | 1 | 1 | 5 | 7 |
Alex | Galea | St George CC | 1 | 1 | 3 | 5 |
Elliot | Buchanan | Sutherland Shire CC | 1 | 3 | 4 | |
Reece | Williams | Sutherland Shire CC | 1 | 1 | 2 | |
Darren | Cash | Sutherland Shire CC | 1 | 1 | ||
Sydney | Oli ??? | ??? | 1 | 1 |
Mens B Grade
Name | Club | Start | Prime | Place | Total | |
Jens | Lucas | St George CC | 1 | 1 | 5 | 7 |
Finn | MacMillan | St George CC | 1 | 3 | 4 | |
Will | Browne | Dulwich Hill CC | 1 | 2 | 3 | |
Mason | Ward | Southern Cross CC | 1 | 1 | 1 | 3 |
Troy | Wilson | Southern Cross CC | 1 | 1 | ||
Harry | Lindbom | Camden Cycling Club | 1 | 1 | ||
Scott | Simpson | Sutherland Shire CC | 1 | 1 | ||
Troy | Fisher | Southern Cross CC | 1 | 1 | ||
Darcey | Horne | Sutherland Shire CC | 1 | 1 | ||
James | Morris | Sutherland Shire CC | 1 | 1 | ||
Andrew | Herlihen | Sutherland Shire CC | 1 | 1 | ||
Cameron | Williams | Sutherland Shire CC | 1 | 1 | ||
Julian | Arias | Bicisport | 1 | 1 | ||
Brad | Giller | Sutherland Shire CC | 1 | 1 | ||
Mitch | Magro | Sutherland Shire CC | 1 | 1 | ||
Jason | Morgan | Southern Cross CC | 1 | 1 | ||
Adam | Haigh | Sutherland Shire CC | 1 | 1 | ||
Nathan | Barnes | Sutherland Shire CC | 1 | 1 | ||
Cameron | Oke | Wagga Wagga CC | 1 | 1 |
Mens C Grade
Name | Club | Start | Prime | Place | Total | |
Cameron | Burne | Southern Cross CC | 1 | 1 | 1 | 3 |
Tony | Unicomb | St George CC | 1 | 1 | ||
Kris | Durston | Sutherland Shire CC | 1 | 1 | ||
Thomas | Egan | Dulwich Hill BC | 1 | 1 | ||
Angus | Simpson | Southern Cross CC | 1 | 3 | 4 | |
Archer | Oke | Wagga Wagga | 1 | 1 | ||
Cameron | Oke | Wagga Wagga | 1 | 1 | ||
Luke | McArdle | Sutherland Shire CC | 1 | 2 | 3 | |
Ben | Lloyd | Sutherland Shire CC | 1 | 1 | ||
Jono | Colovos | Centennial Park CC | 1 | 5 | 6 | |
Kieran | O’Connor | Sutherland Shire CC | 1 | 1 | ||
Ben | Harding | Sutherland Shire CC | 1 | 1 | ||
Gavin | Davie | Waratah Vets CC | 1 | 1 | ||
Bob | Bilek | Sutherland Shire CC | 1 | 1 | ||
Matthew | Vasilescu | Sutherland Shire CC | 1 | 1 |
Womens A Grade
Name | Club | Start | Prime | Place | Total |
Womens B Grade
Name | Club | Start | Prime | Place | Total | |
Carrington | Oke | Wagga Wagga CC | 1 | 1 | 5 | 7 |
Emma | Bussel | Southern Cross CC | 1 | 3 | 4 | |
Rachel | Reynolds | Sutherland Shire CC | 1 | 2 | 3 |
Womens C Grade
Name | Club | Start | Prime | Place | Total | |
Maya | Taylor | Sutherland Shire CC | 1 | 1 | 5 | 7 |