Quick Reaction: Lakers 131, Raptors 125
Lakers | 131 | Final Box Score |
125 | Raptors |
A | R. Barrett32 MIN, 33 PTS, 5 REB, 12 AST, 0 STL, 14-22 FG, 3-5 3FG, 2-2 FT, 0 BLK, 4 TO, 1 +/- Barrett continued to showcase his ability to find open teammates when operating as a pick n’ roll ball handler, finding Jakob Poeltl on the roll early. He also came off a DHO and lobbed to Mogbo. As always, he churned his way into the paint with ease, and scored the basketball. He did have a couple bad turnovers, including a pass thrown directly into Lebron’s leg to start the second quarter. Tough stuff from Barrett as the game progressed, including beating Lebron off the dribble and finishing through contact at the basket. His playmaking, especially when acting as the primary ball-handler, has been impressive this season. Career high 12 assists for Barrett in this game. | |
B | O. Agbaji34 MIN, 8 PTS, 2 REB, 3 AST, 1 STL, 4-9 FG, 0-3 3FG, 0-0 FT, 0 BLK, 0 TO, -5 +/- Agbaji had difficulty navigating screens early on, allowing a wide open 3 for Lebron James, and he also got back-cut by DeAngelo Russell. The defence was a little below Agbaji’s usual standard early on, but we also should cut him a little slack, he had the impossible assignment of guarding James. On offence it was a mixed bag. He missed his threes, but also kept up his strong finishing at the basket. The defence improved later on, and he did a better job keeping James in front and navigating coverages. | |
A- | J. Pöltl35 MIN, 19 PTS, 12 REB, 6 AST, 0 STL, 9-14 FG, 0-0 3FG, 1-1 FT, 3 BLK, 2 TO, -4 +/- Tough matchup tonight for Poeltl tonight against Anthony Davis, who managed to score over the top of the seven-foot Austrian when he was in drop early in this game. Poeltl’s normally impeccable help principles looked a little off early, and there was minimal resistance at the rim. The Raptors also came into the game with the best rebounding percentage in the league, led by Poeltl, however the Lakers out-rebounded the Raptors 17-8 in the first quarter on the way to a 43-19 lead. He steadied to his normal self as the game progressed, finishing with his usual soft touch, positioning himself better defensively, and making some clever passes. | |
A+ | G. Dick31 MIN, 31 PTS, 7 REB, 3 AST, 1 STL, 13-26 FG, 5-11 3FG, 0-0 FT, 0 BLK, 1 TO, -4 +/- Dick had some defensive miscues to start the game, including allowing a blowby to Austin Reaves. And after an incredible run of finishing at the rim from as of late, his touch looked a little off early in this game too, missing a finger roll and a floater in the lane. But that changed quickly, and soon he was back to getting buckets all over the floor. He continued to hit on those quick-trigger 3s off of pin-downs out of the corner and then hit a pull up 3 in transition directly after. Dick also canned a middy off a Chicago action (running off an off-ball screen into a hand-off). It was the same Horns Skip/Slip Chicago set that we saw the Raptors run against the Celtics during the preseason. He drove into a clogged lane and had a nice finish high off the glass on a contested lay-up to finish the first half. The mid-range jumper was on as Dick hit another – this time a nice baseline fade – in the third. Ended up setting a career-high in scoring for the third time in four games. What more can we say, Gradey Dick has arrived. | |
B | D. Mitchell31 MIN, 10 PTS, 3 REB, 5 AST, 0 STL, 4-9 FG, 2-6 3FG, 0-0 FT, 2 BLK, 3 TO, -2 +/- Mitchell made a strong-handed play on the inside early to deflect a pass to Davis out of bounds, preventing a bucket. His shot just wasn’t falling tonight and he missed a number of open looks. That is until the fourth quarter, when he made up for it and cashed his first two 3s – joining Dick and Barrett as the only Raptors who scored from beyond-the-arc. Mitchell found teammates out of the pick n’ roll, although his timing was off and he picked up his dribble early too often. | |
C+ | C. Boucher14 MIN, 9 PTS, 2 REB, 1 AST, 0 STL, 3-6 FG, 0-3 3FG, 3-4 FT, 0 BLK, 0 TO, -13 +/- Almost had the Tony Snell line in his five second quarter minutes. Boucher looked a little disjointed tonight. He did make a couple Baskets in the third, but overall he was lacking the usual spark he brings. | |
B- | J. Shead15 MIN, 4 PTS, 1 REB, 1 AST, 0 STL, 2-7 FG, 0-3 3FG, 0-0 FT, 0 BLK, 1 TO, -6 +/- A little bit of an off night for Shead. His effort is always there on defence, but there are going to be growing pains for any first year NBA player, even a four-year college player with the polish and pedigree of the Houston product. He ate an elbow during his first stint, shook it off, and proceeded to get a couple buckets. Tough as nails! | |
B+ | J. Mogbo21 MIN, 6 PTS, 6 REB, 3 AST, 2 STL, 2-6 FG, 0-1 3FG, 2-3 FT, 0 BLK, 0 TO, -3 +/- Mogbo continued to play strong defence on the ball and was active with his hands, grabbing two steals right away. He played some good minutes as the nominal small-ball five in the first and third quarters when Poeltl came out of the game, and is so good at pushing in transition off of rebounds. Mogbo found cutters on back-to-back possessions, first hitting Walter underneath on the high-low and then finding Agbaji cutting baseline. He did a good job guarding Lebron at times but it’s hard when he’s throwing outrageous behind-the-back dimes to AD. | |
B | J. Walter22 MIN, 5 PTS, 6 REB, 1 AST, 0 STL, 1-8 FG, 0-3 3FG, 3-3 FT, 1 BLK, 0 TO, 7 +/- On his first NBA possession, he nashed his dribble and found Mogbo with a pass, ultimately resulting in a bucket. Interesting. Walter’s second offensive possession he took a handoff from Poeltl going into the corner and only hesitated ever so slightly before pulling up (he missed). He continued to get some shots up and even though they weren’t dropping, his level of activity on the glass and on defence was impressive. Walter went up to finish after Mogbo found him on a basket cut, and got it to go through contact. Later he took the ball to the hoop again and drew a foul for free throws. The rookie also had sweet chase down block in transition. Fun debut. | |
C | D. Carton05 MIN, 0 PTS, 0 REB, 0 AST, 0 STL, 0-0 FG, 0-0 3FG, 0-0 FT, 0 BLK, 0 TO, -1 +/- Carton did have the Snell line in his five first half minutes. This isn’t supposed to be about the box score, although I’m honestly not sure what else to add. | |
B+ | Darko Rajakovic Had to take three first quarter timeouts on the way to 43-19 Laker lead. The execution of the ATO’s was a little clunky. He also ran some creative sets that were successful, so give him credit there. I liked the rotations today too, prefer seeing Mogbo at the small-ball five instead of Bruno Fernando when Poeltl isn’t on the floor. The Raptors faced a deficit as large as 26 very early in this one, and didn’t give up. It seems like the players really want to play hard for Rajakovic. |
Things We Saw
- Ja’Kobe Walters debut! The Raptor’s 19th overall selection in the first round of this past summer’s draft finally got into game action. He was flying around all over the floor, showing attentiveness on defence, working on the boards, and just generally hustling. Good stuff from the rook.
- After going down big early (largest first quarter deficit at home in franchise history, per sportsnet stats) they didn’t cave. Cudos to this young Raptors squad for continually showing fight and making us call every loss an acceptable one.
- Despite their poor results, the Raptors continue to rebound and pass among the best teams in the league. They came into the game leading the NBA in rebounding percentage and ranking fourth in assists per game. This continued as they out-rebounded the Lakers 55-53 and finished with 35 dimes.
- Bronny James came in with 7 second left to the amusement of the fans at Scotiabank Arena. That’s nice, I guess.
The post Quick Reaction: Lakers 131, Raptors 125 first appeared on Raptors Republic.