Sports Betting Line
4
NFL
Thursday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
at NY JETS | 1½ | 1½ | (42½) | Houston |
Sunday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
LA Chargers | 3 | 1½ | (42½) | at CLEVELAND |
Washington | 2½ | 3½ | (44½) | at NY GIANTS |
at ATLANTA | 1½ | 2½ | (51½) | Dallas |
at BUFFALO | 5½ | 5½ | (49½) | Miami |
at BALTIMORE | 10½ | 9½ | (46½) | Denver |
at TENNESSEE | 3 | 3½ | (38½) | New England |
at CINCINNATI | 8½ | 7½ | (46½) | Las Vegas |
New Orleans | 3½ | 7½ | (43½) | at CAROLINA |
at ARIZONA | 1½ | 1½ | (44½) | Chicago |
at PHILADELPHIA | 5½ | 7½ | (45½) | Jacksonville |
LA Rams | 3½ | 1½ | (48½) | at SEATTLE |
Detroit | 1½ | 3½ | (47½) | at GREEN BAY |
at MINNESOTA | 5½ | 5½ | (46½) | Indianapolis |
Monday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
at KANSAS CITY | 9½ | 8½ | (45½) | Tampa Bay |
College Football
Thursday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Tulane | 15½ | 14½ | (55½) | at CHARLOTTE |
Friday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
at UCONN | 7½ | 7½ | (48½) | Georgia State |
South Florida | 4½ | 2½ | (49½) | at FLORIDA ATLANTIC |
at BOISE STATE | 24½ | 23½ | (57½) | San Diego State |
Saturday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
at ARMY | 23½ | 21½ | (42½) | Air Force |
Virginia Tech | 4½ | 3½ | (53½) | at SYRACUSE |
Ole Miss | 9½ | 6½ | (53½) | at ARKANSAS |
Buffalo | 1½ | 1½ | (47½) | at AKRON |
Minnesota | 1½ | 2½ | (45½) | at ILLINOIS |
Northwestern | 1½ | 1½ | (46½) | at PURDUE |
at NC STATE | 12½ | 9½ | (47½) | Stanford |
Ohio State | 3½ | 3½ | (45½) | at PENN STATE |
at MIAMI (FL) | 20½ | 20½ | (54½) | Duke |
Memphis | 7½ | 7½ | (61½) | at UTSA |
Toledo | 7½ | 8½ | (53½) | at EASTERN MICHIGAN |
at AUBURN | 5½ | 7½ | (48½) | Vanderbilt |
at UAB | 2½ | 3½ | (57½) | Tulsa |
at OKLAHOMA | 31½ | 34½ | (45½) | Maine |
Old Dominion | 2½ | 2½ | (60½) | at APPALACHIAN STATE |
at UTEP | 2½ | 3½ | (51½) | Middle Tennessee |
Oregon | 10½ | 15½ | (45½) | at MICHIGAN |
North Carolina | 1½ | 2½ | (50½) | at FLORIDA STATE |
at NEBRASKA | 10½ | 6½ | (40½) | UCLA |
Kansas State | 10½ | 12½ | (45½) | at HOUSTON |
Indiana | 7½ | 7½ | (51½) | at MICHIGAN STATE |
at MARSHALL | 10½ | 10½ | (47½) | UL Monroe |
at UCF | 3½ | 6½ | (56½) | Arizona |
at IOWA STATE | 12½ | 13½ | (56½) | Texas Tech |
at GEORGIA | 20½ | 16½ | (52½) | Florida |
Navy | 11½ | 10½ | (50½) | at RICE |
at NEW MEXICO | 6½ | 7½ | (60½) | Wyoming |
Coastal Carolina | 4½ | 4½ | (52½) | at TROY |
at MISSISSIPPI STATE | 17½ | 17½ | (59½) | UMass |
at FRESNO STATE | 12½ | 13½ | (48½) | Hawaii |
Arizona State | 1½ | 3½ | (58½) | at OKLAHOMA STATE |
USC | 1½ | 2½ | (55½) | at WASHINGTON |
at CLEMSON | 8½ | 10½ | (63½) | Louisville |
at IOWA | 3½ | 3½ | (40½) | Wisconsin |
Texas A&M | 3½ | 2½ | (44½) | at SOUTH CAROLINA |
at SOUTH ALABAMA | 5½ | 6½ | (60½) | Georgia Southern |
at TENNESSEE | 16½ | 16½ | (45½) | Kentucky |
at SMU | 6½ | 7½ | (58½) | Pittsburgh |
at BAYLOR | 2½ | 3½ | (64½) | TCU |
Colorado State | 1½ | 1½ | (45½) | at NEVADA |
NBA
Thursday
FAVORITE | LINE | O/U | UNDERDOG |
---|---|---|---|
Milwaukee | 1½ | (133½) | at MEMPHIS |
at DALLAS | 5½ | (227) | Houston |
at UTAH | OFF | (OFF) | San Antonio |
at LA CLIPPERS | 1½ | (150½) | Phoenix |
National Hockey League (NHL)
Thursday
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
at CAROLINA | -170 | Boston | +140 |
at PITTSBURGH | -182 | Anaheim | +150 |
at TORONTO | -215 | Seattle | +176 |
at WASHINGTON | -205 | Montreal | +168 |
at PHILADELPHIA | -140 | St. Louis | +116 |
at NASHVILLE | -130 | Edmonton | +108 |
Chicago | -140 | at SAN JOSE | +116 |
For the latest odds, go to BetMGM Sportsbook