Sports Betting Line
10
NFL
Monday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
at KANSAS CITY | 6½ | 5½ | (43½) | New Orleans |
College Football
Tuesday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
at LIBERTY | 20½ | 19½ | (53½) | Florida International |
Wednesday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
at JACKSONVILLE STATE | 13½ | 20½ | (57½) | New Mexico State |
Thursday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
at JAMES MADISON | 11½ | 9½ | (59½) | Coastal Carolina |
at LOUISIANA TECH | 4½ | 4½ | (48½) | Middle Tennessee |
at WESTERN KENTUCKY | 20½ | 18½ | (55½) | UTEP |
Friday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Memphis | 4½ | 6½ | (60½) | at SOUTH FLORIDA |
at MARYLAND | 10½ | 9½ | (44½) | Northwestern |
UNLV | 17½ | 18½ | (64½) | at UTAH STATE |
Utah | 5½ | 3½ | (45½) | at ARIZONA STATE |
Saturday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
at IOWA | 3½ | 2½ | (40½) | Washington |
at ARMY | 23½ | 23½ | (56½) | UAB |
at ALABAMA | 21½ | 21½ | (51½) | South Carolina |
at RUTGERS | 2½ | 2½ | (40½) | Wisconsin |
Georgia Tech | 4½ | 5½ | (57½) | at NORTH CAROLINA |
Ball State | 6½ | 6½ | (57½) | at KENT STATE |
Missouri | 27½ | 27½ | (53½) | at UMASS |
Clemson | 18½ | 20½ | (60½) | at WAKE FOREST |
Toledo | 8½ | 9½ | (43½) | at BUFFALO |
Miami (OH) | 3½ | 3½ | (44½) | at EASTERN MICHIGAN |
at GEORGIA STATE | 1½ | 1½ | (55½) | Old Dominion |
at PITTSBURGH | 2½ | 3½ | (59½) | Cal |
at BOWLING GREEN | 2½ | 2½ | (47½) | Northern Illinois |
at WESTERN MICHIGAN | 9½ | 9½ | (53½) | Akron |
San Jose State | 2½ | 2½ | (55½) | at COLORADO STATE |
Penn State | 3½ | 4½ | (48½) | at USC |
at ILLINOIS | 17½ | 18½ | (49½) | Purdue |
Louisville | 7½ | 7½ | (55½) | at VIRGINIA |
at UCF | 6½ | 3½ | (59½) | Cincinnati |
Texas | 6½ | 14½ | (51½) | at OKLAHOMA |
at NOTRE DAME | 21½ | 23½ | (45½) | Stanford |
San Diego State | 1½ | 1½ | (42½) | at WYOMING |
Ohio | 2½ | 2½ | (47½) | at CENTRAL MICHIGAN |
at BYU | 1½ | 3½ | (50½) | Arizona |
at GEORGIA | 34½ | 34½ | (53½) | Mississippi State |
at UL MONROE | 6½ | 6½ | (41½) | Southern Miss |
at TEXAS STATE | 13½ | 13½ | (63½) | Arkansas State |
UTSA | 5½ | 4½ | (47½) | at RICE |
at NEW MEXICO | 3½ | 4½ | (54½) | Air Force |
North Texas | 6½ | 6½ | (59½) | at FLORIDA ATLANTIC |
Washington State | 2½ | 3½ | (62½) | at FRESNO STATE |
at TENNESSEE | 18½ | 15½ | (54½) | Florida |
Ole Miss | 3½ | 3½ | (64½) | at LSU |
Oregon State | 4½ | 4½ | (49½) | at NEVADA |
Ohio State | 2½ | 3½ | (52½) | at OREGON |
at LOUISIANA | 9½ | 9½ | (64½) | Appalachian State |
at KENTUCKY | 11½ | 13½ | (46½) | Vanderbilt |
Marshall | 2½ | 2½ | (61½) | at GEORGIA SOUTHERN |
Syracuse | 2½ | 4½ | (55½) | at NC STATE |
Iowa State | 4½ | 3½ | (51½) | at WEST VIRGINIA |
Minnesota | 6½ | 5½ | (40½) | at UCLA |
Kansas State | 4½ | 5½ | (56½) | at COLORADO |
Boise State | 20½ | 21½ | (61½) | at HAWAII |
MLB
Monday
American League
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
Detroit | -130 | at CLEVELAND | +110 |
at N.Y YANKEES | -152 | Kansas City | +128 |
For the latest odds, go to BetMGM Sportsbook, https://sports.betmgm.com/en/sports