Sports Betting Line
8
NFL
Thursday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
at NY JETS | 7 | 6½ | (38½) | New England |
Sunday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
at INDIANAPOLIS | 2½ | 1½ | (43½) | Chicago |
Houston | 4½ | 2½ | (45½) | at MINNESOTA |
at NEW ORLEANS | 3½ | 2½ | (49½) | Philadelphia |
at TENNESSEE | 2½ | 2½ | (37½) | Green Bay |
at TAMPA BAY | 4½ | 6½ | (39½) | Denver |
at CLEVELAND | 6½ | 6½ | (38½) | NY Giants |
at PITTSBURGH | 1½ | 1½ | (35½) | LA Chargers |
at SEATTLE | 1½ | 4½ | (41½) | Miami |
at LAS VEGAS | 5½ | 5½ | (39½) | Carolina |
San Francisco | 4½ | 7 | (44½) | at LA RAMS |
Detroit | 4½ | 3 | (51½) | at ARIZONA |
Baltimore | 1½ | 1½ | (48½) | at DALLAS |
Kansas City | 4½ | 3½ | (46½) | at ATLANTA |
Monday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
at BUFFALO | 3½ | 4½ | (45½) | Jacksonville |
at CINCINNATI | 7 | 7½ | (46½) | Washington |
College Football
Thursday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
at APPALACHIAN STATE | 5½ | 7½ | (62½) | South Alabama |
Friday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
at SYRACUSE | 9½ | 8½ | (57½) | Stanford |
at NEBRASKA | 8½ | 7½ | (43½) | Illinois |
at WASHINGTON STATE | 13½ | 11½ | (55½) | San Jose State |
Saturday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
at ARMY | 5½ | 6½ | (43½) | Rice |
Florida | 5½ | 6½ | (58½) | at MISSISSIPPI STATE |
at NORTH CAROLINA | 8½ | 10½ | (47½) | James Madison |
at INDIANA | 27½ | 28½ | (48½) | Charlotte |
at CINCINNATI | 7½ | 3½ | (46½) | Houston |
at OHIO STATE | 38½ | 39½ | (52½) | Marshall |
at MARYLAND | 21½ | 17½ | (43½) | Villanova |
at CLEMSON | 7½ | 20½ | (46½) | NC State |
at WEST VIRGINIA | 2½ | 2½ | (56½) | Kansas |
Tulane | 3½ | 3½ | (54½) | at LOUISIANA |
at KENTUCKY | 18½ | 19½ | (42½) | Ohio |
at CENTRAL MICHIGAN | 5½ | 6½ | (53½) | Ball State |
at IOWA STATE | 17½ | 21½ | (51½) | Arkansas State |
Virginia | 3½ | 3½ | (55½) | at COASTAL CAROLINA |
Utah State | 6½ | 6½ | (53½) | at TEMPLE |
at EASTERN MICHIGAN | 24 | 24 | (42½) | Saint Francis (PA) |
at JACKSONVILLE STATE | 7½ | 5½ | (60½) | Southern Miss |
at NEVADA | 7½ | 9½ | (55½) | Eastern Washington |
at LOUISVILLE | 10½ | 10½ | (57½) | Georgia Tech |
at PENN STATE | 48½ | 48½ | (55½) | Kent State |
at LSU | 20½ | 23½ | (56½) | UCLA |
at VIRGINIA TECH | 4½ | 3½ | (44½) | Rutgers |
at AUBURN | 4½ | 3½ | (56½) | Arkansas |
at TEXAS TECH | 3½ | 3½ | (59½) | Arizona State |
at NORTHERN ILLINOIS | 15½ | 13½ | (43½) | Buffalo |
at PITTSBURGH | 24 | 25½ | (62½) | Youngstown State |
at UTSA | 35½ | 35½ | (55½) | Houston Christian |
at UMASS | 21 | 20½ | (52½) | Cent. Conn. St. |
at NOTRE DAME | 25½ | 27½ | (44½) | Miami (OH) |
USC | 1½ | 5½ | (44½) | at MICHIGAN |
Memphis | 12½ | 9½ | (50½) | at NAVY |
at OKLAHOMA STATE | 1½ | 2½ | (53½) | Utah |
Duke | 13½ | 14½ | (51½) | at MIDDLE TENNESSEE |
at MISSOURI | 21½ | 20½ | (52½) | Vanderbilt |
TCU | 1½ | 2½ | (58½) | at SMU |
at COLORADO STATE | 10½ | 9½ | (49½) | UTEP |
at FLORIDA INTERNATIONAL | 14 | 14 | (58½) | Monmouth |
at LIBERTY | 6½ | 6½ | (53½) | East Carolina |
at FLORIDA STATE | 6½ | 2½ | (44½) | Cal |
Miami (FL) | 17½ | 16½ | (64½) | at SOUTH FLORIDA |
at NORTH TEXAS | 8½ | 8½ | (55½) | Wyoming |
at UCONN | 2½ | 2½ | (46½) | Florida Atlantic |
at LOUISIANA TECH | 1½ | 3½ | (57½) | Tulsa |
at TROY | 27½ | 23½ | (49½) | Florida A&M |
at WASHINGTON | 8½ | 10½ | (42½) | Northwestern |
Toledo | 1½ | 2½ | (62½) | at WESTERN KENTUCKY |
at SAM HOUSTON | 12½ | 16½ | (44½) | New Mexico State |
Tennessee | 1½ | 7½ | (56½) | at OKLAHOMA |
at TEXAS A&M | 22½ | 22½ | (52½) | Bowling Green |
at SOUTH CAROLINA | 27½ | 27½ | (45½) | Akron |
Iowa | 2½ | 2½ | (35½) | at MINNESOTA |
at OLE MISS | 35½ | 34½ | (67½) | Georgia Southern |
at BOSTON COLLEGE | 5½ | 6½ | (45½) | Michigan State |
at COLORADO | 1½ | 1½ | (51½) | Baylor |
at TEXAS | 45½ | 44½ | (53½) | UL Monroe |
at OREGON STATE | 5½ | 5½ | (49½) | Purdue |
Fresno State | 15½ | 13½ | (60½) | at NEW MEXICO |
at BOISE STATE | 31½ | 41½ | (69½) | Portland State |
Kansas State | 7½ | 6½ | (47½) | at BYU |
Sunday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
at HAWAII | 8½ | 8½ | (48½) | Northern Iowa |
MLB
Thursday
American League
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
Minnesota | OFF | at CLEVELAND | OFF |
Toronto | -110 | at TEXAS | -106 |
N.Y Yankees | -118 | at SEATTLE | +100 |
Boston | -116 | at TAMPA BAY | -102 |
at HOUSTON | -295 | LA Angels | +240 |
National League
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
Atlanta | -205 | at CINCINNATI | +172 |
LA Dodgers | -210 | at MIAMI | +176 |
at ST. LOUIS | -134 | Pittsburgh | +114 |
at N.Y METS | -134 | Philadelphia | +116 |
Arizona | -112 | at MILWAUKEE | -104 |
at CHICAGO CUBS | -190 | Washington | +160 |
Interleague
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
at BALTIMORE | -136 | San Francisco | +116 |
For the latest odds, go to BetMGM Sportsbook, https://sports.betmgm.com/en/sports