Sports Betting Line
17
NFL
Thursday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
at NY JETS | 7 | 6½ | (37½) | New England |
Sunday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
at INDIANAPOLIS | 2½ | 1½ | (42½) | Chicago |
Houston | 4½ | 2½ | (46½) | at MINNESOTA |
at NEW ORLEANS | 3½ | 1½ | (49½) | Philadelphia |
at TENNESSEE | 2½ | 2½ | (36½) | Green Bay |
at TAMPA BAY | 4½ | 6½ | (39½) | Denver |
at CLEVELAND | 6½ | 6½ | (38½) | NY Giants |
at PITTSBURGH | 1½ | 1½ | (36½) | LA Chargers |
at SEATTLE | 1½ | 6½ | (41½) | Miami |
at LAS VEGAS | 5½ | 5½ | (40½) | Carolina |
San Francisco | 4½ | 7½ | (43½) | at LA RAMS |
Detroit | 4½ | 3 | (52½) | at ARIZONA |
Baltimore | 1½ | 1½ | (49½) | at DALLAS |
Kansas City | 4½ | 4½ | (46½) | at ATLANTA |
Monday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
at BUFFALO | 3½ | 5½ | (46½) | Jacksonville |
at CINCINNATI | 7 | 8½ | (48½) | Washington |
College Football
Thursday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
at APPALACHIAN STATE | 5½ | 7½ | (64½) | South Alabama |
Friday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
at SYRACUSE | 9½ | 9½ | (57½) | Stanford |
at NEBRASKA | 8½ | 8½ | (43½) | Illinois |
at WASHINGTON STATE | 13½ | 13½ | (55½) | San Jose State |
Saturday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
at ARMY | 5½ | 5½ | (42½) | Rice |
Florida | 5½ | 6½ | (57½) | at MISSISSIPPI STATE |
at NORTH CAROLINA | 8½ | 10½ | (47½) | James Madison |
at INDIANA | 27½ | 28½ | (48½) | Charlotte |
at CINCINNATI | 7½ | 3½ | (48½) | Houston |
at OHIO STATE | 38½ | 39½ | (51½) | Marshall |
at MARYLAND | 21½ | 19½ | (43½) | Villanova |
at CLEMSON | 7½ | 19½ | (47½) | NC State |
at WEST VIRGINIA | 2½ | 2½ | (57½) | Kansas |
Tulane | 3½ | 3½ | (54½) | at LOUISIANA |
at KENTUCKY | 18½ | 19½ | (42½) | Ohio |
at CENTRAL MICHIGAN | 5½ | 6½ | (53½) | Ball State |
at IOWA STATE | 17½ | 21½ | (51½) | Arkansas State |
Virginia | 3½ | 3½ | (54½) | at COASTAL CAROLINA |
Utah State | 6½ | 6½ | (51½) | at TEMPLE |
at EASTERN MICHIGAN | 24 | 24 | (42½) | Saint Francis (PA) |
at JACKSONVILLE STATE | 7½ | 6½ | (61½) | Southern Miss |
at NEVADA | 7½ | 9½ | (55½) | Eastern Washington |
at LOUISVILLE | 10½ | 10½ | (57½) | Georgia Tech |
at PENN STATE | 48½ | 48½ | (55½) | Kent State |
at LSU | 20½ | 24½ | (55½) | UCLA |
at VIRGINIA TECH | 4½ | 3½ | (46½) | Rutgers |
at AUBURN | 4½ | 3½ | (58½) | Arkansas |
at TEXAS TECH | 3½ | 3½ | (59½) | Arizona State |
at NORTHERN ILLINOIS | 15½ | 13½ | (43½) | Buffalo |
at PITTSBURGH | 24 | 24 | (59½) | Youngstown State |
at UTSA | 35½ | 35½ | (55½) | Houston Christian |
at UMASS | 21 | 21 | (52½) | Cent. Conn. St. |
at NOTRE DAME | 25½ | 27½ | (43½) | Miami (OH) |
USC | 1½ | 5½ | (45½) | at MICHIGAN |
Memphis | 12½ | 9½ | (50½) | at NAVY |
Utah | 1½ | 1½ | (52½) | at OKLAHOMA STATE |
Duke | 13½ | 13½ | (51½) | at MIDDLE TENNESSEE |
at MISSOURI | 21½ | 21½ | (52½) | Vanderbilt |
TCU | 1½ | 2½ | (57½) | at SMU |
at COLORADO STATE | 10½ | 9½ | (50½) | UTEP |
at FLORIDA INTERNATIONAL | 14 | 14 | (58½) | Monmouth |
at LIBERTY | 6½ | 7½ | (53½) | East Carolina |
at FLORIDA STATE | 6½ | 2½ | (44½) | Cal |
Miami (FL) | 17½ | 16½ | (65½) | at SOUTH FLORIDA |
at NORTH TEXAS | 8½ | 8½ | (55½) | Wyoming |
at UCONN | 2½ | 2½ | (46½) | Florida Atlantic |
at LOUISIANA TECH | 1½ | 3½ | (57½) | Tulsa |
at TROY | 27½ | 24½ | (49½) | Florida A&M |
at WASHINGTON | 8½ | 10½ | (42½) | Northwestern |
Toledo | 1½ | 2½ | (60½) | at WESTERN KENTUCKY |
at SAM HOUSTON | 12½ | 16½ | (43½) | New Mexico State |
Tennessee | 1½ | 6½ | (57½) | at OKLAHOMA |
at TEXAS A&M | 22½ | 22½ | (52½) | Bowling Green |
at SOUTH CAROLINA | 27½ | 27½ | (46½) | Akron |
Iowa | 2½ | 2½ | (36½) | at MINNESOTA |
at OLE MISS | 35½ | 36½ | (66½) | Georgia Southern |
at TEXAS | 45½ | 44½ | (52½) | UL Monroe |
at BOSTON COLLEGE | 5½ | 6½ | (45½) | Michigan State |
at COLORADO | 1½ | 1½ | (52½) | Baylor |
Fresno State | 15½ | 15½ | (61½) | at NEW MEXICO |
at OREGON STATE | 5½ | 5½ | (49½) | Purdue |
at BOISE STATE | 31½ | 38½ | (69½) | Portland State |
Kansas State | 7½ | 7½ | (47½) | at BYU |
Sunday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
at HAWAII | 8½ | 8½ | (48½) | Northern Iowa |
MLB
Tuesday
American League
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
Minnesota | -118 | at CLEVELAND | +100 |
Boston | -110 | at TAMPA BAY | -106 |
at KANSAS CITY | -162 | Detroit | +136 |
at TEXAS | OFF | Toronto | OFF |
at LA ANGELS | -162 | Chicago White Sox | +136 |
N.Y Yankees | -122 | at SEATTLE | +104 |
National League
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
Atlanta | -118 | at CINCINNATI | +100 |
LA Dodgers | -184 | at MIAMI | +154 |
at N.Y METS | -162 | Washington | +136 |
Philadelphia | -142 | at MILWAUKEE | +120 |
at ST. LOUIS | -130 | Pittsburgh | +110 |
Arizona | -138 | at COLORADO | +118 |
Interleague
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
San Francisco | -116 | at BALTIMORE | -102 |
at CHICAGO CUBS | -152 | Oakland | +128 |
Houston | -110 | at SAN DIEGO | -106 |
For the latest odds, go to BetMGM Sportsbook, https://sports.betmgm.com/en/sports