ECHL Glance
All Times EST
EASTERN CONFERENCE
North Division
GP | W | L | OL | SOL | Pts | GF | GA | |
---|---|---|---|---|---|---|---|---|
Norfolk | 15 | 8 | 4 | 3 | 0 | 19 | 52 | 52 |
Wheeling | 12 | 8 | 3 | 1 | 0 | 17 | 38 | 31 |
Reading | 18 | 6 | 9 | 3 | 0 | 15 | 48 | 56 |
Trois-Rivieres | 11 | 6 | 3 | 2 | 0 | 14 | 33 | 29 |
Adirondack | 11 | 6 | 4 | 0 | 1 | 13 | 28 | 33 |
Worcester | 14 | 6 | 8 | 0 | 0 | 12 | 38 | 47 |
Maine | 13 | 5 | 8 | 0 | 0 | 10 | 29 | 45 |
South Division
GP | W | L | OL | SOL | Pts | GF | GA | |
---|---|---|---|---|---|---|---|---|
Florida | 14 | 11 | 3 | 0 | 0 | 22 | 47 | 24 |
South Carolina | 13 | 9 | 3 | 1 | 0 | 19 | 52 | 25 |
Savannah | 13 | 8 | 5 | 0 | 0 | 16 | 47 | 39 |
Jacksonville | 11 | 6 | 3 | 2 | 0 | 14 | 36 | 28 |
Greenville | 11 | 6 | 4 | 1 | 0 | 13 | 26 | 38 |
Atlanta | 14 | 5 | 7 | 2 | 0 | 12 | 23 | 37 |
Orlando | 15 | 5 | 9 | 1 | 0 | 11 | 36 | 47 |
WESTERN CONFERENCE
Central Division
GP | W | L | OL | SOL | Pts | GF | GA | |
---|---|---|---|---|---|---|---|---|
Toledo | 14 | 10 | 3 | 1 | 0 | 21 | 51 | 36 |
Fort Wayne | 12 | 9 | 3 | 0 | 0 | 18 | 45 | 38 |
Iowa | 11 | 6 | 3 | 2 | 0 | 14 | 37 | 34 |
Kalamazoo | 13 | 6 | 6 | 1 | 0 | 13 | 38 | 33 |
Bloomington | 12 | 5 | 6 | 0 | 1 | 11 | 28 | 30 |
Indy | 12 | 5 | 6 | 0 | 1 | 11 | 17 | 22 |
Cincinnati | 12 | 1 | 8 | 3 | 0 | 5 | 22 | 44 |
Mountain Division
GP | W | L | OL | SOL | Pts | GF | GA | |
---|---|---|---|---|---|---|---|---|
Tulsa | 14 | 9 | 4 | 1 | 0 | 19 | 53 | 39 |
Kansas City | 14 | 8 | 4 | 1 | 1 | 18 | 51 | 43 |
Wichita | 16 | 8 | 7 | 1 | 0 | 17 | 51 | 48 |
Tahoe | 12 | 7 | 3 | 1 | 1 | 16 | 42 | 36 |
Idaho | 14 | 7 | 6 | 1 | 0 | 15 | 51 | 44 |
Allen | 13 | 5 | 5 | 3 | 0 | 13 | 35 | 55 |
Utah | 12 | 5 | 6 | 1 | 0 | 11 | 40 | 48 |
Rapid City | 14 | 4 | 7 | 1 | 2 | 11 | 35 | 48 |
NOTE: Two points are awarded for a win, one point for an overtime or shootout loss. Top four teams in each division advance to playoffs.
Thursday’s Games
Savannah 6, Adirondack 3
Allen 4, Tulsa 1
Friday’s Games
Norfolk 4, Reading 3
Greenville 3, South Carolina 2
Toledo 5, Orlando 2
Atlanta 3, Jacksonville 2
Florida 3, Kalamazoo 2
Indy 2, Bloomington 0
Wichita 4, Utah 2
Tulsa 5, Allen 4
Idaho 6, Rapid City 5
Tahoe 6, Kansas City 5
Saturday’s Games
Adirondack at South Carolina, 6:05 p.m.
Trois-Rivieres at Worcester, 6:05 p.m.
Greenville at Savannah, 7 p.m.
Jacksonville at Atlanta, 7 p.m.
Kalamazoo at Florida, 7 p.m.
Maine at Reading, 7 p.m.
Orlando at Toledo, 7:15 p.m.
Wheeling at Fort Wayne, 7:35 p.m.
Iowa at Bloomington, 8 p.m.
Utah at Wichita, 8:05 p.m.
Idaho at Rapid City, 9:05 p.m.
Kansas City at Tahoe, 10 p.m.
Sunday’s Games
Adirondack at South Carolina, 3:05 p.m.
Jacksonville at Greenville, 3:05 p.m.
Trois-Rivieres at Worcester, 3:05 p.m.
Bloomington at Iowa, 4 p.m.
Utah at Tulsa, 4:05 p.m.
Orlando at Toledo, 5:15 p.m.
Monday’s Games
No games scheduled