Sports Betting Line
5
NFL
Sunday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
NY Jets | 1½ | 2½ | (39½) | at PITTSBURGH |
Monday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Baltimore | 3½ | 3½ | (49½) | at TAMPA BAY |
LA Chargers | 1½ | 1½ | (44½) | at ARIZONA |
College Football
Tuesday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Sam Houston | 9½ | 6½ | (45½) | at FLORIDA INTERNATIONAL |
at LOUISIANA TECH | 5½ | 7½ | (50½) | UTEP |
Wednesday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Liberty | 22½ | 23½ | (45½) | at KENNESAW STATE |
at JACKSONVILLE STATE | 21½ | 21½ | (63½) | Middle Tennessee |
Thursday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
at OLD DOMINION | 1½ | 1½ | (54½) | Georgia Southern |
at PITTSBURGH | 2½ | 4½ | (60½) | Syracuse |
Friday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Louisville | 8½ | 6½ | (53½) | at BOSTON COLLEGE |
Boise State | 2½ | 2½ | (66½) | at UNLV |
at USC | 12½ | 13½ | (54½) | Rutgers |
Saturday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
at MEMPHIS | 19½ | 19½ | (57½) | Charlotte |
at VIRGINIA TECH | 9½ | 8½ | (52½) | Georgia Tech |
at VIRGINIA | 5½ | 4½ | (60½) | North Carolina |
at OHIO | 5½ | 6½ | (45½) | Buffalo |
Notre Dame | 11½ | 11½ | (41½) | at NAVY |
at OHIO STATE | 19½ | 25½ | (48½) | Nebraska |
Tulane | 8½ | 8½ | (64½) | at NORTH TEXAS |
at OLE MISS | 14½ | 20½ | (48½) | Oklahoma |
at INDIANA | 1½ | 6½ | (51½) | Washington |
Arkansas | 8½ | 7½ | (57½) | at MISSISSIPPI STATE |
at APPALACHIAN STATE | 7½ | 7½ | (63½) | Georgia State |
at EAST CAROLINA | 7½ | 7½ | (48½) | Temple |
at MIAMI (OH) | 11½ | 11½ | (46½) | Central Michigan |
at IOWA | 15½ | 13½ | (36½) | Northwestern |
at OREGON | 22½ | 21½ | (54½) | Illinois |
at WESTERN MICHIGAN | 17½ | 17½ | (59½) | Kent State |
at TOLEDO | 3½ | 3½ | (47½) | Bowling Green |
Wake Forest | 2½ | 2½ | (55½) | at STANFORD |
at JAMES MADISON | 23½ | 23½ | (54½) | Southern Miss |
at ALABAMA | 13½ | 13½ | (56½) | Missouri |
UTSA | 7½ | 7½ | (55½) | at TULSA |
BYU | 1½ | 1½ | (54½) | at UCF |
at MINNESOTA | 1½ | 4½ | (46½) | Maryland |
at BAYLOR | 4½ | 3½ | (64½) | Oklahoma State |
Eastern Michigan | 3½ | 3½ | (51½) | at AKRON |
Northern Illinois | 11½ | 11½ | (49½) | at BALL STATE |
at UCONN | 6½ | 6½ | (46½) | Rice |
at CAL | 8½ | 9½ | (48½) | Oregon State |
Texas | 19½ | 18½ | (53½) | at VANDERBILT |
at COLORADO STATE | 6½ | 6½ | (65½) | New Mexico |
at SOUTH ALABAMA | 7½ | 7½ | (47½) | UL Monroe |
at MIAMI (FL) | 17½ | 21½ | (54½) | Florida State |
at WYOMING | 2½ | 2½ | (56½) | Utah State |
at ARKANSAS STATE | 7½ | 7½ | (53½) | Troy |
at MICHIGAN | 21½ | 5½ | (40½) | Michigan State |
Penn State | 11½ | 6½ | (48½) | at WISCONSIN |
at TEXAS A&M | 3½ | 3½ | (53½) | LSU |
at KENTUCKY | 3½ | 2½ | (42½) | Auburn |
SMU | 9½ | 11½ | (48½) | at DUKE |
at FRESNO STATE | 6½ | 6½ | (54½) | San Jose State |
at KANSAS STATE | 9½ | 10½ | (56½) | Kansas |
at COLORADO | 1½ | 3½ | (57½) | Cincinnati |
Washington State | 14½ | 14½ | (56½) | at SAN DIEGO STATE |
Sunday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Nevada | 2½ | 2½ | (47½) | at HAWAII |
National Hockey League (NHL)
Monday
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
at TORONTO | -152 | Tampa Bay | +126 |
For the latest odds, go to BetMGM Sportsbook