Close
0
CHICAGO (AP) — Futures trading on the Chicago Board of Trade Mon.:
OpenHighLowSettleChg. | |||||
---|---|---|---|---|---|
WHEAT | |||||
5,000 bu minimum; cents per bushel | |||||
Sep | 561½ | 561½ | 556 | 556 | —11¼ |
Dec | 597 | 597½ | 580¼ | 584½ | —11¼ |
Mar | 623¼ | 623¼ | 606¼ | 610¾ | —11 |
May | 638½ | 639½ | 623½ | 627½ | —11¼ |
Jul | 646¼ | 647¼ | 634 | 637½ | —10¼ |
Sep | 658½ | 659½ | 647½ | 650¼ | —9½ |
Dec | 674½ | 674½ | 663¼ | 666 | —8¾ |
Mar | 683 | 683 | 679 | 679¾ | —8 |
May | 684 | —7½ | |||
Jul | 663 | 665¾ | 663 | 665¾ | —4¼ |
Sep | 673¼ | —4¼ | |||
Dec | 682¼ | —4¼ | |||
Mar | 689 | —4¼ | |||
May | 689¼ | —4¼ | |||
Jul | 679¼ | —4¼ | |||
Est. sales 71,750. | Fri.’s sales 67,500 | ||||
Fri.’s open int 383,542, | up 3,641 | ||||
CORN | |||||
5,000 bu minimum; cents per bushel | |||||
Sep | 470¼ | 471½ | 468 | 471¼ | +2¾ |
Dec | 483 | 486¾ | 480¾ | 485¾ | +2 |
Mar | 497½ | 501¼ | 495¾ | 500¼ | +2¼ |
May | 504¾ | 509¾ | 504¼ | 508¾ | +2¼ |
Jul | 509 | 513½ | 508¼ | 512¾ | +3 |
Sep | 504¾ | 509 | 504¼ | 508¾ | +3½ |
Dec | 508¼ | 512¼ | 507½ | 512 | +3½ |
Mar | 519¼ | 522¼ | 518¼ | 522¼ | +3 |
May | 526 | 527½ | 524½ | 527½ | +2¾ |
Jul | 526½ | 528 | 525 | 528 | +2¾ |
Sep | 495¾ | +2¼ | |||
Dec | 491¾ | 492¾ | 491¾ | 492¾ | +2¼ |
Jul | 506½ | +2¼ | |||
Dec | 491¾ | +2¼ | |||
Est. sales 183,352. | Fri.’s sales 168,956 | ||||
Fri.’s open int 1,257,065, | up 128 | ||||
OATS | |||||
5,000 bu minimum; cents per bushel | |||||
Sep | 476¼ | 476¼ | 470 | 470 | —7¼ |
Dec | 500¾ | 500¾ | 490½ | 493¼ | —6¾ |
Mar | 509¼ | 512 | 503¼ | 503½ | —6 |
May | 509¾ | —6¼ | |||
Jul | 508¼ | —6¼ | |||
Sep | 491½ | —6¼ | |||
Dec | 456¾ | —6¼ | |||
Mar | 458¼ | —6¼ | |||
May | 464¼ | —6¼ | |||
Jul | 424¼ | —6¼ | |||
Sep | 440 | —6¼ | |||
Est. sales 542. | Fri.’s sales 542 | ||||
Fri.’s open int 4,329, | up 67 | ||||
SOYBEANS | |||||
5,000 bu minimum; cents per bushel | |||||
Sep | 1352½ | 1352½ | 1352 | 1352½ | +3 |
Nov | 1363 | 1373¼ | 1362¼ | 1369 | +6 |
Jan | 1377½ | 1388 | 1377 | 1384 | +6 |
Mar | 1384 | 1394¾ | 1383½ | 1391¼ | +7 |
May | 1387 | 1398½ | 1387 | 1395¼ | +7¾ |
Jul | 1385½ | 1395 | 1384¾ | 1392¼ | +7¾ |
Aug | 1364¼ | 1370 | 1361¾ | 1369 | +7¾ |
Sep | 1319½ | 1322¾ | 1316¼ | 1322½ | +7½ |
Nov | 1295 | 1304 | 1294¾ | 1302½ | +6¾ |
Jan | 1303¾ | 1307 | 1302 | 1307 | +6¾ |
Mar | 1292 | 1295¼ | 1292 | 1295¼ | +5¾ |
May | 1291 | +5¾ | |||
Jul | 1292¾ | +5¾ | |||
Aug | 1282 | +5¾ | |||
Sep | 1261 | +5¾ | |||
Nov | 1242¾ | +5¾ | |||
Jul | 1240¼ | +5¾ | |||
Nov | 1186½ | +5¾ | |||
Est. sales 192,044. | Fri.’s sales 173,307 | ||||
Fri.’s open int 736,321, | up 4,592 | ||||
SOYBEAN OIL | |||||
60,000 lbs; cents per lb | |||||
Sep | 63.82 | 63.82 | 62.90 | 63.15 | |
Oct | 61.45 | 61.94 | 60.84 | 61.34 | —.12 |
Dec | 60.46 | 61.00 | 60.00 | 60.50 | |
Jan | 60.15 | 60.66 | 59.68 | 60.19 | +.02 |
Mar | 59.88 | 60.39 | 59.41 | 59.98 | +.06 |
May | 59.70 | 60.12 | 59.21 | 59.80 | +.07 |
Jul | 59.58 | 59.67 | 58.85 | 59.47 | +.09 |
Aug | 58.43 | 58.95 | 58.25 | 58.82 | +.14 |
Sep | 57.78 | 58.19 | 57.78 | 58.07 | +.17 |
Oct | 57.15 | 57.45 | 57.15 | 57.25 | +.26 |
Dec | 56.40 | 56.98 | 56.27 | 56.80 | +.28 |
Jan | 56.64 | +.29 | |||
Mar | 56.35 | +.30 | |||
May | 56.10 | +.32 | |||
Jul | 55.99 | +.33 | |||
Aug | 55.69 | +.33 | |||
Sep | 55.39 | +.33 | |||
Oct | 55.04 | +.29 | |||
Dec | 55.00 | +.31 | |||
Jul | 54.91 | +.31 | |||
Oct | 54.90 | +.31 | |||
Dec | 54.64 | +.31 | |||
Est. sales 159,528. | Fri.’s sales 154,569 | ||||
Fri.’s open int 466,250 | |||||
SOYBEAN MEAL | |||||
100 tons; dollars per ton | |||||
Sep | 414.60 | 415.00 | 408.60 | 412.00 | +.10 |
Oct | 403.90 | 409.70 | 402.70 | 406.00 | +3.30 |
Dec | 402.00 | 407.90 | 401.00 | 404.90 | +3.50 |
Jan | 400.00 | 405.10 | 398.60 | 402.60 | +3.50 |
Mar | 395.00 | 399.80 | 393.60 | 397.20 | +2.90 |
May | 391.40 | 395.70 | 389.70 | 393.00 | +2.40 |
Jul | 392.80 | 394.90 | 389.10 | 392.20 | +2.20 |
Aug | 388.20 | 392.20 | 387.30 | 389.80 | +1.60 |
Sep | 386.10 | 388.40 | 383.50 | 385.90 | +1.30 |
Oct | 381.70 | 381.70 | 378.80 | 380.10 | +1.30 |
Dec | 378.00 | 381.50 | 376.10 | 379.50 | +1.40 |
Jan | 377.50 | +1.00 | |||
Mar | 372.40 | +1.10 | |||
May | 369.90 | +.90 | |||
Jul | 370.20 | +.90 | |||
Aug | 367.20 | +.90 | |||
Sep | 364.30 | +1.40 | |||
Oct | 360.90 | +.80 | |||
Dec | 360.20 | +.80 | |||
Jul | 358.70 | +.80 | |||
Oct | 358.70 | +.80 | |||
Dec | 353.10 | +.80 | |||
Est. sales 114,888. | Fri.’s sales 109,978 | ||||
Fri.’s open int 455,726 |