March 2010 April 2010 May 2010 June 2010 July 2010
August 2010
September 2010 October 2010
November 2010
December 2010
January 2011
February 2011 March 2011 April 2011 May 2011 June 2011 July 2011 August 2011 September 2011 October 2011 November 2011 December 2011 January 2012 February 2012 March 2012 April 2012 May 2012 June 2012 July 2012 August 2012 September 2012 October 2012 November 2012 December 2012 January 2013 February 2013 March 2013 April 2013 May 2013 June 2013 July 2013 August 2013 September 2013 October 2013 November 2013 December 2013 January 2014 February 2014 March 2014 April 2014 May 2014 June 2014 July 2014 August 2014 September 2014 October 2014 November 2014 December 2014 January 2015 February 2015 March 2015 April 2015 May 2015 June 2015 July 2015 August 2015 September 2015 October 2015 November 2015 December 2015 January 2016 February 2016 March 2016 April 2016 May 2016 June 2016 July 2016 August 2016 September 2016 October 2016 November 2016 December 2016 January 2017 February 2017 March 2017 April 2017 May 2017 June 2017 July 2017 August 2017 September 2017 October 2017 November 2017 December 2017 January 2018 February 2018 March 2018 April 2018 May 2018 June 2018 July 2018 August 2018 September 2018 October 2018 November 2018 December 2018 January 2019 February 2019 March 2019 April 2019 May 2019 June 2019 July 2019 August 2019 September 2019 October 2019 November 2019 December 2019 January 2020 February 2020 March 2020 April 2020 May 2020 June 2020 July 2020 August 2020 September 2020 October 2020 November 2020 December 2020 January 2021 February 2021 March 2021 April 2021 May 2021 June 2021 July 2021 August 2021 September 2021 October 2021 November 2021 December 2021 January 2022 February 2022 March 2022 April 2022 May 2022 June 2022 July 2022 August 2022 September 2022 October 2022 November 2022 December 2022 January 2023 February 2023 March 2023 April 2023 May 2023 June 2023 July 2023 August 2023 September 2023 October 2023 November 2023 December 2023 January 2024 February 2024 March 2024 April 2024
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
26
27
28
29
30
News Every Day |

College Basketball NET Rankings

Through Monday, Dec. 5
TEAM RECORD CURRENT PREVIOUS
Houston 8-0 1 1
UConn 9-0 2 2
Purdue 8-0 3 3
Tennessee 7-1 4 4
Mississippi St. 8-0 5 5
Maryland 8-0 6 6
Sam Houston 4-1 7 7
Virginia 7-0 8 9
Alabama 7-1 9 8
Texas 6-0 10 12
West Virginia 6-2 11 11
Indiana 7-1 12 10
Illinois 6-2 13 13
UCLA 7-2 14 14
Kansas 8-1 15 18
Utah St. 7-0 16 15
Saint Mary’s (CA) 6-3 17 16
Duke 8-2 18 17
Utah 7-2 19 19
New Mexico 7-0 20 27
Arkansas 7-1 21 25
Iowa 6-1 22 20
Auburn 8-0 23 21
Fla. Atlantic 6-1 24 23
Gonzaga 6-3 25 29
Iowa St. 7-1 26 22
Arizona 7-1 27 26
Ohio St. 6-2 28 28
Rutgers 6-2 29 30
Southern Miss. 5-1 30 31
Baylor 6-2 31 32
Creighton 6-3 32 33
Kent St. 5-3 33 24
Missouri 9-0 34 34
Arizona St. 8-1 35 35
Yale 6-1 36 36
Marquette 6-3 37 37
Memphis 6-2 38 38
James Madison 5-2 39 40
Kentucky 6-2 40 42
Nevada 6-2 41 43
North Carolina 5-4 42 39
Virginia Tech 8-1 43 41
UNLV 7-0 44 44
Oklahoma 6-2 45 46
Xavier 6-3 46 48
San Diego St. 6-2 47 45
Miami (FL) 8-1 48 47
Col. of Charleston 8-1 49 49
Iona 4-2 50 50
Penn St. 6-2 51 51
Kansas St. 7-1 52 52
UMass Lowell 7-1 53 53
NC State 7-2 54 55
UAB 6-1 55 54
Saint Louis 6-2 56 56
Boise St. 6-2 57 57
Drake 7-1 58 58
Marshall 7-1 59 60
Nebraska 6-3 60 59
Texas Tech 5-2 61 62
Butler 6-3 62 63
Ole Miss 6-2 63 66
Princeton 5-2 64 67
Colorado 4-5 65 64
UC Irvine 4-3 66 65
Seattle U 4-1 67 61
Florida 6-3 68 69
North Texas 4-2 69 68
Oral Roberts 2-3 70 70
St. John’s (NY) 8-1 71 71
FGCU 6-2 72 72
Oklahoma St. 5-3 73 74
Charlotte 7-2 74 73
Wisconsin 6-2 75 77
Washington St. 3-4 76 78
Northwestern 6-2 77 76
Bradley 5-3 78 79
Pittsburgh 6-3 79 80
Massachusetts 7-1 80 75
TCU 6-1 81 81
Towson 8-1 82 82
LSU 7-1 83 83
Southern Ill. 5-3 84 84
Louisiana Tech 4-2 85 85
Wake Forest 7-2 86 86
Clemson 7-2 87 88
Youngstown St. 5-3 88 87
Louisiana 5-1 89 89
Hofstra 6-3 90 90
Colorado St. 6-3 91 93
SIUE 5-2 92 94
Oregon 4-5 93 91
Indiana St. 7-1 94 96
UCF 6-2 95 95
Michigan St. 5-4 96 92
Fordham 8-1 97 98
Wichita St. 4-4 98 99
Tarleton St. 3-3 99 100
Jacksonville 1-2 100 103
LMU (CA) 6-3 101 105
UNCW 4-3 102 102
Murray St. 4-3 103 101
Grand Canyon 5-2 104 104
San Francisco 6-2 105 106
Quinnipiac 6-2 106 107
Pepperdine 4-2 107 108
Navy 5-3 108 110
Washington 7-2 109 109
Northwestern St. 6-2 110 111
Middle Tenn. 4-3 111 112
Samford 3-3 112 113
VCU 5-3 113 116
Michigan 5-3 114 114
Santa Clara 6-2 115 117
Lipscomb 3-2 116 115
Duquesne 7-1 117 118
Vanderbilt 4-4 118 119
Seton Hall 4-4 119 121
Texas A&M 5-3 120 120
Troy 3-4 121 128
Cornell 5-1 122 122
New Mexico St. 2-2 123 124
Western Ky. 5-1 124 123
Furman 4-2 125 125
UC Davis 5-3 126 126
Liberty 4-3 127 127
Chattanooga 3-3 128 129
Bryant 4-3 129 131
St. Thomas (MN) 5-3 130 130
Harvard 5-3 131 132
Georgia Tech 4-3 132 133
Hawaii 4-2 133 135
Grambling 4-3 134 136
Akron 3-4 135 137
Kennesaw St. 4-3 136 157
Colgate 4-5 137 139
South Dakota St. 3-6 138 138
South Alabama 2-6 139 140
Radford 4-3 140 142
Cleveland St. 6-2 141 141
Notre Dame 6-2 142 143
Portland 5-5 143 97
Providence 6-3 144 145
Portland St. 3-4 145 134
Stanford 3-6 146 148
Utah Tech 4-5 147 144
Southern California 6-3 148 146
High Point 5-1 149 147
Southeast Mo. St. 3-4 150 149
A&M-Corpus Christi 3-4 151 150
Cincinnati 5-3 152 151
Old Dominion 4-4 153 152
Niagara 3-4 154 153
George Mason 5-4 155 154
Toledo 5-3 156 156
Temple 5-4 157 155
Milwaukee 5-3 158 158
Mount St. Mary’s 3-5 159 159
DePaul 5-3 160 161
Dayton 5-4 161 163
American 5-2 162 164
Longwood 3-4 163 162
Ball St. 2-4 164 165
Villanova 3-5 165 160
Missouri St. 3-4 166 168
UC Riverside 4-3 167 166
Maine 3-4 168 167
Belmont 5-4 169 169
Queens (NC) 4-2 170 172
St. Bonaventure 5-3 171 170
Stetson 3-3 172 173
Gardner-Webb 2-6 173 171
UTEP 4-2 174 174
Wofford 3-4 175 175
Georgia 7-2 176 176
UC Santa Barbara 4-2 177 180
Montana St. 3-5 178 177
Richmond 3-5 179 179
Campbell 3-4 180 184
Davidson 5-3 181 178
Syracuse 4-4 182 181
Ohio 3-4 183 182
Southern Utah 2-4 184 186
Buffalo 4-4 185 185
SFA 3-4 186 183
Detroit Mercy 3-5 187 187
Bucknell 5-3 188 188
BYU 4-4 189 190
N.C. Central 2-4 190 192
Tulane 5-3 191 189
Southern Ind. 2-5 192 191
UNC Asheville 4-3 193 193
Denver 7-1 194 194
California Baptist 5-4 195 195
Fresno St. 1-5 196 196
San Jose St. 5-3 197 199
Utah Valley 3-4 198 200
Alcorn 3-6 199 197
Boston College 5-4 200 198
Long Beach St. 3-4 201 201
East Carolina 6-3 202 202
Tex. A&M-Commerce 3-5 203 203
Southern U. 2-5 204 204
Siena 5-3 205 205
Cal St. Fullerton 3-4 206 206
Sacramento St. 2-5 207 207
George Washington 4-3 208 209
Air Force 5-4 209 208
Brown 5-4 210 210
CSU Bakersfield 2-4 211 211
Northern Colo. 4-4 212 222
Drexel 3-5 213 213
Coppin St. 4-6 214 212
Delaware 3-4 215 214
Southeastern La. 2-5 216 221
Rider 2-4 217 215
Pacific 3-6 218 228
Vermont 3-7 219 217
Prairie View 2-4 220 216
Boston U. 4-4 221 218
Morgan St. 1-6 222 219
Central Mich. 2-4 223 220
UNI 2-4 224 223
Cal Poly 3-3 225 226
Texas St. 4-4 226 225
Minnesota 4-4 227 227
Jacksonville St. 3-4 228 235
Oregon St. 3-5 229 224
Wagner 3-3 230 230
Mercer 3-5 231 232
Penn 5-6 232 231
Idaho 2-5 233 233
South Fla. 3-6 234 229
Tulsa 2-5 235 234
William & Mary 3-5 236 236
San Diego 3-4 237 237
Kansas City 3-6 238 238
Eastern Ky. 2-4 239 239
Norfolk St. 2-4 240 240
UNC Greensboro 3-5 241 242
UMBC 4-4 242 241
App State 4-4 243 244
Idaho St. 1-7 244 243
Montana 2-5 245 245
Purdue Fort Wayne 3-4 246 247
Marist 4-4 247 249
Georgetown 4-5 248 250
Stonehill 3-6 249 252
Coastal Carolina 2-3 250 248
UT Martin 2-5 251 251
Chicago St. 3-7 252 246
Rice 5-2 253 254
Western Ill. 3-4 254 253
South Dakota 3-4 255 255
UIC 4-4 256 262
Illinois St. 3-6 257 257
Texas Southern 1-7 258 258
Tennessee St. 3-4 259 260
Northern Ky. 4-4 260 259
Fairfield 3-6 261 261
Arkansas St. 2-3 262 263
The Citadel 4-4 263 256
Omaha 3-6 264 265
Canisius 1-6 265 266
Austin Peay 3-5 266 268
UC San Diego 3-4 267 264
La Salle 4-4 268 269
North Florida 1-5 269 270
North Dakota 4-5 270 267
Army West Point 2-5 271 271
Winthrop 2-5 272 272
North Ala. 3-4 273 273
Wyoming 2-5 274 275
Dartmouth 2-5 275 276
Eastern Wash. 3-5 276 284
Valparaiso 3-6 277 274
Central Ark. 3-4 278 277
Wright St. 4-4 279 278
UTRGV 3-4 280 279
SMU 3-5 281 282
CSUN 0-5 282 281
Robert Morris 1-6 283 283
Ark.-Pine Bluff 0-7 284 280
Loyola Chicago 3-5 285 286
Loyola Maryland 3-5 286 285
North Dakota St. 1-8 287 333
Bellarmine 1-6 288 288
NIU 2-5 289 287
Northeastern 2-6 290 289
Sacred Heart 4-4 291 291
Florida St. 1-9 292 293
UT Arlington 1-5 293 290
N.C. A&T 1-4 294 292
South Carolina 4-4 295 294
Georgia St. 3-4 296 297
Western Caro. 3-5 297 296
Bowling Green 3-5 298 295
Fairleigh Dickinson 3-6 299 300
Nicholls 1-4 300 299
Lafayette 1-8 301 301
Bethune-Cookman 2-4 302 298
USC Upstate 2-4 303 302
Rhode Island 2-6 304 303
UTSA 3-3 305 305
UMES 2-5 306 306
Saint Joseph’s 3-4 307 308
UIW 2-5 308 307
Saint Peter’s 3-4 309 309
Tennessee Tech 1-6 310 310
FIU 3-4 311 313
Northern Ariz. 1-7 312 311
South Carolina St. 1-8 313 312
Ga. Southern 2-4 314 314
Charleston So. 1-6 315 304
Jackson St. 1-6 316 315
Morehead St. 1-5 317 316
Evansville 2-8 318 317
Manhattan 2-4 319 318
Lehigh 3-4 320 319
Lindenwood 2-6 321 320
ETSU 2-5 322 322
Abilene Christian 2-4 323 321
Weber St. 1-6 324 323
Hampton 1-6 325 324
UAlbany 1-7 326 328
Eastern Mich. 1-7 327 325
Howard 2-7 328 326
VMI 1-6 329 327
Miami (OH) 2-5 330 329
Little Rock 1-6 331 330
Presbyterian 1-7 332 331
New Hampshire 1-5 333 332
Alabama St. 1-7 334 334
Binghamton 2-5 335 335
NJIT 1-7 336 336
Columbia 2-7 337 337
Western Mich. 1-6 338 338
St. Francis Brooklyn 2-4 339 339
California 0-9 340 341
Monmouth 1-8 341 342
New Orleans 1-5 342 340
Lamar University 1-5 343 343
Saint Francis (PA) 1-7 344 344
ULM 0-6 345 345
Oakland 1-8 346 346
Alabama A&M 0-5 347 347
Central Conn. St. 0-9 348 348
Mississippi Val. 1-9 349 349
Elon 0-8 350 350
Holy Cross 1-6 351 351
Eastern Ill. 0-7 352 352
McNeese 1-6 353 355
Delaware St. 0-7 354 354
LIU 0-7 355 353
Green Bay 1-7 356 360
Florida A&M 0-6 357 356
Stony Brook 0-6 358 358
Merrimack 0-9 359 359
Louisville 0-8 360 361
IUPUI 0-8 361 357
Houston Christian 0-7 362 362
Hartford 1-7 363 363

The NET, which stands for the NCAA Evaluation Tool, replaced the RPI after the 2017-18 season and it is used as the primary sorting tool for selection and seeding for the NCAA tournament.

___

The latest NET ranking is available at www.ncaa.com/rankings/basketball-men/d1/ncaa-mens-basketball-net-rankings

Source

Джиган

Старшая дочь Оксаны Самойловой и Джигана призналась, боялась ли она развода родителей

Ryan Poles Needs A Last-Minute Review Of His Quarterback Scouting Notes To Ensure Nothing Is Missed

Paige Spiranac puts on busty display in plunging top as she lists the ‘things that drive me crazy’

Laura Dern Is the Star of Roger Vivier’s New Short Movie

Ramon Cardenas aims to cement his contender status agains Jesus Ramirez Rubio tonight

Ria.city






Read also

EU official emphasizes support for women in Afghanistan

What happened to the compassionate and community-backed safety net that saved Babe Ruth? | GUEST COMMENTARY

The real star of the Paris Olympics: the Seine

News, articles, comments, with a minute-by-minute update, now on Today24.pro

News Every Day

Laura Dern Is the Star of Roger Vivier’s New Short Movie

Today24.pro — latest news 24/7. You can add your news instantly now — here


News Every Day

India unveils Gukesh as its youngest challenger in chess history



Sports today


Новости тенниса
WTA

Елена Рыбакина стала чемпионкой турнира WTA-500 в Штутгарте



Спорт в России и мире
Москва

Олимпиада по финансовой грамотности МГУ проходит при поддержке СберСтрахования жизни



All sports news today





Sports in Russia today

Москва

Продлить жизнь помогут движение, отсутствие стресса и добрые друзья


Новости России

Game News

Шапки женские вязаные на Wildberries, 2024 — новый цвет от 392 руб. (модель 466)


Russian.city


Москва

Патриарх Кирилл запретил в служении священника, проводившего панихиду по Алексею Навальному


Губернаторы России
Сбер

Единственный на Алтае аэропорт полностью выкупил Сбер


Замена труб канализации в Московской области

Адвокат Ахильгов: блогер Ивлеева обжалует решение по делу о дискредитации армии

Шапки женские на Wildberries — скидки от 398 руб. (на новые оттенки)

Шапки женские вязаные на Wildberries, 2024 — новый цвет от 392 руб. (модель 466)


Шапки женские вязаные на Wildberries, 2024 — новый цвет от 392 руб. (модель 466)

Девушке сделали предложение на концерте Басты: "Бери кольцо"

Концерт "Настроение - весна!"

Поклонник Басты сделал предложение девушке на концерте рэпера в Новосибирске


Хромачёва и Бабош выиграли турнир WTA в Руане в парном разряде

Соболенко: я предпочитаю смотреть мужской теннис, а не женский

«Был риск завершить борьбу еще в первом матче». В России оценили победу Рыбакиной в Штутгарте

Потапова всухую обыграла Шнайдер в 1-м круге турнира в Мадриде



Зацепиться за угол. Какое жильё можно купить в Москве за миллион-полтора

Подключение системы отопления в Московской области

Эксперт Президентской академии в Санкт-Петербурге о ярмарке российских товаров в Харбине

Путешествовать по России в майские праздники будут 2,8 миллиона туристов


Баскетболист ЦСКА Хэнлан назвал Москву лучшим местом для жизни

Путин заявил о необходимости развития БАМ

Собянин: В поликлиниках Москвы внедрят расшифровку рентген-исследований через ИИ

В Fortnite добавят Билли Айлиш, Снуп Дога и скины Metallica


В Серпухове прошел мастер-класс по росписи пряников для детей бойцов СВО

Орловцы заключают по 600 ипотечных сделок в месяц

На активы и счета Тимура Иванова, его жены и детей наложили арест

Как иностранцам БЕСПЛАТНО попасть в российские вузы



Путин в России и мире






Персональные новости Russian.city
Певица

Певица Юлианна Караулова пожалела, что увеличила губы



News Every Day

Ramon Cardenas aims to cement his contender status agains Jesus Ramirez Rubio tonight




Friends of Today24

Музыкальные новости

Персональные новости