March 2010 April 2010 May 2010 June 2010 July 2010
August 2010
September 2010 October 2010
November 2010
December 2010
January 2011
February 2011 March 2011 April 2011 May 2011 June 2011 July 2011 August 2011 September 2011 October 2011 November 2011 December 2011 January 2012 February 2012 March 2012 April 2012 May 2012 June 2012 July 2012 August 2012 September 2012 October 2012 November 2012 December 2012 January 2013 February 2013 March 2013 April 2013 May 2013 June 2013 July 2013 August 2013 September 2013 October 2013 November 2013 December 2013 January 2014 February 2014 March 2014 April 2014 May 2014 June 2014 July 2014 August 2014 September 2014 October 2014 November 2014 December 2014 January 2015 February 2015 March 2015 April 2015 May 2015 June 2015 July 2015 August 2015 September 2015 October 2015 November 2015 December 2015 January 2016 February 2016 March 2016 April 2016 May 2016 June 2016 July 2016 August 2016 September 2016 October 2016 November 2016 December 2016 January 2017 February 2017 March 2017 April 2017 May 2017 June 2017 July 2017 August 2017 September 2017 October 2017 November 2017 December 2017 January 2018 February 2018 March 2018 April 2018 May 2018 June 2018 July 2018 August 2018 September 2018 October 2018 November 2018 December 2018 January 2019 February 2019 March 2019 April 2019 May 2019 June 2019 July 2019 August 2019 September 2019 October 2019 November 2019 December 2019 January 2020 February 2020 March 2020 April 2020 May 2020 June 2020 July 2020 August 2020 September 2020 October 2020 November 2020 December 2020 January 2021 February 2021 March 2021 April 2021 May 2021 June 2021 July 2021 August 2021 September 2021 October 2021 November 2021 December 2021 January 2022 February 2022 March 2022 April 2022 May 2022 June 2022 July 2022 August 2022 September 2022 October 2022 November 2022 December 2022 January 2023 February 2023 March 2023 April 2023 May 2023 June 2023 July 2023 August 2023 September 2023 October 2023 November 2023 December 2023 January 2024 February 2024 March 2024 April 2024
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
21
22
23
24
25
26
27
28
29
30
News Every Day |

Omicron cases are still rising in 218 areas – is YOURS on the hotspot list?

CASES of Omicron are still rising in 218 places across the UK and this interactive map reveals if your local area is on the list.

Infections have continued to fall in the last two weeks, dropping 11 per cent since the middle of January.

In general, cases have risen in the last few days and experts have said this could be down to kids going back to school and mixing.

While cases have risen in 218 areas in the seven days to January 23, rates have fallen in 158 areas.

Most people who are catching the Omicron variant are suffering with cold-like symptoms and the bug seems to be milder for most people.

A string of positive studies show Omicron is milder than other strains, especially in the vaccinated.

Covid booster jabs protect against Omicron and offer the best chance to get through the pandemic, health officials have repeatedly said.

Newry, Mourne & Down in Northern Ireland continues to have the highest rate of infections in the UK, with 3,552 new cases in the seven days to January 23 – the equivalent of 1,955.2 per 100,000 people.

This is up from a rate of 1,522.5 for the seven days to January 16.

Armagh City, Banbridge & Craigavon in Northern Ireland has the second highest rate, up from 1,318.4 to 1,918.7, with 4,168 new cases.

???? Follow our Covid live blog for all the latest updates

Peterborough in Cambridgeshire has the third highest rate, up from 1,522.0 to 1,787.5, with 3,622 new cases.

Newport has the highest rate in Wales (866.7, up from 652.6) and Clackmannanshire has the highest rate in Scotland (588.8, down from 674.6).

While these are the areas where infection rates are the highest, there are five areas in the UK where cases have seen a large increase in the last week.

The top three areas are all in Northern Ireland, but experts have however have said that Northern Ireland has passed its peak of Omicron infections.

Northern Ireland had previously closed night clubs due to worries surrounding the spread of Omicron.

On Wednesday nightclubs reopened and dancing and indoor standing events were able to resume.

The 218 areas where Covid cases are stilling rising

The figure on the LEFT shows cases per 100,000 in the seven days up to January 23. The figure on the RIGHT shows infections, also per 100,000, in the seven days up to January 16.

  1. Newry Mourne and Down, Northern Ireland, 1955.2, (3552), 1522.5, (2766)
  2. Armagh City Banbridge and Craigavon, Northern Ireland, 1918.7, (4168), 1318.4, (2864)
  3. Peterborough, Eastern England, 1787.5, (3622), 1522.0, (3084)
  4. Lisburn and Castlereagh, Northern Ireland, 1740.5, (2549), 1110.9, (1627)
  5. Antrim and Newtownabbey, Northern Ireland, 1673.7, (2406), 1225.0, (1761)
  6. Woking, South-east England, 1659.9, (1660), 1126.9, (1127)
  7. Cambridge, Eastern England, 1636.0, (2046), 1228.2, (1536)
  8. Ards and North Down, Northern Ireland, 1584.6, (2568), 1047.2, (1697)
  9. Mid Ulster, Northern Ireland, 1577.0, (2349), 1418.6, (2113)
  10. Mid and East Antrim, Northern Ireland, 1570.5, (2190), 1184.7, (1652)
  11. Telford and Wrekin, West Midlands, 1555.2, (2820), 1392.0, (2524)
  12. Northampton, East Midlands, 1544.9, (3465), 1249.3, (2802)
  13. Bedford, Eastern England, 1526.7, (2667), 1257.1, (2196)
  14. Wokingham, South-east England, 1516.6, (2638), 1062.4, (1848)
  15. Corby, East Midlands, 1496.2, (1093), 1182.7, (864)
  16. Oxford, South-east England, 1489.6, (2258), 1092.5, (1656)
  17. Reading, South-east England, 1477.5, (2369), 1269.8, (2036)
  18. Watford, Eastern England, 1470.7, (1421), 1191.2, (1151)
  19. Rushmoor, South-east England, 1470.5, (1388), 1186.6, (1120)
  20. Belfast, Northern Ireland, 1446.8, (4956), 1156.9, (3963)
  21. Basingstoke and Deane, South-east England, 1410.3, (2507), 1021.0, (1815)
  22. South Cambridgeshire, Eastern England, 1399.6, (2252), 957.1, (1540)
  23. Milton Keynes, South-east England, 1393.8, (3766), 1216.1, (3286)
  24. Luton, Eastern England, 1365.6, (2916), 1229.8, (2626)
  25. East Staffordshire, West Midlands, 1350.4, (1633), 1223.9, (1480)
  26. Slough, South-east England, 1337.8, (2001), 1218.8, (1823)
  27. Kettering, East Midlands, 1308.1, (1337), 1038.0, (1061)
  28. Fenland, Eastern England, 1300.0, (1327), 1060.0, (1082)
  29. Waverley, South-east England, 1293.5, (1637), 926.1, (1172)
  30. Bracknell Forest, South-east England, 1292.6, (1605), 1053.4, (1308)
  31. Eastbourne, South-east England, 1289.1, (1332), 1061.7, (1097)
  32. Swindon, South-west England, 1281.0, (2855), 1128.9, (2516)
  33. Windsor and Maidenhead, South-east England, 1280.5, (1937), 1041.2, (1575)
  34. South Holland, East Midlands, 1271.7, (1219), 1089.1, (1044)
  35. East Cambridgeshire, Eastern England, 1270.9, (1146), 891.6, (804)
  36. Torbay, South-west England, 1269.3, (1729), 1137.1, (1549)
  37. Spelthorne, South-east England, 1267.6, (1266), 978.2, (977)
  38. Rugby, West Midlands, 1267.1, (1402), 1238.1, (1370)
  39. West Oxfordshire, South-east England, 1266.1, (1415), 983.4, (1099)
  40. Worcester, West Midlands, 1257.7, (1261), 1107.1, (1110)
  41. Vale of White Horse, South-east England, 1257.3, (1734), 920.2, (1269)
  42. Melton, East Midlands, 1247.2, (641), 998.2, (513)
  43. Wellingborough, East Midlands, 1245.0, (997), 1101.4, (882)
  44. Cherwell, South-east England, 1243.4, (1888), 1033.9, (1570)
  45. Warwick, West Midlands, 1233.2, (1787), 975.8, (1414)
  46. Hertsmere, Eastern England, 1228.8, (1296), 1070.4, (1129)
  47. Three Rivers, Eastern England, 1226.0, (1152), 942.9, (886)
  48. Runnymede, South-east England, 1224.4, (1106), 945.5, (854)
  49. King’s Lynn and West Norfolk, Eastern England, 1222.5, (1849), 951.4, (1439)
  50. Oadby and Wigston, East Midlands, 1221.4, (700), 1101.0, (631)
  51. Richmond upon Thames, London, 1219.8, (2417), 935.7, (1854)
  52. Dudley, West Midlands, 1216.3, (3921), 1214.5, (3915)
  53. Hounslow, London, 1216.1, (3305), 1184.5, (3219)
  54. Gloucester, South-west England, 1215.8, (1577), 983.0, (1275)
  55. Surrey Heath, South-east England, 1214.1, (1083), 923.7, (824)
  56. Broadland, Eastern England, 1205.2, (1590), 1006.6, (1328)
  57. Winchester, South-east England, 1203.9, (1516), 941.0, (1185)
  58. Buckinghamshire, South-east England, 1190.9, (6515), 954.7, (5223)
  59. Crawley, South-east England, 1187.8, (1336), 994.0, (1118)
  60. Central Bedfordshire, Eastern England, 1168.7, (3437), 951.0, (2797)
  61. West Suffolk, Eastern England, 1165.8, (2067), 975.2, (1729)
  62. Ipswich, Eastern England, 1163.4, (1582), 987.7, (1343)
  63. Tewkesbury, South-west England, 1160.2, (1121), 801.0, (774)
  64. Bassetlaw, East Midlands, 1159.1, (1371), 1054.3, (1247)
  65. St Albans, Eastern England, 1155.9, (1726), 804.3, (1201)
  66. Elmbridge, South-east England, 1154.4, (1584), 940.9, (1291)
  67. Teignbridge, South-west England, 1153.0, (1557), 839.0, (1133)
  68. Exeter, South-west England, 1134.8, (1513), 874.5, (1166)
  69. Solihull, West Midlands, 1133.4, (2465), 1009.3, (2195)
  70. Daventry, East Midlands, 1130.5, (983), 925.8, (805)
  71. Adur, South-east England, 1129.5, (725), 913.0, (586)
  72. Stratford-on-Avon, West Midlands, 1127.6, (1493), 912.4, (1208)
  73. Horsham, South-east England, 1126.7, (1639), 868.9, (1264)
  74. East Hampshire, South-east England, 1124.0, (1392), 888.3, (1100)
  75. Mid Sussex, South-east England, 1123.9, (1710), 916.2, (1394)
  76. Lincoln, East Midlands, 1122.4, (1123), 1043.5, (1044)
  77. Great Yarmouth, Eastern England, 1121.0, (1112), 975.8, (968)
  78. East Northamptonshire, East Midlands, 1119.8, (1065), 913.7, (869)
  79. Southampton, South-east England, 1118.4, (2828), 928.1, (2347)
  80. Hillingdon, London, 1117.7, (3454), 1103.2, (3409)
  81. Harrow, London, 1116.8, (2818), 1062.1, (2680)
  82. Harborough, East Midlands, 1115.8, (1066), 949.4, (907)
  83. Harrogate, Yorkshire & the Humber, 1115.5, (1802), 1076.5, (1739)
  84. Stafford, West Midlands, 1112.7, (1534), 986.5, (1360)
  85. Barnet, London, 1111.5, (4435), 1043.8, (4165)
  86. Cheltenham, South-west England, 1105.6, (1283), 816.9, (948)
  87. Wychavon, West Midlands, 1104.6, (1448), 900.9, (1181)
  88. Hambleton, Yorkshire & the Humber, 1103.0, (1014), 1009.4, (928)
  89. Herefordshire, West Midlands, 1099.1, (2128), 779.4, (1509)
  90. Boston, East Midlands, 1094.1, (775), 978.3, (693)
  91. Worthing, South-east England, 1093.7, (1211), 918.5, (1017)
  92. South Oxfordshire, South-east England, 1091.2, (1569), 929.9, (1337)
  93. Redditch, West Midlands, 1090.4, (933), 985.2, (843)
  94. Test Valley, South-east England, 1089.2, (1385), 972.8, (1237)
  95. Epsom and Ewell, South-east England, 1087.6, (881), 911.1, (738)
  96. Sedgemoor, South-west England, 1079.8, (1333), 827.1, (1021)
  97. Plymouth, South-west England, 1079.0, (2836), 973.6, (2559)
  98. Norwich, Eastern England, 1077.5, (1532), 995.2, (1415)
  99. South Northamptonshire, East Midlands, 1076.5, (1028), 814.7, (778)
  100. Huntingdonshire, Eastern England, 1073.3, (1921), 918.5, (1644)
  101. North Somerset, South-west England, 1070.2, (2307), 887.4, (1913)
  102. Kingston upon Thames, London, 1068.4, (1914), 905.4, (1622)
  103. Eastleigh, South-east England, 1066.3, (1445), 844.9, (1145)
  104. South Norfolk, Eastern England, 1063.1, (1521), 840.2, (1202)
  105. Dover, South-east England, 1060.6, (1257), 954.3, (1131)
  106. South Gloucestershire, South-west England, 1059.0, (3048), 920.7, (2650)
  107. Merton, London, 1056.9, (2182), 961.5, (1985)
  108. Torridge, South-west England, 1056.5, (726), 734.9, (505)
  109. Lichfield, West Midlands, 1053.6, (1113), 953.3, (1007)
  110. Rutland, East Midlands, 1052.5, (426), 948.7, (384)
  111. West Lindsey, East Midlands, 1051.1, (1011), 908.7, (874)
  112. Cheshire West and Chester, North-west England, 1049.4, (3608), 1017.1, (3497)
  113. West Berkshire, South-east England, 1044.4, (1655), 841.8, (1334)
  114. Selby, Yorkshire & the Humber, 1041.5, (955), 1010.9, (927)
  115. Gravesham, South-east England, 1033.8, (1105), 871.0, (931)
  116. Braintree, Eastern England, 1032.7, (1581), 883.1, (1352)
  117. Reigate and Banstead, South-east England, 1030.5, (1538), 855.7, (1277)
  118. Cheshire East, North-west England, 1027.5, (3973), 998.0, (3859)
  119. Swale, South-east England, 1023.1, (1545), 811.8, (1226)
  120. East Suffolk, Eastern England, 1021.3, (2557), 839.9, (2103)
  121. Hastings, South-east England, 1021.0, (945), 863.3, (799)
  122. Tonbridge and Malling, South-east England, 1018.3, (1350), 853.9, (1132)
  123. Causeway Coast and Glens, Northern Ireland, 1016.3, (1473), 921.1, (1335)
  124. Lewes, South-east England, 1014.2, (1050), 754.4, (781)
  125. Mole Valley, South-east England, 1013.2, (887), 833.8, (730)
  126. Hart, South-east England, 1011.2, (987), 731.5, (714)
  127. Chichester, South-east England, 1007.3, (1224), 762.9, (927)
  128. Arun, South-east England, 1003.6, (1617), 718.1, (1157)
  129. Fermanagh and Omagh, Northern Ireland, 1002.2, (1176), 910.2, (1068)
  130. Sutton, London, 1000.9, (2079), 896.0, (1861)
  131. Fareham, South-east England, 995.4, (1158), 820.9, (955)
  132. Bristol, South-west England, 992.3, (4623), 895.8, (4173)
  133. Brighton and Hove, South-east England, 991.6, (2893), 876.1, (2556)
  134. Newcastle-under-Lyme, West Midlands, 989.9, (1283), 970.6, (1258)
  135. South Derbyshire, East Midlands, 985.2, (1079), 826.4, (905)
  136. South Hams, South-west England, 984.7, (866), 733.4, (645)
  137. Rother, South-east England, 983.3, (951), 728.9, (705)
  138. North Norfolk, Eastern England, 977.5, (1028), 803.5, (845)
  139. Colchester, Eastern England, 972.1, (1917), 786.5, (1551)
  140. Broxtowe, East Midlands, 971.8, (1114), 826.2, (947)
  141. Dacorum, Eastern England, 969.4, (1507), 826.6, (1285)
  142. Ashford, South-east England, 969.3, (1270), 854.8, (1120)
  143. Somerset West and Taunton, South-west England, 967.1, (1503), 766.9, (1192)
  144. Havant, South-east England, 964.9, (1219), 782.0, (988)
  145. Gosport, South-east England, 964.8, (817), 820.7, (695)
  146. Mid Devon, South-west England, 964.1, (803), 775.6, (646)
  147. Basildon, Eastern England, 960.8, (1802), 781.1, (1465)
  148. Stevenage, Eastern England, 960.2, (846), 926.2, (816)
  149. Wiltshire, South-west England, 960.2, (4840), 760.2, (3832)
  150. Rushcliffe, East Midlands, 957.0, (1162), 881.3, (1070)
  151. Charnwood, East Midlands, 956.4, (1802), 930.9, (1754)
  152. Mid Suffolk, Eastern England, 954.6, (1001), 833.5, (874)
  153. Babergh, Eastern England, 950.0, (881), 856.2, (794)
  154. Shropshire, West Midlands, 949.9, (3091), 849.4, (2764)
  155. Maidstone, South-east England, 947.8, (1641), 805.7, (1395)
  156. South Kesteven, East Midlands, 945.4, (1354), 855.3, (1225)
  157. Breckland, Eastern England, 945.1, (1335), 818.4, (1156)
  158. Uttlesford, Eastern England, 944.4, (876), 854.9, (793)
  159. Portsmouth, South-east England, 944.1, (2027), 892.4, (1916)
  160. East Devon, South-west England, 944.1, (1398), 707.1, (1047)
  161. Chelmsford, Eastern England, 942.9, (1693), 749.1, (1345)
  162. Bromley, London, 939.7, (3127), 794.6, (2644)
  163. Sevenoaks, South-east England, 937.5, (1138), 697.8, (847)
  164. South Somerset, South-west England, 925.3, (1561), 755.2, (1274)
  165. Stroud, South-west England, 922.2, (1115), 719.6, (870)
  166. Tunbridge Wells, South-east England, 920.6, (1095), 754.2, (897)
  167. Bournemouth Christchurch and Poole, South-west England, 910.9, (3616), 783.6, (3111)
  168. York, Yorkshire & the Humber, 909.9, (1920), 862.5, (1820)
  169. Guildford, South-east England, 899.9, (1353), 757.6, (1139)
  170. Redbridge, London, 898.1, (2745), 881.7, (2695)
  171. Welwyn Hatfield, Eastern England, 896.7, (1111), 758.7, (940)
  172. Canterbury, South-east England, 895.3, (1493), 756.2, (1261)
  173. North Hertfordshire, Eastern England, 890.1, (1188), 744.8, (994)
  174. Folkestone and Hythe, South-east England, 886.9, (1005), 807.4, (915)
  175. Medway, South-east England, 881.3, (2460), 794.2, (2217)
  176. North Devon, South-west England, 878.1, (862), 872.0, (856)
  177. Malvern Hills, West Midlands, 876.1, (696), 730.1, (580)
  178. Tandridge, South-east England, 868.5, (769), 752.2, (666)
  179. Newport, Wales, 866.7, (1356), 652.6, (1021)
  180. Wealden, South-east England, 856.0, (1393), 703.0, (1144)
  181. Bath and North East Somerset, South-west England, 855.1, (1679), 802.6, (1576)
  182. Thanet, South-east England, 854.0, (1208), 815.8, (1154)
  183. Havering, London, 849.0, (2213), 822.9, (2145)
  184. Forest of Dean, South-west England, 840.3, (732), 653.2, (569)
  185. Castle Point, Eastern England, 835.1, (756), 635.2, (575)
  186. Dorset, South-west England, 829.4, (3150), 666.7, (2532)
  187. East Hertfordshire, Eastern England, 826.2, (1254), 691.8, (1050)
  188. Maldon, Eastern England, 819.6, (536), 732.4, (479)
  189. Gedling, East Midlands, 817.8, (967), 794.2, (939)
  190. Tendring, Eastern England, 808.9, (1192), 661.0, (974)
  191. West Devon, South-west England, 801.6, (450), 644.8, (362)
  192. New Forest, South-east England, 795.4, (1429), 683.6, (1228)
  193. Cornwall and Isles of Scilly, South-west England, 779.3, (4485), 659.1, (3793)
  194. Islington, London, 771.8, (1915), 741.6, (1840)
  195. Southend-on-Sea, Eastern England, 759.4, (1388), 758.9, (1387)
  196. East Lindsey, East Midlands, 759.0, (1078), 747.0, (1061)
  197. Mendip, South-west England, 756.7, (880), 729.2, (848)
  198. Cotswold, South-west England, 756.7, (683), 691.3, (624)
  199. Rochford, Eastern England, 708.7, (621), 596.8, (523)
  200. Carmarthenshire, Wales, 641.9, (1220), 591.4, (1124)
  201. Derbyshire Dales, East Midlands, 636.5, (461), 603.4, (437)
  202. Merthyr Tydfil, Wales, 635.5, (384), 546.1, (330)
  203. Brentwood, Eastern England, 631.8, (488), 604.6, (467)
  204. Isle of Wight, South-east England, 631.1, (898), 603.7, (859)
  205. Neath Port Talbot, Wales, 617.1, (891), 590.8, (853)
  206. Cardiff, Wales, 597.5, (2206), 545.0, (2012)
  207. Torfaen, Wales, 591.6, (561), 473.5, (449)
  208. Swansea, Wales, 569.4, (1404), 553.2, (1364)
  209. Caerphilly, Wales, 569.0, (1034), 519.4, (944)
  210. Bridgend, Wales, 547.0, (807), 496.8, (733)
  211. Vale of Glamorgan, Wales, 498.2, (674), 390.3, (528)
  212. Moray, Scotland, 473.3, (453), 451.4, (432)
  213. South Ayrshire, Scotland, 463.7, (520), 436.1, (489)
  214. Argyll and Bute, Scotland, 412.0, (352), 410.9, (351)
  215. Flintshire, Wales, 346.8, (544), 335.4, (526)
  216. Powys, Wales, 330.0, (439), 328.5, (437)
  217. Gwynedd, Wales, 282.0, (353), 280.4, (351)
  218. Orkney Islands, Scotland, 200.9, (45), 192.0, (43)

Lisburn & Castlereagh has seen a big jump in infections, up from 1,110.9 to 1,740.5 in the last seven days.

Armagh City, Banbridge & Craigavon, has also seen a steep increase, going from 1,318.4 to 1,918.7.

While Ards & North Down has also jumped from 1,047.2 to 1,584.6.

There are two areas outside of Northern Ireland that have seen a large rise in infections.

Woking has jumped from 1,126.9 to 1,659.9 and Wokingham has also seen a rise, going from 1,062.4 to 1,516.6.

‘BOUNCE BACK’

Professor Tim Spector, behind the Zoe Covid Symptom Study warned cases are set to remain high until spring, with current new daily infections hovering around 100,000 in the UK.

He added: “The bounce back in case numbers just as we lift restrictions has come sooner than many expected.

“But it’s not surprising given that, throughout the pandemic, we’ve seen the end of school holidays repeatedly usher in a rapid rise in cases among children, which then cross over into parents and school staff.

“However, the good news is that most vaccinated infections are mild, with symptoms lasting on average for a shorter time overall than Delta and with less severe cases.

“It’s clear that Covid and its new variants will continue to have an impact on our day-to-day lives for some time.

“It’s crucial that we’re responsible with our new freedoms and help to keep case numbers down and prevent the virus reaching the more vulnerable groups.”

Москва

Количество доноров крови в столице за десять лет увеличилось в три раза

Cyprus Closed Chess Championship names winners

Четвертый том в серии ко Дню космонавтики

'Sticking his thumb in the judge's face': Michael Cohen says $1k gag order fines are joke

Life On The Green: Jack Nicklaus, golf legends impart wealth of wisdom in Ann Liguori’s new book

Ria.city






Read also

Chinese swimmers failed doping tests ahead of Tokyo Olympics: NY Times

'Very disappointing': Customers seek refunds after code violations close Mt. Hood Center

Violence Is A Key Part Of The Republican Party Strategy

News, articles, comments, with a minute-by-minute update, now on Today24.pro

News Every Day

Четвертый том в серии ко Дню космонавтики

Today24.pro — latest news 24/7. You can add your news instantly now — here


News Every Day

Четвертый том в серии ко Дню космонавтики



Sports today


Новости тенниса
Елена Рыбакина

Сложнее некуда! Прямая трансляция и превью матча Рыбакиной против непобежденной чемпионки



Спорт в России и мире
Москва

Baza: пистолет нашли в машине вице-президента федерации бокса Ингушетии



All sports news today





Sports in Russia today

Москва

Ефимов: На севере города реорганизуют три участка с объектами незавершенного строительства


Новости России

Game News

Война Клонов 1.5.26


Russian.city


Москва

Где "гуляют" миллиарды неучтенных наличных? Толстой указал на характерные детали убийства мотоциклиста мигрантом в Москве


Губернаторы России
Сбербанк

«Чистые игры» пройдут в пяти регионах присутствия Волго-Вятского банка Сбербанка


В Москве мигрант украл у женщины серьгу с бриллиантом и 270 тысяч рублей

Заслуженный артист Азербайджана Юрий Омельченко умер в 48 лет

Названы три простые привычки, которые помогут сбросить лишний вес

Опубликован план мира, способный улучшить отношения между Россией, Нато, Украиной


Леонардо Ди Каприо сыграет Фрэнка Синатру в новом фильме

Певица Бузова призналась, что привыкла работать в непростых погодных условиях

Денис Мацуев представил музыкальный фестиваль в Ставрополе

Раскрутка Telegram канала. Реклама Telegram канала. Продвижение Telegram канала.


Кудерметова и Хао-Чин вышли в финал турнира WTA в Штутгарте в парном разряде

WTA эмоционально отреагировала на выход Рыбакиной в полуфинал турнира в Штутгарте

Потапова победила Самсонову в первом круге турнира WTA в Штутгарте

Сложнее некуда! Прямая трансляция и превью матча Рыбакиной против непобежденной чемпионки



Елена Батурина поддерживает отечественных дизайнеров.

Рост предложения в Москве и Петербурге привел к снижению цен аренды жилья

Где "гуляют" миллиарды неучтенных наличных? Толстой указал на характерные детали убийства мотоциклиста мигрантом в Москве

В Подмосковье прошел отборочный этап фестиваля по робототехнике


Путин 22 апреля проведет в Москве переговоры с президентом Азербайджана Алиевым

«Такое говорят только у гроба». Михалков назвал Евгения Миронова великим

Елена Батурина поддерживает отечественных дизайнеров.

«Телефон доверия»


В Москве мошенник похитили со счета 79-летней женщины 16 млн рублей

МФТИ подготовит специалистов в области искусственного интеллекта

Россияне назвали самые любимые сладости со всех уголков страны

Новые судьи назначены в на Кубани



Путин в России и мире






Персональные новости Russian.city
Баста

Элтон Джон, Баста, Райан Рейнольдс, Натали Портман — собственники футбольных клубов



News Every Day

Cyprus Closed Chess Championship names winners




Friends of Today24

Музыкальные новости

Персональные новости